Insert bearings with grub screws, inch shafts
Insert bearings are the optimized design of sealed deep groove ball bearings. This series bearings are with grub screws and they have many advantages such as easy to install and adjust, high load-bearing capacity, easy to maintain. Common application areas include agricultural machinery, food processing equipment, logistics transportation equipment,textile machinery, etc.
QIBR
Model Selection
NO. | Product | Product Number | Mass | Bore diameter (d) | Width of inner ring (B) | Outside diameter (D) |
---|---|---|---|---|---|---|
101 | UC206-18 | 0.32kg | 1-1/8 in. | 1.5 in. | 2.4409 in. | |
102 | UC206-19 | 0.30 kg | 1-3/16 in. | 1.5 in. | 2.4409 in. | |
103 | UC206-20 | 0.29 kg | 1-1/4 in. | 1.5 in. | 2.4409 in. | |
104 | UC207-20 | 0.51 kg | 1-1/4 in. | 1.689 in. | 2.8346 in. | |
105 | UC207-21 | 0.48 kg | 1-5/16 in. | 1.689 in. | 2.8346 in. | |
106 | UC207-22 | 0.45 kg | 1-3/8 in. | 1.689 in. | 2.8346 in. | |
107 | UC207-23 | 0.42 kg | 1-7/16 in. | 1.689 in. | 2.8346 in. | |
108 | UC208-24 | 0.64 kg | 1-1/2 in. | 1.937 in. | 3.1496 in. | |
109 | UC208-25 | 0.61 kg | 1-9/16 in. | 1.937 in. | 3.1496 in. | |
110 | UC209-26 | 0.75kg | 1-5/8 in. | 1.937 in. | 3.3465 in. | |
111 | UC209-27 | 0.71kg | 1-11/16 in. | 1.937 in. | 3.3465 in. | |
112 | UC209-28 | 0.67 kg | 1-3/4 in. | 1.937 in. | 3.3465 in. | |
113 | UC210-29 | 0.87 kg | 1-13/16 in. | 2.0315 in. | 3.5433 in. | |
114 | UC210-30 | 0.82 kg | 1-7/8 in. | 2.0315 in. | 3.5433 in. | |
115 | UC210-31 | 0.77 kg | 1-15/16 in. | 2.0315 in. | 3.5433 in. | |
116 | UC210-32 | 0.73 kg | 2 in. | 2.0315 in. | 3.5433 in. | |
117 | UC211-32 | 1.14 kg | 2 in. | 2.189 in. | 3.937 in. | |
118 | UC211-33 | 1.08 kg | 2-1/16 in. | 2.189 in. | 3.937 in. | |
119 | UC211-34 | 1.07 kg | 2-1/8 in. | 2.189 in. | 3.937 in. | |
120 | UC211-35 | 0.97 kg | 2-3/16 in. | 2.189 in. | 3.937 in. | |
121 | UC212-36 | 1.52 kg | 2-1/4 in. | 2.563 in. | 4.3307 in. | |
122 | UC212-37 | 1.44 kg | 2-5/16 in. | 2.563 in. | 4.3307 in. | |
123 | UC212-38 | 1.37 kg | 2-3/8 in. | 2.563 in. | 4.3307 in. | |
124 | UC212-39 | 1.30 kg | 2-7/16 in. | 2.563 in. | 4.3307 in. | |
125 | UC213-40 | 1.79 kg | 2-1/2 in. | 2.563 in. | 4.7244 in. | |
126 | UC213-41 | 1.70 kg | 2-9/16 in. | 2.563 in. | 4.7244 in. | |
127 | UC214-42 | 2.15 kg | 2-5/8 in. | 2.937 in. | 4.9213 in. | |
128 | UC214-43 | 2.05 kg | 2-11/16 in. | 2.937 in. | 4.9213 in. | |
129 | UC214-44 | 1.95 kg | 2-3/4 in. | 2.937 in. | 4.9213 in. | |
130 | UC215-45 | 2.16 kg | 2-13/16 in. | 3.063 in. | 5.1181 in. | |
131 | UC215-46 | 2.41 kg | 2-7/8 in. | 3.063 in. | 5.1181 in. | |
132 | UC215-47 | 2.30 kg | 2-15/16 in. | 3.063 in. | 5.1181 in. | |
133 | UC215-48 | 2.10 kg | 3 in. | 3.063 in. | 5.1181 in. | |
134 | UC216-49 | 2.83 kg | 3-1/16 in. | 3.252 in. | 5.5118 in. | |
135 | UC216-50 | 2.70 kg | 3-1/8 in. | 3.252 in. | 5.5118 in. | |
136 | UC216-51 | 2.57 kg | 3-3/16 in. | 3.252 in. | 5.5118 in. | |
137 | UC217-52 | 3.41 kg | 3-1/4 in. | 3.374 in. | 5.9055 in. | |
138 | UC217-53 | 3.37 kg | 3-5/16 in. | 3.374 in. | 5.9055 in. | |
139 | UC217-55 | 3.08 kg | 3-7/16 in. | 3.374 in. | 5.9055 in. | |
140 | UC218-56 | 4.15 kg | 3-1/2 in. | 3.7795 in. | 6.2992 in. | |
141 | UC305-13 | 0.40 kg | 13/16 in. | 1.4961 in. | 2.4409 in. | |
142 | UC305-14 | 0.38 kg | 7/8 in. | 1.4961 in. | 2.4409 in. | |
143 | UC305-15 | 0.36 kg | 15/16 in. | 1.4961 in. | 2.4409 in. | |
144 | UC305-16 | 0.35 kg | 1 in. | 1.4961 in. | 2.4409 in. | |
145 | UC306-17 | 0.61kg | 1-1/16 in. | 1.6929 in. | 2.8346 in. | |
146 | UC306-18 | 0.58kg | 1-1/8 in. | 1.6929 in. | 2.8346 in. | |
147 | UC306-19 | 0.56 kg | 1-3/16 in. | 1.6929 in. | 2.8346 in. | |
148 | UC307-20 | 0.77 kg | 1 -1/4 in. | 1.6929 in. | 2.8346 in. | |
149 | UC307-21 | 0.74 kg | 1-5/16 in. | 1.6929 in. | 2.8346 in. | |
150 | UC307-22 | 0.71 kg | 1-3/8 in. | 1.6929 in. | 2.8346 in. | |
151 | UC307-23 | 0.68 kg | 1-7/16 in. | 1.6929 in. | 2.8346 in. | |
152 | UC308-24 | 1.01 kg | 1-1/2 in. | 2.0472 in. | 3.5433 in. | |
153 | UC308-25 | 0.97 kg | 1-9/16 in. | 2.0472 in. | 3.5433 in. | |
154 | UC309-26 | 1.39 kg | 1-5/8 in. | 2.2441 in. | 3.937 in. | |
155 | UC309-27 | 1.35 kg | 1-11/16 in. | 2.2441 in. | 3.937 in. | |
156 | UC309-28 | 1.30 kg | 1-3/4 in. | 2.2441 in. | 3.937 in. | |
157 | UC310-29 | 1.97 kg | 1-13/16 in. | 2.4016 in. | 4.3307 in. | |
158 | UC310-30 | 1.74 kg | 1-7/8 in. | 2.4016 in. | 4.3307 in. | |
159 | UC310-31 | 1.68 kg | 1-15/16 in. | 2.4016 in. | 4.3307 in. | |
160 | UC311-32 | 2.25 kg | 2 in. | 2.5984 in. | 4.7244 in. | |
161 | UC311-33 | 2.18 kg | 2-1/16 in. | 2.5984 in. | 4.7244 in. | |
162 | UC311-34 | 2.12 kg | 2-1/8 in. | 2.5984 in. | 4.7244 in. | |
163 | UC311-35 | 2.04 kg | 2-3/16 in. | 2.5984 in. | 4.7244 in. | |
164 | UC312-36 | 2.75 kg | 2-1/4 in. | 2.7953 in. | 5.1181 in. | |
165 | UC312-37 | 2.67 kg | 2-5/16 in. | 2.7953 in. | 5.1181 in. | |
166 | UC312-38 | 2.58 kg | 2-3/8 in. | 2.7953 in. | 5.1181 in. | |
167 | UC312-39 | 2.5 kg | 2-7/16 in. | 2.7953 in. | 5.1181 in. | |
168 | UC313-40 | 3.34 kg | 2-1/2 in. | 2.9528 in. | 5.5118 in. | |
169 | UC313-41 | 3.24 kg | 2-9/16 in. | 2.9528 in. | 5.5118 in. | |
170 | UC314-42 | 4.11 kg | 2-5/8 in. | 3.0708 in. | 5.9055 in. | |
171 | UC314-43 | 4.00 kg | 2-11/16 in. | 3.0708 in. | 5.9055 in. | |
172 | UC314-44 | 3.90 kg | 2-3/4 in. | 3.0708 in. | 5.9055 in. | |
173 | UC315-45 | 4.99 kg | 2-13/16 in. | 3.2283 in. | 6.2992 in. | |
174 | UC315-46 | 4.85 kg | 2-7/8 in. | 3.2283 in. | 6.2992 in. | |
175 | UC315-47 | 4.76 kg | 2-15/16 in. | 3.2283 in. | 6.2992 in. | |
176 | UC315-48 | 4.63 kg | 3 in. | 3.2283 in. | 6.2992 in. | |
177 | UC316-49 | 5.72 kg | 3-1/16 in. | 3.3858 in. | 6.6929 in. | |
178 | UC316-50 | 5.58 kg | 3-1/8 in. | 3.3858 in. | 6.6929 in. | |
179 | UC316-51 | 5.49 kg | 3-3/16 in. | 3.3858 in. | 6.6929 in. | |
180 | UC317-52 | 6.89 kg | 3-1/4 in. | 3.7795 in. | 7.0866 in. | |
181 | UC317-53 | 6.76 kg | 3-5/16 in. | 3.7795 in. | 7.0866 in. | |
182 | UC317-55 | 6.44 kg | 3-7/16 in. | 3.7795 in. | 7.0866 in. | |
183 | UC318-55 | 7.85 kg | 3-7/16 in. | 3.7795 in. | 7.4803 in. | |
184 | UC318-56 | 7.67 kg | 3-1/2 in. | 3.7795 in. | 7.4803 in. | |
185 | UC319-58 | 9.03 kg | 3-5/8 in. | 4.0551 in. | 7.874 in. | |
186 | UC319-59 | 8.85 kg | 3-11/16 in. | 4.0551 in. | 7.874 in. | |
187 | UC319-60 | 8.66 kg | 3-3/4 in. | 4.0551 in. | 7.874 in. | |
188 | UC320-64 | 11 kg | 4 in. | 4.252 in. | 8.4646 in. | |
189 | UCX05-13 | 0.36 kg | 13/16 in. | 1.5 in. | 2.4409 in. | |
190 | UCX05-14 | 0.36 kg | 7/8 in. | 1.5 in. | 2.4409 in. | |
191 | UCX05-15 | 0.36 kg | 15/16 in. | 1.5 in. | 2.4409 in. | |
192 | UCX05-16 | 0.36 kg | 1 in. | 1.5 in. | 2.4409 in. | |
193 | UCX06-17 | 0.53 kg | 1-1/16 in. | 1.689 in. | 2.8346 in. | |
194 | UCX06-18 | 0.53 kg | 1-1/8 in. | 1.689 in. | 2.8346 in. | |
195 | UCX06-19 | 0.53 kg | 1-3/16 in. | 1.689 in. | 2.8346 in. | |
196 | UCX07-21 | 0.7 kg | 1-5/16 in. | 1.937 in. | 3.1496 in. | |
197 | UCX07-22 | 0.7 kg | 1-3/8 in. | 1.937 in. | 3.1496 in. | |
198 | UCX07-23 | 0.7 kg | 1-7/16 in. | 1.937 in. | 3.1496 in. | |
199 | UCX08-24 | 0.77 kg | 1-1/2in. | 1.937 in. | 3.3465 in. | |
200 | UCX08-25 | 0.77 kg | 1-9/16 in. | 1.937 in. | 3.3465 in. |
Hot Sales
There are many kinds of bearings, and there is always one to meet your needsДля Получения Более Подробной Информации
Нажмите Кнопку "Скачать", Чтобы Просмотреть Документ.