Insert bearings with grub screws, inch shafts
Insert bearings are the optimized design of sealed deep groove ball bearings. This series bearings are with grub screws and they have many advantages such as easy to install and adjust, high load-bearing capacity, easy to maintain. Common application areas include agricultural machinery, food processing equipment, logistics transportation equipment,textile machinery, etc.
QIBR
Model Selection
NO. | Product | Product Number | Mass | Bore diameter (d) | Width of inner ring (B) | Outside diameter (D) |
---|---|---|---|---|---|---|
1 | QYAR 203-008-2F | 0.12 kg | 1/2in.(12.7mm) | 27.4mm | 40mm | |
2 | QYAT 203-010 | 0.09kg | 5/8in.(15.875mm) | 22.1mm | 40mm | |
3 | QYAR 203-010-2F | 0.1kg | 5/8in.(15.875mm) | 27.4mm | 40mm | |
4 | QYAT 204-012 | 0.14kg | 3/4in.(19.05mm) | 25.5mm | 47mm | |
5 | QYAR 204-012-2RF/HV | 0.16kg | 3/4in.(19.05mm) | 31mm | 47mm | |
6 | QYAR 204-012-2RFGR/HV | 0.16kg | 3/4in.(19.05mm) | 31mm | 47mm | |
7 | QYAR 204-012-2RF | 0.16kg | 3/4in.(19.05mm) | 31mm | 47mm | |
8 | QYAR 204-012-2F | 0.16kg | 3/4in.(19.05mm) | 31mm | 47mm | |
9 | QYAT 205-014 | 0.19kg | 7/8in.(22.225mm) | 27.2mm | 52mm | |
10 | QYAT 205-015 | 0.17kg | 15/16in.(23.813mm) | 27.2mm | 52mm | |
11 | QYAR 205-015-2F | 0.2kg | 15/16in.(23.813mm) | 34.1mm | 52mm | |
12 | QYAT 205-100 | 0.16kg | 1in.(25.4mm) | 27.2mm | 52mm | |
13 | QYAR 205-100-2RF/HV | 0.19kg | 1in.(25.4mm) | 34.1mm | 52mm | |
14 | QYAR 205-100-2RFGR/HV | 0.19kg | 1in.(25.4mm) | 34.1mm | 52mm | |
15 | QYARAG 205-100 | 0.18kg | 1in.(25.4mm) | 34.1mm | 52mm | |
16 | QYAR 205-100-2RF | 0.19kg | 1in.(25.4mm) | 34.1mm | 52mm | |
17 | QYAR 205-100-2F | 0.19kg | 1in.(25.4mm) | 34.1mm | 52mm | |
18 | QYAR 206-101-2F | 0.35kg | 1-1/16in.(26.988mm) | 38.1mm | 62mm | |
19 | QYARAG 206-102 | 0.32kg | 1-1/8in.(28.575mm) | 38.1mm | 62mm | |
20 | QYAR 206-102-2F | 0.32kg | 1-1/8in.(28.575mm) | 38.1mm | 62mm | |
21 | QYAT 206-103 | 0.26kg | 1-3/16in.(30.163mm) | 30.2mm | 62mm | |
22 | QYAR 206-103-2RF/HV | 0.3kg | 1-3/16in.(30.163mm) | 38.1mm | 62mm | |
23 | QYAR 206-103-2RFGR/HV | 0.3kg | 1-3/16in.(30.163mm) | 38.1mm | 62mm | |
24 | QYARAG 206-103 | 0.3kg | 1-3/16in.(30.163mm) | 38.1mm | 62mm | |
25 | QYAR 206-103-2F | 0.3kg | 1-3/16in.(30.163mm) | 38.1mm | 62mm | |
26 | QYAT 206-104 | 0.24kg | 1-1/4in.(31.75mm) | 30.2mm | 62mm | |
27 | QYAR 206-104-2RF/HV | 0.28kg | 1-1/4in.(31.75mm) | 38.1mm | 62mm | |
28 | QYAR 206-104-2RFGR/HV | 0.28kg | 1-1/4in.(31.75mm) | 38.1mm | 62mm | |
29 | QYARAG 206-104 | 0.27kg | 1-1/4in.(31.75mm) | 38.1mm | 62mm | |
30 | QYAR 206-104-2F | 0.28kg | 1-1/4in.(31.75mm) | 38.1mm | 62mm | |
31 | QYAR 207-104-2RF/HV | 0.5kg | 1-1/4in.(31.75mm) | 42.9mm | 72mm | |
32 | QYAR 207-104-2RFGR/HV | 0.5kg | 1-1/4in.(31.75mm) | 42.9mm | 72mm | |
33 | QYARAG 207-104 | 0.49kg | 1-1/4in.(31.75mm) | 42.9mm | 72mm | |
34 | QYAR 207-104-2RF | 0.51kg | 1-1/4in.(31.75mm) | 42.9mm | 72mm | |
35 | QYAR 207-104-2F | 0.5kg | 1-1/4in.(31.75mm) | 42.9mm | 72mm | |
36 | QYAR 207-105-2F | 0.48kg | 1-5/16in.(33.338mm) | 42.9mm | 72mm | |
37 | QYAR 207-106-2RF/HV | 0.45kg | 1-3/8in.(34.925mm) | 42.9mm | 72mm | |
38 | QYAR 207-106-2RFGR/HV | 0.45kg | 1-3/8in.(34.925mm) | 42.9mm | 72mm | |
39 | QYARAG 207-106 | 0.44kg | 1-3/8in.(34.925mm) | 42.9mm | 72mm | |
40 | QYAR 207-106-2F | 0.45kg | 1-3/8in.(34.925mm) | 42.9mm | 72mm | |
41 | QYAT 207-107 | 0.36kg | 1-7/16in.(36.513mm) | 33mm | 72mm | |
42 | QYAR 207-107-2RF/HV | 0.42kg | 1-7/16in.(36.513mm) | 42.9mm | 72mm | |
43 | QYAR 207-107-2RFGR/HV | 0.42kg | 1-7/16in.(36.513mm) | 42.9mm | 72mm | |
44 | QYARAG 207-107 | 0.41kg | 1-7/16in.(36.513mm) | 42.9mm | 72mm | |
45 | QYAR 207-107-2F | 0.42kg | 1-7/16in.(36.513mm) | 42.9mm | 72mm | |
46 | QYAR 208-107-2F | 0.68kg | 1-7/16in.(36.513mm) | 42.9mm | 80mm | |
47 | QYAT 208-108 | 0.53kg | 1-1/2in.(38.1mm) | 36mm | 80mm | |
48 | QYAR 208-108-2RF/HV | 0.65kg | 1-1/2in.(38.1mm) | 49.2mm | 80mm | |
49 | QYAR 208-108-2RFGR/HV | 0.65kg | 1-1/2in.(38.1mm) | 49.2mm | 80mm | |
50 | QYARAG 208-108 | 0.63kg | 1-1/2in.(38.1mm) | 49.2mm | 80mm | |
51 | QYAR 208-108-2RF | 0.63kg | 1-1/2in.(38.1mm) | 49.2mm | 80mm | |
52 | QYAR 208-108-2F | 0.63kg | 1-1/2in.(38.1mm) | 49.2mm | 80mm | |
53 | QYAR 209-108-2F | 0.84kg | 1-1/2in.(38.1mm) | 49.2mm | 85mm | |
54 | QYAR 208-109-2F | 0.61kg | 1-9/16in.(39.688mm) | 49.2mm | 80mm | |
55 | QYARAG 209-110 | 0.75kg | 1-5/8in.(41.275mm) | 49.2mm | 85mm | |
56 | QYAR 209-110-2F | 0.77kg | 1-5/8in.(41.275mm) | 49.2mm | 85mm | |
57 | QYAT 209-111 | 0.61kg | 1-11/16in.(42.863mm) | 37mm | 85mm | |
58 | QYARAG 209-111 | 0.71kg | 1-11/16in.(42.863mm) | 49.2mm | 85mm | |
59 | QYAR 209-111-2F | 0.73kg | 1-11/16in.(42.863mm) | 49.2mm | 85mm | |
60 | QYAT 209-112 | 0.58kg | 1-3/4in.(44.45mm) | 37mm | 85mm | |
61 | QYAR 209-112-2RF | 0.69kg | 1-3/4in.(44.45mm) | 49.2mm | 85mm | |
62 | QYAR 209-112-2F | 0.69kg | 1-3/4in.(44.45mm) | 49.2mm | 85mm | |
63 | QYAT 210-115 | 0.65kg | 1-15/16in.(49.213mm) | 38.8mm | 90mm | |
64 | QYAR 210-115-2RF/HV | 0.79kg | 1-15/16in.(49.213mm) | 51.6mm | 90mm | |
65 | QYAR 210-115-2RFGR/HV | 0.79kg | 1-15/16in.(49.213mm) | 51.6mm | 90mm | |
66 | QYARAG 210-115 | 0.77kg | 1-15/16in.(49.213mm) | 51.6mm | 90mm | |
67 | QYAR 210-115-2RF | 0.79kg | 1-15/16in.(49.213mm) | 51.6mm | 90mm | |
68 | QYAR 210-115-2F | 0.79kg | 1-15/16in.(49.213mm) | 51.6mm | 90mm | |
69 | QYAT 211-200 | 1kg | 2in.(50.8mm) | 45mm | 100mm | |
70 | QYAR 211-200-2RF | 1.2kg | 2in.(50.8mm) | 55.6mm | 100mm | |
71 | QYAR 211-200-2F | 1.2kg | 2in.(50.8mm) | 55.6mm | 100mm | |
72 | QYAR 211-203-2F | 1kg | 2-3/16in.(55.563mm) | 55.6mm | 100mm | |
73 | QYAR 212-203-2F | 1.6kg | 2-3/16in.(55.563mm) | 65.1mm | 110mm | |
74 | QYAT 212-204 | 1.25kg | 2-1/4in.(57.15mm) | 48.5mm | 110mm | |
75 | QYAR 212-204-2F | 1.55kg | 2-1/4in.(57.15mm) | 65.1mm | 110mm | |
76 | QYAT 212-207 | 1.1kg | 2-7/16in.(61.913mm) | 48.5mm | 110mm | |
77 | QYAR 212-207-2F | 1.3kg | 2-7/16in.(61.913mm) | 65.1mm | 110mm | |
78 | QYAR 214-207-2F | 2.4kg | 2-7/16in.(61.913mm) | 69.9mm | 125mm | |
79 | QYAR 213-208-2RF | 1.9kg | 2-1/2in.(63.5mm) | 68.3mm | 120mm | |
80 | QYAR 213-208-2F | 1.85kg | 2-1/2in.(63.5mm) | 68.3mm | 120mm | |
81 | QYAR 214-208-2F | 2.3kg | 2-1/2in.(63.5mm) | 69.9mm | 125mm | |
82 | QYAR 213-211-2F | 1.6kg | 2-11/16in.(68.263mm) | 68.3mm | 120mm | |
83 | QYAT 215-215 | 1.75kg | 2-15/16in.(74.613mm) | 53.5mm | 130mm | |
84 | QYAR 215-215-2F | 2.15kg | 2-15/16in.(74.613mm) | 73.3mm | 130mm | |
85 | QYAT 216-300 | 2.2kg | 3in.(76.2mm) | 55.5mm | 140mm | |
86 | QYAR 216-300-2F | 2.8kg | 3in.(76.2mm) | 77.8mm | 140mm | |
87 | UCS201-8 | 0.12 kg | 1/2 in. | 1.0787 in. | 1.5748 in. | |
88 | UCS202-9 | 0.11 kg | 9/16 in. | 1.0787 in. | 1.5748 in. | |
89 | UCS202-10 | 0.11 kg | 5/8 in. | 1.0787 in. | 1.5748 in. | |
90 | UCS203-11 | 0.10 kg | 11/16 in. | 1.0787 in. | 1.5748 in. | |
91 | UC201-8 | 0.19 kg | 1/2 in. | 1.2205 in. | 1.8504 in. | |
92 | UC202-9 | 0.19 kg | 9/16 in. | 1.2205 in. | 1.8504 in. | |
93 | UC202-10 | 0.19 kg | 5/8 in. | 1.2205 in. | 1.8504 in. | |
94 | UC203-11 | 0.17 kg | 11/16 in. | 1.2205 in. | 1.8504 in. | |
95 | UC204-12 | 0.16 kg | 3/4 in. | 1.2205 in. | 1.8504 in. | |
96 | UC205-13 | 0.22 kg | 13/16 in. | 1.3425 in. | 2.0472 in. | |
97 | UC205-14 | 0.22 kg | 7/8 in. | 1.3425 in. | 2.0472 in. | |
98 | UC205-15 | 0.20 kg | 15/16 in. | 1.3425 in. | 2.0472 in. | |
99 | UC205-16 | 0.19 kg | 1 in. | 1.3425 in. | 2.0472 in. | |
100 | UC206-17 | 0.31kg | 1-1/16 in. | 1.5 in. | 2.4409 in. |
Hot Sales
There are many kinds of bearings, and there is always one to meet your needsДля Получения Более Подробной Информации
Нажмите Кнопку "Скачать", Чтобы Просмотреть Документ.