Insert bearings with an eccentric locking collar, inch shafts
Insert bearings are the optimized design of sealed deep groove ball bearings. This series bearings are with an eccentric locking collar and they have many advantages such as easy to install and adjust, high load-bearing capacity, easy to maintain. Common application areas include agricultural machinery, food processing equipment, logistics transportation equipment,textile machinery, etc.
QIBR
Model Selection
NO. | Product | Product Number | Mass | Bore diameter (d) | Width of inner ring (B) | Outside diameter (D) |
---|---|---|---|---|---|---|
100 | HC310-31 | 1.88 kg | 1-15/16 in. | 1.937 in. | 4.3307 in. | |
101 | HC311-32 | 3 kg | 2 in. | 2.185 in. | 4.7244 in. | |
102 | HC311-33 | 2.44 kg | 2-1/16 in. | 2.185 in. | 4.7244 in. | |
103 | HC311-34 | 2.38 kg | 2-1/8 in. | 2.185 in. | 4.7244 in. | |
104 | HC311-35 | 2.3 kg | 2-3/16 in. | 2.185 in. | 4.7244 in. | |
105 | HC312-36 | 3.08 kg | 2-1/4 in. | 2.437 in. | 5.1181 in. | |
106 | HC312-37 | 3.02 kg | 2-5/16 in. | 2.437 in. | 5.1181 in. | |
107 | HC312-38 | 2.94 kg | 2-3/8 in. | 2.437 in. | 5.1181 in. | |
108 | HC312-39 | 2.81 kg | 2-7/16 in. | 2.437 in. | 5.1181 in. | |
109 | HC313-40 | 3.73 kg | 2-1/2 in. | 2.5433 in. | 5.5118 in. | |
110 | HC313-41 | 3.72 kg | 2-9/16 in. | 2.5433 in. | 5.5118 in. | |
111 | HC314-42 | 4.69 kg | 2-5/8 in. | 2.689 in. | 5.9055 in. | |
112 | HC314-43 | 4.6 kg | 2-11/16 in. | 2.689 in. | 5.9055 in. | |
113 | HC314-44 | 4 kg | 2-3/4 in. | 2.689 in. | 5.9055 in. | |
114 | HC315-45 | 5.95 kg | 2-13/16 in. | 2.937 in. | 6.2992 in. | |
115 | HC315-46 | 5.81 kg | 2-7/8 in. | 2.937 in. | 6.2992 in. | |
116 | HC315-47 | 6 kg | 2-15/16 in. | 2.937 in. | 6.2992 in. | |
117 | HC315-48 | 5.63 kg | 3 in. | 2.937 in. | 6.2992 in. | |
118 | HC316-49 | 7 kg | 3-1/16 in. | 3.189 in. | 6.6929 in. | |
119 | HC316-50 | 6.67 kg | 3-1/8 in. | 3.189 in. | 6.6929 in. | |
120 | HC316-51 | 6.58 kg | 3-3/16 in. | 3.189 in. | 6.6929 in. | |
121 | HC317-52 | 8.12 kg | 3-1/4 in. | 3.311 in. | 7.0866 in. | |
122 | HC317-53 | 7.98 kg | 3-5/16 in. | 3.311 in. | 7.0866 in. | |
123 | HC317-55 | 7.66 kg | 3-7/16 in. | 3.311 in. | 7.0866 in. | |
124 | HC318-55 | 9.34 kg | 3-7/16 in. | 3.437 in. | 7.4803 in. | |
125 | HC318-56 | 9.11 kg | 3-1/2 in. | 3.437 in. | 7.4803 in. | |
126 | HC319-58 | 10.56 kg | 3-5/8 in. | 3.689 in. | 7.874 in. | |
127 | HC319-59 | 10.38 kg | 3-11/16 in. | 3.689 in. | 7.874 in. | |
128 | HC319-60 | 10.19 kg | 3-3/4 in. | 3.689 in. | 7.874 in. | |
129 | HC320-64 | 12.18 kg | 4 in. | 3.937 in. | 8.4646 in. | |
130 | SA201-8 | 0.12 kg | 1/2 in. | 0.752 in. | 1.5748 in. | |
131 | SA202-9 | 0.10 kg | 9/16 in. | 0.752 in. | 1.5748 in. | |
132 | SA202-10 | 0.10 kg | 5/8 in. | 0.752 in. | 1.5748 in. | |
133 | SA203-11 | 0.09 kg | 11/16 in. | 0.752 in. | 1.5748 in. | |
134 | SA204-12 | 0.16 kg | 3/4 in. | 0.8465 in. | 1.8504 in. | |
135 | SA205-13 | 0.22 kg | 13/16 in. | 0.8465 in. | 2.0472 in. | |
136 | SA205-14 | 0.21 kg | 7/8 in. | 0.8465 in. | 2.0472 in. | |
137 | SA205-15 | 0.21 kg | 15/16 in. | 0.8465 in. | 2.0472 in. | |
138 | SA205-16 | 0.20 kg | 1 in. | 0.8465 in. | 2.0472 in. | |
139 | SA206-17 | 0.32 kg | 1-1/16 in. | 0.937 in. | 2.4409 in. | |
140 | SA206-18 | 0.31 kg | 1-1/8 in. | 0.937 in. | 2.4409 in. | |
141 | SA206-19 | 0.30 kg | 1-3/16 in. | 0.937 in. | 2.4409 in. | |
142 | SA206-20 | 0.29 kg | 1-1/4 in. | 0.937 in. | 2.4409 in. | |
143 | SA207-20 | 0.46 kg | 1-1/4 in. | 1 in. | 2.8346 in. | |
144 | SA207-21 | 0.43 kg | 1-5/16 in. | 1 in. | 2.8346 in. | |
145 | SA207-22 | 0.42 kg | 1-3/8 in. | 1 in. | 2.8346 in. | |
146 | SA207-23 | 0.41 kg | 1-7/16 in. | 1 in. | 2.8346 in. | |
147 | SA208-24 | 0.58 kg | 1-1/2 in. | 1.189 in. | 3.1496 in. | |
148 | SA208-25 | 0.60 kg | 1-9/16 in. | 1.189 in. | 3.1496 in. | |
149 | SA209-26 | 0.64 kg | 1-5/8 in. | 1.189 in. | 3.3465 in. | |
150 | SA209-27 | 0.64 kg | 1-11/16 in. | 1.189 in. | 3.3465 in. | |
151 | SA209-28 | 0.64 kg | 1-3/4 in. | 1.189 in. | 3.3465 in. | |
152 | SA210-29 | 0.72 kg | 1-13/16 in. | 1.189 in. | 3.5433 in. | |
153 | SA210-30 | 0.72 kg | 1-7/8 in. | 1.189 in. | 3.5433 in. | |
154 | SA210-31 | 0.72 kg | 1-15/16 in. | 1.189 in. | 3.5433 in. | |
155 | SA211-33 | 1 kg | 2-1/16 in. | 1.2795 in. | 3.937 in. | |
156 | SA211-34 | 1 kg | 2-1/8 in. | 1.2795 in. | 3.937 in. | |
157 | SA211-35 | 1 kg | 2-3/16 in. | 1.2795 in. | 3.937 in. | |
158 | SA212-36 | 1.34 kg | 2-1/4 in. | 1.4646 in. | 4.3307 in. | |
159 | SA212-37 | 1.34 kg | 2-5/16 in. | 1.4646 in. | 4.3307 in. | |
160 | SA212-38 | 1.34 kg | 2-3/8 in. | 1.4646 in. | 4.3307 in. | |
161 | SA212-39 | 1.34 kg | 2-7/16 in. | 1.4646 in. | 4.3307 in. |
Hot Sales
There are many kinds of bearings, and there is always one to meet your needsДля Получения Более Подробной Информации
Нажмите Кнопку "Скачать", Чтобы Просмотреть Документ.