Insert bearings with an eccentric locking collar, inch shafts
Insert bearings are the optimized design of sealed deep groove ball bearings. This series bearings are with an eccentric locking collar and they have many advantages such as easy to install and adjust, high load-bearing capacity, easy to maintain. Common application areas include agricultural machinery, food processing equipment, logistics transportation equipment,textile machinery, etc.
QIBR
Model Selection
NO. | Product | Product Number | Mass | Bore diameter (d) | Width of inner ring (B) | Outside diameter (D) |
---|---|---|---|---|---|---|
1 | QYET 203-008 | 0.13kg | 1/2(12.7mm) | 19.1mm | 40mm | |
2 | QYET 204-012 | 0.17kg | 3/4(19.05mm) | 21mm | 47mm | |
3 | QYEL 204-012-2F | 0.21kg | 3/4(19.05mm) | 34.2mm | 47mm | |
4 | QYET 205-100 | 0.19kg | 1(25.4mm) | 21.5mm | 52mm | |
5 | QYELAG 205-100 | 0.23kg | 1(25.4mm) | 34.9mm | 52mm | |
6 | QYEL 205-100-2F | 0.24kg | 1(25.4mm) | 34.9mm | 52mm | |
7 | QYET 206-102 | 0.34kg | 1-1/8(28.575mm) | 23.5mm | 62mm | |
8 | QYELAG 206-102 | 0.4kg | 1-1/8(28.575mm) | 36.5mm | 62mm | |
9 | QYEL 206-102-2F | 0.41kg | 1-1/8(28.575mm) | 36.5mm | 62mm | |
10 | QYET 206-103 | 0.32kg | 1-3/16(30.163mm) | 23.8mm | 62mm | |
11 | QYELAG 206-103 | 0.37kg | 1-3/16(30.163mm) | 36.5mm | 62mm | |
12 | QYEL 206-103-2F | 0.38kg | 1-3/16(30.163mm) | 36.5mm | 62mm | |
13 | QYET 206-104 | 0.3kg | 1-1/4(31.75mm) | 23.8mm | 62mm | |
14 | QYET 207-104 | 0.51kg | 1-1/4(31.75mm) | 25.4mm | 72mm | |
15 | QYELAG 207-104 | 0.6kg | 1-1/4(31.75mm) | 37.6mm | 72mm | |
16 | QYEL 207-104-2F | 0.61kg | 1-1/4(31.75mm) | 37.6mm | 72mm | |
17 | QYET 207-105 | 0.49kg | 1-5/16(33.338mm) | 25.4mm | 72mm | |
18 | QYET 207-106 | 0.46kg | 1-3/8(34.925mm) | 25.4mm | 72mm | |
19 | QYELAG 207-106 | 0.54kg | 1-3/8(34.925mm) | 37.6mm | 72mm | |
20 | QYEL 207-106-2F | 0.55kg | 1-3/8(34.925mm) | 37.6mm | 72mm | |
21 | QYET 207-107 | 0.44kg | 1-7/16(36.513mm) | 25.4mm | 72mm | |
22 | QYELAG 207-107 | 0.5kg | 1-7/16(36.513mm) | 37.6mm | 72mm | |
23 | QYEL 207-107-2F | 0.51kg | 1-7/16(36.513mm) | 37.6mm | 72mm | |
24 | QYET 208-108 | 0.64kg | 1-1/2(38.1mm) | 29.7mm | 80mm | |
25 | QYELAG 208-108 | 0.74kg | 1-1/2(38.1mm) | 42.8mm | 80mm | |
26 | QYEL 208-108-2F | 0.76kg | 1-1/2(38.1mm) | 42.8mm | 80mm | |
27 | QYET 209-111 | 0.73kg | 1-11/16(42.863mm) | 30.2mm | 85mm | |
28 | QYELAG 209-111 | 0.84kg | 1-11/16(42.863mm) | 42.8mm | 85mm | |
29 | QYEL 209-111-2F | 0.86kg | 1-11/16(42.863mm) | 42.8mm | 85mm | |
30 | QYET 209-112 | 0.69kg | 1-3/4(44.45mm) | 30.2mm | 85mm | |
31 | QYELAG 209-112 | 0.8kg | 1-3/4(44.45mm) | 42.8mm | 85mm | |
32 | QYEL 209-112-2F | 0.81kg | 1-3/4(44.45mm) | 42.8mm | 85mm | |
33 | QYELAG 210-115 | 0.94kg | 1-15/16(49.213mm) | 49.2mm | 90mm | |
34 | QYEL 210-115-2F | 0.95kg | 1-15/16(49.213mm) | 49.2mm | 90mm | |
35 | QYEL 211-200-2F | 1.5kg | 2(50.8mm) | 55.6mm | 100mm | |
36 | QYEL 211-203-2F | 1.25kg | 2-3/16(55.563mm) | 55.6mm | 100mm | |
37 | QYET 212-207 | 1.25kg | 2-7/16(61.913mm) | 36.7mm | 110mm | |
38 | QYEL 212-207-2F | 1.6kg | 2-7/16(61.913mm) | 61.9mm | 110mm | |
39 | HC201-8 | 0.29 kg | 1/2 in. | 1.3465 in. | 1.8504 in. | |
40 | HC202-9 | 0.26 kg | 9/16 in. | 1.3465 in. | 1.8504 in. | |
41 | HC202-10 | 0.26 kg | 5/8 in. | 1.3465 in. | 1.8504 in. | |
42 | HC203-11 | 0.25 kg | 11/16 in. | 1.3465 in. | 1.8504 in. | |
43 | HC204-12 | 0.21 kg | 3/4 in. | 1.3465 in. | 1.8504 in. | |
44 | HC205-13 | 0.30 kg | 13/16 in. | 1.374 in. | 2.0472 in. | |
45 | HC205-14 | 0.29 kg | 7/8 in. | 1.374 in. | 2.0472 in. | |
46 | HC205-15 | 0.27 kg | 15/16 in. | 1.374 in. | 2.0472 in. | |
47 | HC205-16 | 0.25 kg | 1 in. | 1.374 in. | 2.0472 in. | |
48 | HC206-17 | 0.42 kg | 1-1/16 in. | 1.437 in. | 2.4409 in. | |
49 | HC206-18 | 0.39 kg | 1-1/8 in. | 1.437 in. | 2.4409 in. | |
50 | HC206-19 | 0.37 kg | 1-3/16 in. | 1.437 in. | 2.4409 in. | |
51 | HC206-20 | 0.34 kg | 1-1/4 in. | 1.437 in. | 2.4409 in. | |
52 | HC207-20 | 0.65 kg | 1-1/4 in. | 1.4803 in. | 2.8346 in. | |
53 | HC207-21 | 0.61 kg | 1-5/16 in. | 1.4803 in. | 2.8346 in. | |
54 | HC207-22 | 0.58 kg | 1-3/8 in. | 1.4803 in. | 2.8346 in. | |
55 | HC207-23 | 0.56 kg | 1-7/16 in. | 1.4803 in. | 2.8346 in. | |
56 | HC208-24 | 0.78 kg | 1-1/2 in. | 1.685 in. | 3.1496 in. | |
57 | HC208-25 | 0.74 kg | 1-9/16 in. | 1.685 in. | 3.1496 in. | |
58 | HC209-26 | 0.89 kg | 1-5/8 in. | 1.685 in. | 3.3465 in. | |
59 | HC209-27 | 0.84 kg | 1-11/16 in. | 1.685 in. | 3.3465 in. | |
60 | HC209-28 | 0.80 kg | 1-3/4 in. | 1.685 in. | 3.3465 in. | |
61 | HC210-29 | 1.09 kg | 1-13/16 in. | 2 in. | 3.5433 in. | |
62 | HC210-30 | 1.03 kg | 1-7/8 in. | 2 in. | 3.5433 in. | |
63 | HC210-31 | 0.97 kg | 1-15/16 in. | 2 in. | 3.5433 in. | |
64 | HC210-32 | 0.91 kg | 2 in. | 2 in. | 3.5433 in. | |
65 | HC211-32 | 1.46 kg | 2 in. | 2.185 in. | 3.937 in. | |
66 | HC211-33 | 1.38 kg | 2-1/16 in. | 2.185 in. | 3.937 in. | |
67 | HC211-34 | 1.31 kg | 2-1/8 in. | 2.185 in. | 3.937 in. | |
68 | HC211-35 | 1.23 kg | 2-3/16 in. | 2.185 in. | 3.937 in. | |
69 | HC212-36 | 1.73 kg | 2-1/4 in. | 2.437 in. | 4.3307 in. | |
70 | HC212-37 | 1.78 kg | 2-5/16 in. | 2.437 in. | 4.3307 in. | |
71 | HC212-38 | 1.71 kg | 2-3/8 in. | 2.437 in. | 4.3307 in. | |
72 | HC212-39 | 1.77 kg | 2-7/16 in. | 2.437 in. | 4.3307 in. | |
73 | HC213-40 | 1.80 kg | 2-1/2 in. | 2.7008 in. | 4.7244 in. | |
74 | HC213-41 | 2.23 kg | 2-9/16 in. | 2.7008 in. | 4.7244 in. | |
75 | HC214-42 | 2.29 kg | 2-5/8 in. | 2.7008 in. | 4.9213 in. | |
76 | HC214-43 | 2.48 kg | 2-11/16 in. | 2.7008 in. | 4.9213 in. | |
77 | HC214-44 | 2.36 kg | 2-3/4 in. | 2.7008 in. | 4.9213 in. | |
78 | HC215-45 | 2.94 kg | 2-13/16 in. | 2.9528 in. | 5.1181 in. | |
79 | HC215-46 | 2.81 kg | 2-7/8 in. | 2.9528 in. | 5.1181 in. | |
80 | HC215-47 | 2.54 kg | 2-15/16 in. | 2.9528 in. | 5.1181 in. | |
81 | HC215-48 | 2.5 kg | 3 in. | 2.9528 in. | 5.1181 in. | |
82 | HC305-13 | 0.49 kg | 13/16 in. | 1.374 in. | 2.4409 in. | |
83 | HC305-14 | 0.48 kg | 7/8 in. | 1.374 in. | 2.4409 in. | |
84 | HC305-15 | 0.46 kg | 15/16 in. | 1.374 in. | 2.4409 in. | |
85 | HC305-16 | 0.44 kg | 1 in. | 1.374 in. | 2.4409 in. | |
86 | HC306-17 | 0.71 kg | 1-1/16 in. | 1.437 in. | 2.8346 in. | |
87 | HC306-18 | 0.68 kg | 1-1/8 in. | 1.374 in. | 2.4409 in. | |
87 | HC306-18 | 0.68 kg | 1-1/8 in. | 1.437 in. | 2.8346 in. | |
88 | HC306-19 | 0.66 kg | 1-3/16 in. | 1.437 in. | 2.8346 in. | |
89 | HC307-20 | 0.87 kg | 1-1/4 in. | 1.500 in. | 3.1496 in. | |
90 | HC307-21 | 0.83 kg | 1-5/16 in. | 1.500 in. | 3.1496 in. | |
91 | HC307-22 | 0.80 kg | 1-3/8 in. | 1.500 in. | 3.1496 in. | |
92 | HC307-23 | 0.77 kg | 1-7/16 in. | 1.500 in. | 3.1496 in. | |
93 | HC308-24 | 1.17 kg | 1-1/2 in. | 1.626 in. | 3.5433 in. | |
94 | HC308-25 | 1.13 kg | 1-9/16 in. | 1.626 in. | 3.5433 in. | |
95 | HC309-26 | 1.54 kg | 1-5/8 in. | 1.689 in. | 3.937 in. | |
96 | HC309-27 | 1.49 kg | 1-11/16 in. | 1.689 in. | 3.937 in. | |
97 | HC309-28 | 1.44 kg | 1-3/4 in. | 1.689 in. | 3.937 in. | |
98 | HC310-29 | 2.00 kg | 1-13/16 in. | 1.937 in. | 4.3307 in. | |
99 | HC310-30 | 1.95 kg | 1-7/8 in. | 1.937 in. | 4.3307 in. |
Hot Sales
There are many kinds of bearings, and there is always one to meet your needsДля Получения Более Подробной Информации
Нажмите Кнопку "Скачать", Чтобы Просмотреть Документ.