Needle roller thrust bearings with a centring flange
QIBR
Model Selection
NO. | Product | Product Number | Bore diameter (d) | Outside diameter (D) | Height without centring flange (B) | Mass bearing with a centring flange (M) | Basic dynamic load rating (C) | Basic static load rating (C0) |
---|---|---|---|---|---|---|---|---|
1 | AXW 10 | 10 mm | 27 mm | 3.2 mm | 0.0083 kg | 8.5 KN | 26 KN | |
2 | AXW 12 | 12 mm | 29 mm | 3.2 mm | 0.0091 kg | 9.15 KN | 30 KN | |
3 | AXW 15 | 15 mm | 31 mm | 3.2 mm | 0.01 kg | 10.4 KN | 37.5 KN | |
4 | AXW 20 | 20 mm | 38 mm | 3.2 mm | 0.014 kg | 12 KN | 47.5 KN | |
5 | AXW 25 | 25 mm | 45 mm | 3.2 mm | 0.02 kg | 13.4 KN | 60 KN | |
6 | AXW 30 | 30 mm | 50 mm | 3.2 mm | 0.022 kg | 15 KN | 72 KN | |
7 | AXW 35 | 35 mm | 55 mm | 3.2 mm | 0.027 kg | 16.6 KN | 83 KN | |
8 | AXW 40 | 40 mm | 63 mm | 4.2 mm | 0.039 kg | 25 KN | 114 KN | |
9 | AXW 45 | 45 mm | 68 mm | 4.2 mm | 0.043 kg | 27 KN | 127 KN |
Hot Sales
There are many kinds of bearings, and there is always one to meet your needsДля Получения Более Подробной Информации
Нажмите Кнопку "Скачать", Чтобы Просмотреть Документ.