Standard Inch Thin-Section Ball Bearing Series – Open Type C
The Standard Inch Thin-Section Ball Bearing Series - Open Type C provides a compact and lightweight solution for applications requiring minimal cross-sectional dimensions, while maintaining high precision and durability.
QIBR
Model Selection
NO. | Product | Product Number | Inner Diameter(d) | Outer Diameter(D) | Width(B) | Mass (lbs) | Land Diameters (L1) | Land Diameters(L2) |
---|---|---|---|---|---|---|---|---|
1 | QKAA10CL0 | 1.000 (in) | 1.375 (in) | 0.1875 (in) | 0.026 | 1.140 (in) | 1.235 (in) | |
2 | QKAA15CL0 | 1.500 (in) | 1.875 (in) | 0.1875 (in) | 0.039 | 1.640 (in) | 1.735 (in) | |
3 | QKAA17CL0 | 1.750 (in) | 2.125 (in) | 0.1875 (in) | 0.045 | 1.890 (in) | 1.985 (in) | |
4 | QKA020CP0 | 2.000 (in) | 2.500 (in) | 0.250 (in) | 0.10 | 2.186 (in) | 2.314 (in) | |
5 | QKA025CP0 | 2.500 (in) | 3.000 (in) | 0.250 (in) | 0.13 | 2.686 (in) | 2.814 (in) | |
6 | QKA030CP0 | 3.000 (in) | 3.500 (in) | 0.250 (in) | 0.15 | 3.186 (in) | 3.314 (in) | |
7 | QKA035CP0 | 3.500 (in) | 4.000 (in) | 0.250 (in) | 0.18 | 3.686 (in) | 3.814 (in) | |
8 | QKA040CP0 | 4.000 (in) | 4.500 (in) | 0.250 (in) | 0.19 | 4.186 (in) | 4.314 (in) | |
9 | QKA042CP0 | 4.250 (in) | 4.750 (in) | 0.250 (in) | 0.20 | 4.436 (in) | 4.564 (in) | |
10 | QKA045CP0 | 4.500 (in) | 5.000 (in) | 0.250 (in) | 0.22 | 4.686 (in) | 4.814 (in) | |
11 | QKA047CP0 | 4.750 (in) | 5.250 (in) | 0.250 (in) | 0.23 | 4.936 (in) | 5.064 (in) | |
12 | QKA050CP0 | 5.000 (in) | 5.500 (in) | 0.250 (in) | 0.24 | 5.186 (in) | 5.314 (in) | |
13 | QKA055CP0 | 5.500 (in) | 6.000 (in) | 0.250 (in) | 0.25 | 5.686 (in) | 5.814 (in) | |
14 | QKA060CP0 | 6.000 (in) | 6.500 (in) | 0.250 (in) | 0.28 | 6.186 (in) | 6.314 (in) | |
15 | QKA065CP0 | 6.500 (in) | 7.000 (in) | 0.250 (in) | 0.30 | 6.686 (in) | 6.814 (in) | |
16 | QKA070CP0 | 7.000 (in) | 7.500 (in) | 0.250 (in) | 0.31 | 7.186 (in) | 7.314 (in) | |
17 | QKA075CP0 | 7.500 (in) | 8.000 (in) | 0.250 (in) | 0.34 | 7.686 (in) | 7.814 (in) | |
18 | QKA080CP0 | 8.000 (in) | 8.500 (in) | 0.250 (in) | 0.38 | 8.186 (in) | 8.314 (in) | |
19 | QKA090CP0 | 9.000 (in) | 9.500 (in) | 0.250 (in) | 0.44 | 9.186 (in) | 9.314 (in) | |
20 | QKA100CP0 | 10.000 (in) | 10.500 (in) | 0.250 (in) | 0.50 | 10.186 (in) | 10.314 (in) | |
21 | QKA110CP0 | 11.000 (in) | 11.500 (in) | 0.250 (in) | 0.52 | 11.186 (in) | 11.314 (in) | |
22 | QKA120CP0 | 12.000 (in) | 12.500 (in) | 0.250 (in) | 0.56 | 12.186 (in) | 12.314 (in) | |
23 | QKB020CP0 | 2.000 (in) | 2.625 (in) | 0.3125 (in) | 0.16 | 2.231 (in) | 2.393 (in) | |
24 | QKB025CP0 | 2.500 (in) | 3.125 (in) | 0.3125 (in) | 0.20 | 2.731 (in) | 2.893 (in) | |
25 | QKB030CP0 | 3.000 (in) | 3.625 (in) | 0.3125 (in) | 0.24 | 3.231 (in) | 3.393 (in) | |
26 | QKB035CP0 | 3.500 (in) | 4.125 (in) | 0.3125 (in) | 0.27 | 3.731 (in) | 3.893 (in) | |
27 | QKB040CP0 | 4.000 (in) | 4.625 (in) | 0.3125 (in) | 0.30 | 4.231 (in) | 4.393 (in) | |
28 | QKB042CP0 | 4.250 (in) | 4.875 (in) | 0.3125 (in) | 0.31 | 4.481 (in) | 4.643 (in) | |
29 | QKB045CP0 | 4.500 (in) | 5.125 (in) | 0.3125 (in) | 0.33 | 4.731 (in) | 4.893 (in) | |
30 | QKB047CP0 | 4.750 (in) | 5.375 (in) | 0.3125 (in) | 0.34 | 4.981 (in) | 5.143 (in) | |
31 | QKB050CP0 | 5.000 (in) | 5.625 (in) | 0.3125 (in) | 0.38 | 5.231 (in) | 5.393 (in) | |
32 | QKB055CP0 | 5.500 (in) | 6.125 (in) | 0.3125 (in) | 0.41 | 5.731 (in) | 5.893 (in) | |
33 | QKB060CP0 | 6.000 (in) | 6.625 (in) | 0.3125 (in) | 0.44 | 6.231 (in) | 6.393 (in) | |
34 | QKB065CP0 | 6.500 (in) | 7.125 (in) | 0.3125 (in) | 0.47 | 6.731 (in) | 6.893 (in) | |
35 | QKB070CP0 | 7.000 (in) | 7.625 (in) | 0.3125 (in) | 0.50 | 7.231 (in) | 7.393 (in) | |
36 | QKB075CP0 | 7.500 (in) | 8.125 (in) | 0.3125 (in) | 0.53 | 7.731 (in) | 7.893 (in) | |
37 | QKB080CP0 | 8.000 (in) | 8.625 (in) | 0.3125 (in) | 0.57 | 8.231 (in) | 8.393 (in) | |
38 | QKB090CP0 | 9.000 (in) | 9.625 (in) | 0.3125 (in) | 0.66 | 9.231 (in) | 9.393 (in) | |
39 | QKB100CP0 | 10.000 (in) | 10.625 (in) | 0.3125 (in) | 0.73 | 10.231 (in) | 10.393 (in) | |
40 | QKB110CP0 | 11.000 (in) | 11.625 (in) | 0.3125 (in) | 0.75 | 11.231 (in) | 11.393 (in) | |
41 | QKB120CP0 | 12.000 (in) | 12.625 (in) | 0.3125 (in) | 0.83 | 12.231 (in) | 12.393 (in) | |
42 | QKB140CP0 | 14.000 (in) | 14.625 (in) | 0.3125 (in) | 1.05 | 14.231 (in) | 14.393 (in) | |
43 | QKB160CP0 | 16.000 (in) | 16.625 (in) | 0.3125 (in) | 1.20 | 16.231 (in) | 16.393 (in) | |
44 | QKB180CP0 | 18.000 (in) | 18.625 (in) | 0.3125 (in) | 1.35 | 18.231 (in) | 18.393 (in) | |
45 | QKB200CP0 | 20.000 (in) | 20.625 (in) | 0.3125 (in) | 1.50 | 20.231 (in) | 20.393 (in) | |
46 | QKC040CP0 | 4.000 (in) | 4.750 (in) | 0.375 (in) | 0.45 | 4.277 (in) | 4.473 (in) | |
47 | QKC042CP0 | 4.250 (in) | 5.000 (in) | 0.375 (in) | 0.47 | 4.527 (in) | 4.723 (in) | |
48 | QKC045CP0 | 4.500 (in) | 5.250 (in) | 0.375 (in) | 0.48 | 4.777 (in) | 4.973 (in) | |
49 | QKC047CP0 | 4.750 (in) | 5.500 (in) | 0.375 (in) | 0.50 | 5.027 (in) | 5.223 (in) | |
50 | QKC050CP0 | 5.000 (in) | 5.750 (in) | 0.375 (in) | 0.58 | 5.277 (in) | 5.473 (in) | |
51 | QKC055CP0 | 5.500 (in) | 6.250 (in) | 0.375 (in) | 0.59 | 5.777 (in) | 5.973 (in) | |
52 | QKC060CP0 | 6.000 (in) | 6.750 (in) | 0.375 (in) | 0.63 | 6.277 (in) | 6.473 (in) | |
53 | QKC065CP0 | 6.500 (in) | 7.250 (in) | 0.375 (in) | 0.68 | 6.777 (in) | 6.973 (in) | |
54 | QKC070CP0 | 7.000 (in) | 7.750 (in) | 0.375 (in) | 0.73 | 7.277 (in) | 7.473 (in) | |
55 | QKC075CP0 | 7.500 (in) | 8.250 (in) | 0.375 (in) | 0.78 | 7.777 (in) | 7.973 (in) | |
56 | QKC080CP0 | 8.000 (in) | 8.750 (in) | 0.375 (in) | 0.84 | 8.277 (in) | 8.473 (in) | |
57 | QKC090CP0 | 9.000 (in) | 9.750 (in) | 0.375 (in) | 0.94 | 9.277 (in) | 9.473 (in) | |
58 | QKC100CP0 | 10.000 (in) | 10.750 (in) | 0.375 (in) | 1.06 | 10.277 (in) | 10.473 (in) | |
59 | QKC110CP0 | 11.000 (in) | 11.750 (in) | 0.375 (in) | 1.16 | 11.277 (in) | 11.473 (in) | |
60 | QKC120CP0 | 12.000 (in) | 12.750 (in) | 0.375 (in) | 1.25 | 12.277 (in) | 12.473 (in) | |
61 | QKC140CP0 | 14.000 (in) | 14.750 (in) | 0.375 (in) | 1.52 | 14.277 (in) | 14.473 (in) | |
62 | QKC160CP0 | 16.000 (in) | 16.750 (in) | 0.375 (in) | 1.73 | 16.277 (in) | 16.473 (in) | |
63 | QKC180CP0 | 18.000 (in) | 18.750 (in) | 0.375 (in) | 1.94 | 18.277 (in) | 18.473 (in) | |
64 | QKC200CP0 | 20.000 (in) | 20.750 (in) | 0.375 (in) | 2.16 | 20.277 (in) | 20.473 (in) | |
65 | QKC250CP0 | 25.000 (in) | 25.750 (in) | 0.375 (in) | 2.69 | 25.277 (in) | 25.473 (in) | |
66 | QKC300CP0 | 30.000 (in) | 30.750 (in) | 0.375 (in) | 3.21 | 30.277 (in) | 30.473 (in) | |
67 | QKD040CP0 | 4.000 (in) | 5.000 (in) | 0.500 (in) | 0.78 | 4.370 (in) | 4.630 (in) | |
68 | QKD042CP0 | 4.250 (in) | 5.250 (in) | 0.500 (in) | 0.83 | 4.620 (in) | 4.880 (in) | |
69 | QKD045CP0 | 4.500 (in) | 5.500 (in) | 0.500 (in) | 0.88 | 4.870 (in) | 5.130 (in) | |
70 | QKD047CP0 | 4.750 (in) | 5.750 (in) | 0.500 (in) | 0.94 | 5.120 (in) | 5.380 (in) | |
71 | QKD050CP0 | 5.000 (in) | 6.000 (in) | 0.500 (in) | 1.00 | 5.370 (in) | 5.630 (in) | |
72 | QKD055CP0 | 5.500 (in) | 6.500 (in) | 0.500 (in) | 1.06 | 5.870 (in) | 6.130 (in) | |
73 | QKD060CP0 | 6.000 (in) | 7.000 (in) | 0.500 (in) | 1.16 | 6.370 (in) | 6.630 (in) | |
74 | QKD065CP0 | 6.500 (in) | 7.500 (in) | 0.500 (in) | 1.22 | 6.870 (in) | 7.130 (in) | |
75 | QKD070CP0 | 7.000 (in) | 8.000 (in) | 0.500 (in) | 1.31 | 7.370 (in) | 7.630 (in) | |
76 | QKD075CP0 | 7.500 (in) | 8.500 (in) | 0.500 (in) | 1.41 | 7.870 (in) | 8.130 (in) | |
77 | QKD080CP0 | 8.000 (in) | 9.000 (in) | 0.500 (in) | 1.53 | 8.370 (in) | 8.630 (in) | |
78 | QKD090CP0 | 9.000 (in) | 10.000 (in) | 0.500 (in) | 1.72 | 9.370 (in) | 9.630 (in) | |
79 | QKD100CP0 | 10.000 (in) | 11.000 (in) | 0.500 (in) | 1.88 | 10.370 (in) | 10.630 (in) | |
80 | QKD110CP0 | 11.000 (in) | 12.000 (in) | 0.500 (in) | 2.06 | 11.370 (in) | 11.630 (in) | |
81 | QKD120CP0 | 12.000 (in) | 13.000 (in) | 0.500 (in) | 2.25 | 12.370 (in) | 12.630 (in) | |
82 | QKD140CP0 | 14.000 (in) | 15.000 (in) | 0.500 (in) | 2.73 | 14.370 (in) | 14.630 (in) | |
83 | QKD160CP0 | 16.000 (in) | 17.000 (in) | 0.500 (in) | 3.10 | 16.370 (in) | 16.630 (in) | |
84 | QKD180CP0 | 18.000 (in) | 19.000 (in) | 0.500 (in) | 3.48 | 18.370 (in) | 18.630 (in) | |
85 | QKD200CP0 | 20.000 (in) | 21.000 (in) | 0.500 (in) | 3.85 | 20.370 (in) | 20.630 (in) | |
86 | QKD210CP0 | 21.000 (in) | 22.000 (in) | 0.500 (in) | 4.04 | 21.370 (in) | 21.630 (in) | |
87 | QKD250CP0 | 25.000 (in) | 26.000 (in) | 0.500 (in) | 4.79 | 25.370 (in) | 25.630 (in) | |
88 | QKD300CP0 | 30.000 (in) | 31.000 (in) | 0.500 (in) | 5.73 | 30.370 (in) | 30.630 (in) | |
89 | QKF040CP0 | 4.000 (in) | 5.500 (in) | 0.750 (in) | 1.9 | 4.555 (in) | 4.945 (in) | |
90 | QKF042CP0 | 4.250 (in) | 5.750 (in) | 0.750 (in) | 2.0 | 4.805 (in) | 5.195 (in) | |
91 | QKF045CP0 | 4.500 (in) | 6.000 (in) | 0.750 (in) | 2.1 | 5.055 (in) | 5.445 (in) | |
92 | QKF047CP0 | 4.750 (in) | 6.250 (in) | 0.750 (in) | 2.2 | 5.305 (in) | 5.695 (in) | |
93 | QKF050CP0 | 5.000 (in) | 6.500 (in) | 0.750 (in) | 2.3 | 5.555 (in) | 5.945 (in) | |
94 | QKF055CP0 | 5.500 (in) | 7.000 (in) | 0.750 (in) | 2.5 | 6.055 (in) | 6.445 (in) | |
95 | QKF060CP0 | 6.000 (in) | 7.500 (in) | 0.750 (in) | 2.7 | 6.555 (in) | 6.945 (in) | |
96 | QKF065CP0 | 6.500 (in) | 8.000 (in) | 0.750 (in) | 2.9 | 7.055 (in) | 7.445 (in) | |
97 | QKF070CP0 | 7.000 (in) | 8.500 (in) | 0.750 (in) | 3.2 | 7.555 (in) | 7.945 (in) | |
98 | QKF075CP0 | 7.500 (in) | 9.000 (in) | 0.750 (in) | 3.4 | 8.055 (in) | 8.445 (in) | |
99 | QKF080CP0 | 8.000 (in) | 9.500 (in) | 0.750 (in) | 3.5 | 8.555 (in) | 8.945 (in) | |
100 | QKF090CP0 | 9.000 (in) | 10.500 (in) | 0.750 (in) | 3.9 | 9.555 (in) | 9.945 (in) |
Для Получения Более Подробной Информации
Нажмите Кнопку "Скачать", Чтобы Просмотреть Документ.