Endurakote – Plated Thin-Section Ball Bearing Series – Type A
Thin-section ring bearings have high accuracy, very quiet and strong load-carrying capacity. In order to get the low friction torque, high rigidity and good rotation precision of the bearing, the steel ball with small outside diameter is used. The use of hollow shafts ensures lightweight and wiring space. The Thin-section bearing realizes the extremely thin bearing section, also has realized the product miniaturization, the lightweight. The diversity of products extends its range of uses. Thin-section 6700,6800 series have a variety of dust cover form, with flange form, stainless steel form, wide form, etc. , variety is complete.
QIBR
Model Selection
NO. | Product | Product Number | Outer Diameter (D) | Inner Diameter (d) | Width(B) | Land Diameters (L1) | Land Diameters(L2) | Mass(lbs) |
---|---|---|---|---|---|---|---|---|
1 | QNAA10AG0 | 1.3752(in) | 1.0000(in) | 0.1875(in) | 1.140(in) | 1.235(in) | 0.025 | |
2 | QNAA15AG0 | 1.8752(in) | 1.5000(in) | 0.1875(in) | 1.640(in) | 1.735(in) | 0.038 | |
3 | QNAA17AG0 | 2.1252(in) | 1.7500(in) | 0.1875(in) | 1.890(in) | 1.985(in) | 0.045 | |
4 | QNA020AR0 | 2.5002(in) | 2.0000(in) | 0.250(in) | 2.186(in) | 2.314(in) | 0.10 | |
5 | QNA025AR0 | 3.0002(in) | 2.5000(in) | 0.250(in) | 2.686(in) | 2.814(in) | 0.12 | |
6 | QNA030AR0 | 3.5002(in) | 3.0000(in) | 0.250(in) | 3.186(in) | 3.314(in) | 0.14 | |
7 | QNA035AR0 | 4.0002(in) | 3.5000(in) | 0.250(in) | 3.686(in) | 3.814(in) | 0.17 | |
8 | QNA040AR0 | 4.5003(in) | 3.9998(in) | 0.250(in) | 4.186(in) | 4.314(in) | 0.19 | |
9 | QNA042AR0 | 4.7503(in) | 4.2498(in) | 0.250(in) | 4.436(in) | 4.564(in) | 0.20 | |
10 | QNA045AR0 | 5.0003(in) | 4.4998(in) | 0.250(in) | 4.686(in) | 4.814(in) | 0.21 | |
11 | QNA047AR0 | 5.2503(in) | 4.7498(in) | 0.250(in) | 4.936(in) | 5.064(in) | 0.22 | |
12 | QNA050AR0 | 5.5003(in) | 4.9998(in) | 0.250(in) | 5.186(in) | 5.314(in) | 0.23 | |
13 | QNA055AR0 | 6.0003(in) | 5.4998(in) | 0.250(in) | 5.686(in) | 5.814(in) | 0.25 | |
14 | QNA060AR0 | 6.5003(in) | 5.9998(in) | 0.250(in) | 6.186(in) | 6.314(in) | 0.28 | |
15 | QNA065AR0 | 7.0003(in) | 6.4998(in) | 0.250(in) | 6.686(in) | 6.814(in) | 0.30 | |
16 | QNA070AR0 | 7.5003(in) | 6.9998(in) | 0.250(in) | 7.186(in) | 7.314(in) | 0.32 | |
17 | QNA075AR0 | 8.0003(in) | 7.4998(in) | 0.250(in) | 7.686(in) | 7.814(in) | 0.34 | |
18 | QNA080AR0 | 8.5003(in) | 7.9998(in) | 0.250(in) | 8.186(in) | 8.314(in) | 0.36 | |
19 | QNA090AR0 | 9.5003(in) | 8.9998(in) | 0.250(in) | 9.186(in) | 9.314(in) | 0.41 | |
20 | QNA100AR0 | 10.5003(in) | 9.9998(in) | 0.250(in) | 10.186(in) | 10.314(in) | 0.45 | |
21 | QNA110AR0 | 11.5003(in) | 10.9998(in) | 0.250(in) | 11.186(in) | 11.314(in) | 0.50 | |
22 | QNA120AR0 | 12.5003(in) | 11.9998(in) | 0.250(in) | 12.186(in) | 12.314(in) | 0.54 | |
23 | QNB020AR0 | 2.6252(in) | 2.0000(in) | 0.3125(in) | 2.231(in) | 2.393(in) | 0.15 | |
24 | QNB025AR0 | 3.1252(in) | 2.5000(in) | 0.3125(in) | 2.731(in) | 2.893(in) | 0.19 | |
25 | QNB030AR0 | 3.6252(in) | 3.0000(in) | 0.3125(in) | 3.231(in) | 3.393(in) | 0.22 | |
26 | QNB035AR0 | 4.1252(in) | 3.5000(in) | 0.3125(in) | 3.731(in) | 3.893(in) | 0.27 | |
27 | QNB040AR0 | 4.6253(in) | 3.9998(in) | 0.3125(in) | 4.231(in) | 4.393(in) | 0.30 | |
28 | QNB042AR0 | 4.8753(in) | 4.2498(in) | 0.3125(in) | 4.481(in) | 4.643(in) | 0.31 | |
29 | QNB045AR0 | 5.1253(in) | 4.4998(in) | 0.3125(in) | 4.731(in) | 4.893(in) | 0.34 | |
30 | QNB047AR0 | 5.3753(in) | 4.7498(in) | 0.3125(in) | 4.981(in) | 5.143(in) | 0.35 | |
31 | QNB050AR0 | 5.6253(in) | 4.9998(in) | 0.3125(in) | 5.231(in) | 5.393(in) | 0.37 | |
32 | QNB055AR0 | 6.1253(in) | 5.4998(in) | 0.3125(in) | 5.731(in) | 5.893(in) | 0.40 | |
33 | QNB060AR0 | 6.6253(in) | 5.9998(in) | 0.3125(in) | 6.231(in) | 6.393(in) | 0.44 | |
34 | QNB065AR0 | 7.1253(in) | 6.4998(in) | 0.3125(in) | 6.731(in) | 6.893(in) | 0.47 | |
35 | QNB070AR0 | 7.6253(in) | 6.9998(in) | 0.3125(in) | 7.231(in) | 7.393(in) | 0.50 | |
36 | QNB075AR0 | 8.1253(in) | 7.4998(in) | 0.3125(in) | 7.731(in) | 7.893(in) | 0.54 | |
37 | QNB080AR0 | 8.6253(in) | 7.9998(in) | 0.3125(in) | 8.231(in) | 8.393(in) | 0.57 | |
38 | QNB090AR0 | 9.6253(in) | 8.9998(in) | 0.3125(in) | 9.231(in) | 9.393(in) | 0.64 | |
39 | QNB100AR0 | 10.6253(in) | 9.9998(in) | 0.3125(in) | 10.231(in) | 10.393(in) | 0.71 | |
40 | QNB110AR0 | 11.6253(in) | 10.9998(in) | 0.3125(in) | 11.231(in) | 11.393(in) | 0.78 | |
41 | QNB120AR0 | 12.6253(in) | 11.9998(in) | 0.3125(in) | 12.231(in) | 12.393(in) | 0.85 | |
42 | QNB140AR0 | 14.6253(in) | 13.9998(in) | 0.3125(in) | 14.231(in) | 14.393(in) | 0.98 | |
43 | QNB160AR0 | 16.6253(in) | 15.9998(in) | 0.3125(in) | 16.231(in) | 16.393(in) | 1.12 | |
44 | QNB180AR0 | 18.6253(in) | 17.9998(in) | 0.3125(in) | 18.231(in) | 18.393(in) | 1.26 | |
45 | QNB200AR0 | 20.6253(in) | 19.9998(in) | 0.3125(in) | 20.231(in) | 20.393(in) | 1.40 | |
46 | QNC040AR0 | 4.7503(in) | 3.9998(in) | 0.375(in) | 4.277(in) | 4.473(in) | 0.44 | |
47 | QNC042AR0 | 5.0003(in) | 4.2498(in) | 0.375(in) | 4.527(in) | 4.723(in) | 0.46 | |
48 | QNC045AR0 | 5.2503(in) | 4.4998(in) | 0.375(in) | 4.777(in) | 4.973(in) | 0.49 | |
49 | QNC047AR0 | 5.5003(in) | 4.7498(in) | 0.375(in) | 5.027(in) | 5.223(in) | 0.51 | |
50 | QNC050AR0 | 5.7503(in) | 4.9998(in) | 0.375(in) | 5.277(in) | 5.473(in) | 0.54 | |
51 | QNC055AR0 | 6.2503(in) | 5.4998(in) | 0.375(in) | 5.777(in) | 5.973(in) | 0.58 | |
52 | QNC060AR0 | 6.7503(in) | 5.9998(in) | 0.375(in) | 6.277(in) | 6.473(in) | 0.64 | |
53 | QNC065AR0 | 7.2503(in) | 6.4998(in) | 0.375(in) | 6.777(in) | 6.973(in) | 0.68 | |
54 | QNC070AR0 | 7.7503(in) | 6.9998(in) | 0.375(in) | 7.277(in) | 7.473(in) | 0.74 | |
55 | QNC075AR0 | 8.2503(in) | 7.4998(in) | 0.375(in) | 7.777(in) | 7.973(in) | 0.78 | |
56 | QNC080AR0 | 8.7503(in) | 7.9998(in) | 0.375(in) | 8.277(in) | 8.473(in) | 0.84 | |
57 | QNC090AR0 | 9.7503(in) | 8.9998(in) | 0.375(in) | 9.277(in) | 9.473(in) | 0.98 | |
58 | QNC100AR0 | 10.7503(in) | 9.9998(in) | 0.375(in) | 10.277(in) | 10.473(in) | 1.04 | |
59 | QNC110AR0 | 11.7503(in) | 10.9998(in) | 0.375(in) | 11.277(in) | 11.473(in) | 1.14 | |
60 | QNC120AR0 | 12.7503(in) | 11.9998(in) | 0.375(in) | 12.277(in) | 12.473(in) | 1.23 | |
61 | QNC140AR0 | 14.7503(in) | 13.9998(in) | 0.375(in) | 14.277(in) | 14.473(in) | 1.43 | |
62 | QNC160AR0 | 16.7503(in) | 15.9998(in) | 0.375(in) | 16.277(in) | 16.473(in) | 1.63 | |
63 | QNC180AR0 | 18.7503(in) | 17.9998(in) | 0.375(in) | 18.277(in) | 18.473(in) | 1.83 | |
64 | QNC200AR0 | 20.7503(in) | 19.9998(in) | 0.375(in) | 20.277(in) | 20.473(in) | 2.03 | |
65 | QNC250AR0 | 25.7503(in) | 24.9998(in) | 0.375(in) | 25.277(in) | 25.473(in) | 2.52 | |
66 | QNC300AR0 | 30.7503(in) | 29.9998(in) | 0.375(in) | 30.277(in) | 30.473(in) | 3.02 | |
67 | QND040AR0 | 5.0003(in) | 3.9998(in) | 0.500(in) | 4.370(in) | 4.630(in) | 0.80 | |
68 | QND042AR0 | 5.2503(in) | 4.2498(in) | 0.500(in) | 4.620(in) | 4.880(in) | 0.84 | |
69 | QND045AR0 | 5.5003(in) | 4.4998(in) | 0.500(in) | 4.870(in) | 5.130(in) | 0.88 | |
70 | QND047AR0 | 5.7503(in) | 4.7498(in) | 0.500(in) | 5.120(in) | 5.380(in) | 0.93 | |
71 | QND050AR0 | 6.0003(in) | 4.9998(in) | 0.500(in) | 5.370(in) | 5.630(in) | 0.98 | |
72 | QND055AR0 | 6.5003(in) | 5.4998(in) | 0.500(in) | 5.870(in) | 6.130(in) | 1.06 | |
73 | QND060AR0 | 7.0003(in) | 5.9998(in) | 0.500(in) | 6.370(in) | 6.630(in) | 1.15 | |
74 | QND065AR0 | 7.5003(in) | 6.4998(in) | 0.500(in) | 6.870(in) | 7.130(in) | 1.24 | |
75 | QND070AR0 | 8.0003(in) | 6.9998(in) | 0.500(in) | 7.370(in) | 7.630(in) | 1.33 | |
76 | QND075AR0 | 8.5003(in) | 7.4998(in) | 0.500(in) | 7.870(in) | 8.130(in) | 1.42 | |
77 | QND080AR0 | 9.0003(in) | 7.9998(in) | 0.500(in) | 8.370(in) | 8.630(in) | 1.52 | |
78 | QND090AR0 | 10.0003(in) | 8.9998(in) | 0.500(in) | 9.370(in) | 9.630(in) | 1.69 | |
79 | QND100AR0 | 11.0003(in) | 9.9998(in) | 0.500(in) | 10.370(in) | 10.630(in) | 1.87 | |
80 | QND110AR0 | 12.0003(in) | 10.9998(in) | 0.500(in) | 11.370(in) | 11.630(in) | 2.05 | |
81 | QND120AR0 | 13.0003(in) | 11.9998(in) | 0.500(in) | 12.370(in) | 12.630(in) | 2.23 | |
82 | QND140AR0 | 15.0003(in) | 13.9998(in) | 0.500(in) | 14.370(in) | 14.630(in) | 2.57 | |
83 | QND160AR0 | 17.0003(in) | 15.9998(in) | 0.500(in) | 16.370(in) | 16.630(in) | 2.93 | |
84 | QND180AR0 | 19.0003(in) | 17.9998(in) | 0.500(in) | 18.370(in) | 18.630(in) | 3.29 | |
85 | QND200AR0 | 21.0003(in) | 19.9998(in) | 0.500(in) | 20.370(in) | 20.630(in) | 3.65 | |
86 | QND210AR0 | 22.0003(in) | 20.9998(in) | 0.500(in) | 21.370(in) | 21.630(in) | 3.83 | |
87 | QND250AR0 | 26.0003(in) | 24.9998(in) | 0.500(in) | 25.370(in) | 25.630(in) | 4.54 | |
88 | QND300AR0 | 31.0003(in) | 29.9998(in) | 0.500(in) | 30.370(in) | 30.630(in) | 5.44 | |
89 | QNF040AR0 | 5.5003(in) | 3.9998(in) | 0.750(in) | 4.555(in) | 4.945(in) | 1.92 | |
90 | QNF042AR0 | 5.7503(in) | 4.2498(in) | 0.750(in) | 4.805(in) | 5.195(in) | 2.04 | |
91 | QNF045AR0 | 6.0003(in) | 4.4998(in) | 0.750(in) | 5.060(in) | 5.445(in) | 2.14 | |
92 | QNF047AR0 | 6.2503(in) | 4.7498(in) | 0.750(in) | 5.305(in) | 5.695(in) | 2.26 | |
93 | QNF050AR0 | 6.5003(in) | 4.9998(in) | 0.750(in) | 5.555(in) | 5.945(in) | 2.37 | |
94 | QNF055AR0 | 7.0003(in) | 5.4998(in) | 0.750(in) | 6.055(in) | 6.445(in) | 2.59 | |
95 | QNF060AR0 | 7.5003(in) | 5.9998(in) | 0.750(in) | 6.555(in) | 6.945(in) | 2.72 | |
96 | QNF065AR0 | 8.0003(in) | 6.4998(in) | 0.750(in) | 7.055(in) | 7.445(in) | 2.94 | |
97 | QNF070AR0 | 8.5003(in) | 6.9998(in) | 0.750(in) | 7.555(in) | 7.945(in) | 3.16 | |
98 | QNF075AR0 | 9.0003(in) | 7.4998(in) | 0.750(in) | 8.055(in) | 8.445(in) | 3.39 | |
99 | QNF080AR0 | 9.5003(in) | 7.9998(in) | 0.750(in) | 8.555(in) | 8.945(in) | 3.61 | |
100 | QNF090AR0 | 10.5003(in) | 8.9998(in) | 0.750(in) | 9.555(in) | 9.945(in) | 3.95 |
Для Получения Более Подробной Информации
Нажмите Кнопку "Скачать", Чтобы Просмотреть Документ.