TR
The three-row roller slewing bearing features three independent rows of rollers arranged for optimal performance, offering the highest stiffness and load capacity relative to its diameter. This design allows each row of rollers to operate independently, distributing loads evenly and efficiently. Available in configurations with internal, external, or no gears, this bearing type provides versatility for various industrial applications. It excels in heavy-duty machinery such as cranes, excavators, and offshore equipment where robustness, stability, and precise load handling are essential. The three-row roller slewing bearing is engineered to deliver reliable performance and longevity, meeting the stringent demands of modern industrial sectors.
QIBR
Model Selection
NO. | Product | Product Number | Overall height (H) | Outer diameter (Do) | Height of outer ring (Ho) | Inner diameter (di) | Gear Type | Height of inner ring (Hi) |
---|---|---|---|---|---|---|---|---|
1 | Q16349001 | 7.300in | 48.560in | 6.880in | 33.000in | No Gear | 6.380in | |
2 | Q16350001 | 8.661in | 56.890in | 8.150in | 41.535in | No Gear | 6.772in | |
3 | Q16351001 | 7.550in | 77.250in | 7.000in | 59.880in | No Gear | 7.120in | |
4 | Q16352001 | 9.050in | 93.000in | 8.630in | 72.500in | No Gear | 8.620in | |
5 | Q16353001 | 7.677in | 118.583in | 7.283in | 97.638in | No Gear | 6.102in | |
6 | Q16354001 | 5.945in | 122.480in | 5.472in | 107.638in | No Gear | 4.646in | |
7 | Q16356001 | 9.000in | 158.000in | 8.500in | 136.500in | No Gear | 7.250in | |
8 | Q16387001 | 8.819in | 207.480in | 8.425in | 187.795in | No Gear | 8.425in | |
9 | Q16366001 | 12.205in | 236.220in | 9.842in | 210.236in | No Gear | 11.811in | |
10 | Q16376001 | 4.720in | 54.530in | 4.410in | 41.760in | Internal Gear | 3.700in | |
11 | Q16377001 | 7.874in | 64.173in | 7.283in | 46.850in | Internal Gear | 6.299in | |
12 | Q16378001 | 8.620in | 70.500in | 8.120in | 50.200in | Internal Gear | 6.750in | |
13 | Q16379001 | 6.969in | 87.244in | 6.772in | 68.032in | Internal Gear | 5.315in | |
14 | Q16380001 | 8.504in | 108.189in | 8.150in | 85.433in | Internal Gear | 6.850in | |
15 | Q16381001 | 13.701in | 120.866in | 10.157in | 97.008in | Internal Gear | 11.732in | |
16 | Q16382001 | 8.380in | 125.620in | 6.810in | 106.333in | Internal Gear | 6.880in | |
17 | Q16383001 | 9.055in | 155.512in | 8.661in | 131.339in | Internal Gear | 7.284in | |
18 | Q16384001 | 9.252in | 187.402in | 8.858in | 162.992in | Internal Gear | 7.480in | |
19 | Q16385001 | 11.750in | 228.000in | 11.250in | 198.000in | External Gear | 9.250in | |
20 | Q16367001 | 5.000in | 57.100in | 4.500in | 42.500in | External Gear | 4.500in | |
21 | Q16368001 | 5.850in | 71.338in | 4.790in | 57.000in | External Gear | 4.630in | |
22 | Q16369001 | 7.126in | 97.795in | 5.472in | 76.850in | External Gear | 6.772in | |
23 | Q16370001 | 10.750in | 115.800in | 8.500in | 90.500in | External Gear | 10.250in | |
24 | Q16371001 | 10.039in | 152.756in | 8.071in | 129.921in | External Gear | 9.646in | |
25 | Q16372001 | 9.941in | 170.079in | 7.638in | 144.882in | External Gear | 9.449in | |
26 | Q16373001 | 8.819in | 210.968in | 8.425in | 187.795in | External Gear | 8.425in | |
27 | Q16388001 | 11.750in | 233.000in | 9.250in | 203.000in | External Gear | 11.250in |
Hot Sales
There are many kinds of bearings, and there is always one to meet your needsДля Получения Более Подробной Информации
Нажмите Кнопку "Скачать", Чтобы Просмотреть Документ.