KD 210-type 21
Single-row ball bearing slewing rings with profile bearings are versatile components available in configurations tailored to specific industrial needs. They are offered without gear, featuring a smooth outer ring surface ideal for applications where external gearing or drive mechanisms are not required. Slewing rings with external gearing incorporate teeth on the outer circumference, enabling precise control of rotational movement and synchronization in machinery like cranes and excavators. Conversely, slewing rings with internal gearing feature teeth on the inner circumference, providing a compact design suitable for applications with space constraints or where internal drive configurations are advantageous. These bearings are crucial for applications requiring precise motion control, efficient load distribution, and reliability under varying operational conditions.
QIBR
Model Selection
NO. | Product | Product Number | Outer Diameter (Da) | Inner diameter (Di) | Overall height (H) | Weight | Gear Type | Ball track diameter (DL) |
---|---|---|---|---|---|---|---|---|
1 | 230.20.0400.013 Typ 21/520.0 | 518mm | 304mm | 56mm | 23.4kg | No Gear | 414mm | |
2 | 230.20.0500.013 Typ 21/650.0 | 648mm | 434mm | 56mm | 31kg | No Gear | 544mm | |
3 | 230.20.0600.013 Typ 21/750.0 | 748mm | 534mm | 56mm | 36.4kg | No Gear | 644mm | |
4 | 230.20.0700.013 Typ 21/850.0 | 848mm | 634mm | 56mm | 42.8kg | No Gear | 744mm | |
5 | 230.20.0800.013 Typ 21/950.0 | 948mm | 734mm | 56mm | 47.8kg | No Gear | 844mm | |
6 | 230.20.0900.013 Typ 21/1050.0 | 1048mm | 834mm | 56mm | 53.1kg | No Gear | 944mm | |
7 | 230.20.1000.013 Typ 21/1200.0 | 1198mm | 984mm | 56mm | 61.9kg | No Gear | 1094mm | |
8 | 231.20.0400.013 Typ 21/520.1 | 504.4mm | 304mm | 56mm | 29.3kg | No Gear | 414mm | |
9 | 231.20.0500.013 Typ 21/650.1 | 640.8mm | 434mm | 56mm | 39.5kg | No Gear | 544mm | |
10 | 231.20.0600.013 Typ 21/750.1 | 742.8mm | 534mm | 56mm | 47.6kg | No Gear | 644mm | |
11 | 231.20.0700.013 Typ 21/850.1 | 838.8mm | 634mm | 56mm | 53.5kg | No Gear | 744mm | |
12 | 231.20.0800.013 Typ 21/950.1 | 950.4mm | 734mm | 56mm | 65.1kg | No Gear | 844mm | |
13 | 231.20.0900.013 Typ 21/1050.1 | 1046.4mm | 834mm | 56mm | 69.6kg | No Gear | 944mm | |
14 | 231.20.1000.013 Typ 21/1200.1 | 1198.4mm | 984mm | 56mm | 83kg | No Gear | 1094mm | |
15 | 232.20.0400.013 Typ 21/520.2 | 518mm | 326.5mm | 56mm | 27.1kg | No Gear | 414mm | |
16 | 232.20.0500.013 Typ 21/650.2 | 648mm | 445.2mm | 56mm | 36.9kg | No Gear | 544mm | |
17 | 232.20.0600.013 Typ 21/750.2 | 748mm | 547.2mm | 56mm | 43.7kg | No Gear | 644mm | |
18 | 232.20.0700.013 Typ 21/850.2 | 848mm | 649.2mm | 56mm | 51.1kg | No Gear | 744mm | |
19 | 232.20.0800.013 Typ 21/950.2 | 948mm | 737.6mm | 56mm | 61.6kg | No Gear | 844mm | |
20 | 232.20.0900.013 Typ 21/1050.2 | 1048mm | 841.6mm | 56mm | 65.8kg | No Gear | 944mm | |
21 | 232.20.1000.013 Typ 21/1200.2 | 1198mm | 985.6mm | 56mm | 80.7kg | No Gear | 1094mm | |
22 | 230.20.0400.503 Typ 21/520.0 | 518mm | 304mm | 56mm | 23kg | No Gear | 414mm | |
23 | 230.20.0500.503 Typ 21/650.0 | 648mm | 434mm | 56mm | 30.4kg | No Gear | 544mm | |
24 | 230.20.0600.503 Typ 21/750.0 | 748mm | 534mm | 56mm | 35.8kg | No Gear | 644mm | |
25 | 230.20.0700.503 Typ 21/850.0 | 848mm | 634mm | 56mm | 42.2kg | No Gear | 744mm | |
26 | 230.20.0800.503 Typ 21/950.0 | 948mm | 734mm | 56mm | 47.1kg | No Gear | 844mm | |
27 | 230.20.0900.503 Typ 21/1050.0 | 1048mm | 834mm | 56mm | 52.3kg | No Gear | 944mm | |
28 | 230.20.1000.503 Typ 21/1200.0 | 1198mm | 984mm | 56mm | 61.1kg | No Gear | 1094mm | |
29 | 231.20.0400.503 Typ 21/520.1 | 504.4mm | 304mm | 56mm | 29.0kg | No Gear | 414mm | |
30 | 231.20.0500.503 Typ 21/650.1 | 640.8mm | 434mm | 56mm | 39.2kg | No Gear | 544mm | |
31 | 231.20.0600.503 Typ 21/750.1 | 742.8mm | 534mm | 56mm | 47.2kg | No Gear | 644mm | |
32 | 231.20.0700.503 Typ 21/850.1 | 838.8mm | 634mm | 56mm | 53.1kg | No Gear | 744mm | |
33 | 231.20.0800.503 Typ 21/950.1 | 950.4mm | 734mm | 56mm | 64.7kg | No Gear | 844mm | |
34 | 231.20.0900.503 Typ 21/1050.1 | 1046.4mm | 834mm | 56mm | 69.1kg | No Gear | 944mm | |
35 | 231.20.1000.503 Typ 21/1200.1 | 1198.4mm | 984mm | 56mm | 82.5kg | No Gear | 1094mm | |
36 | 232.20.0400.503 Typ 21/520.2 | 518mm | 326.5mm | 56mm | 26.9kg | No Gear | 414mm | |
37 | 232.20.0500.503 Typ 21/650.2 | 648mm | 445.2mm | 56mm | 36.7kg | No Gear | 544mm | |
38 | 232.20.0600.503 Typ 21/750.2 | 748mm | 547.2mm | 56mm | 43.4kg | No Gear | 644mm | |
39 | 232.20.0700.503 Typ 21/850.2 | 848mm | 649.2mm | 56mm | 50.8kg | No Gear | 744mm | |
40 | 232.20.0800.503 Typ 21/950.2 | 948mm | 737.6mm | 56mm | 61.3kg | No Gear | 844mm | |
41 | 232.20.0900.503 Typ 21/1050.2 | 1048mm | 841.6mm | 56mm | 65.4kg | No Gear | 944mm | |
42 | 232.20.1000.503 Typ 21/1200.2 | 1198mm | 985.6mm | 56mm | 80.3kg | No Gear | 1094mm | |
43 | 230.21.0475.013 Typ 21/520.0 | 517 -0.11mm | 305 +0.08mm | 56mm | 23.4kg | No Gear | 414mm | |
44 | 230.21.0575.013 Typ 21/650.0 | 647 -0.13mm | 435 +0.10mm | 56mm | 31kg | No Gear | 544mm | |
45 | 230.21.0675.013 Typ 21/750.0 | 747 -0.13mm | 535 +0.11mm | 56mm | 36.4kg | No Gear | 644mm | |
46 | 230.21.0775.013 Typ 21/850.0 | 847 -0.14mm | 635 +0.13mm | 56mm | 42.8kg | No Gear | 744mm | |
47 | 230.21.0875.013 Typ 21/950.0 | 947 -0.14mm | 735 +0.13mm | 56mm | 47.8kg | No Gear | 844mm | |
48 | 230.21.0975.013 Typ 21/1050.0 | 1047 -0.17mm | 835 +0.14mm | 56mm | 53.1kg | No Gear | 944mm | |
49 | 230.21.1075.013 Typ 21/1200.0 | 1197 -0.17mm | 985 +0.14mm | 56mm | 61.9kg | No Gear | 1094mm | |
50 | 231.21.0475.013 Typ 21/520.1 | 504.8mm | 305 +0.08mm | 56mm | 29.3kg | No Gear | 414mm | |
51 | 231.21.0575.013 Typ 21/650.1 | 640.8mm | 435 +0.10mm | 56mm | 39.5kg | No Gear | 544mm | |
52 | 231.21.0675.013 Typ 21/750.1 | 742.8mm | 535 +0.11mm | 56mm | 47.6kg | No Gear | 644mm | |
53 | 231.21.0775.013 Typ 21/850.1 | 838.8mm | 635 +0.13mm | 56mm | 53.5kg | No Gear | 744mm | |
54 | 231.21.0875.013 Typ 21/950.1 | 950.4mm | 735 +0.13mm | 56mm | 65.1kg | No Gear | 844mm | |
55 | 231.21.0975.013 Typ 21/1050.1 | 1046.4mm | 835 +0.14mm | 56mm | 69.6kg | No Gear | 944mm | |
56 | 231.21.1075.013 Typ 21/1200.1 | 1198.4mm | 985 +0.14mm | 56mm | 83.0kg | No Gear | 1094mm | |
57 | 232.21.0475.013 Typ 21/520.2 | 517 -0.11mm | 326.5mm | 56mm | 27.1kg | No Gear | 414mm | |
58 | 232.21.0575.013 Typ 21/650.2 | 647 -0.13mm | 445.2mm | 56mm | 36.9kg | No Gear | 544mm | |
59 | 232.21.0675.013 Typ 21/750.2 | 747 -0.13mm | 547.2mm | 56mm | 43.7kg | No Gear | 644mm | |
60 | 232.21.0775.013 Typ 21/850.2 | 847 -0.14mm | 649.2mm | 56mm | 51.1kg | No Gear | 744mm | |
61 | 232.21.0875.013 Typ 21/950.2 | 947 -0.14mm | 737.6mm | 56mm | 61.6kg | No Gear | 844mm | |
62 | 232.21.0975.013 Typ 21/1050.2 | 1047 -0.17mm | 841.6mm | 56mm | 65.8kg | No Gear | 944mm | |
63 | 232.21.1075.013 Typ 21/1200.2 | 1197 -0.17mm | 985.6mm | 56mm | 80.7kg | No Gear | 1094mm | |
64 | 280.30.0900.013 Typ 110/1100.0 | 1100mm | 805mm | 90mm | 131kg | No Gear | 955mm | |
65 | 280.30.1000.013 Typ 110/1200.0 | 1200mm | 905mm | 90mm | 145kg | No Gear | 1055mm | |
66 | 280.30.1100.013 Typ 110/1300.0 | 1300mm | 1005mm | 90mm | 159kg | No Gear | 1155mm | |
67 | 280.30.1200.013 Typ 110/1400.0 | 1400mm | 1105mm | 90mm | 172kg | No Gear | 1255mm | |
68 | 280.30.1300.013 Typ 110/1500.0 | 1500mm | 1205mm | 90mm | 186kg | No Gear | 1355mm | |
69 | 280.30.1400.013 Typ 110/1600.0 | 1600mm | 1305mm | 90mm | 200kg | No Gear | 1455mm | |
70 | 281.30.0900.013 Typ 110/1100.1 | 1096.2mm | 805mm | 90mm | 165kg | No Gear | 955mm | |
71 | 281.30.1000.013 Typ 110/1200.1 | 1198.2mm | 905mm | 90mm | 183kg | No Gear | 1055mm | |
72 | 281.30.1100.013 Typ 110/1300.1 | 1298.2mm | 1005mm | 90mm | 200kg | No Gear | 1155mm | |
73 | 281.30.1200.013 Typ 110/1400.1 | 1398.2mm | 1105mm | 90mm | 216kg | No Gear | 1255mm | |
74 | 281.30.1300.013 Typ 110/1500.1 | 1498.2mm | 1205mm | 90mm | 234kg | No Gear | 1355mm | |
75 | 281.30.1400.013 Typ 110/1600.1 | 1598.2mm | 1305mm | 90mm | 250kg | No Gear | 1455mm | |
76 | 282.30.0900.013 Typ 110/1100.2 | 1100mm | 812mm | 90mm | 159kg | No Gear | 955mm | |
77 | 282.30.1000.013 Typ 110/1200.2 | 1200mm | 912mm | 90mm | 176kg | No Gear | 1055mm | |
78 | 282.30.1100.013 Typ 110/1300.2 | 1300mm | 1012mm | 90mm | 192kg | No Gear | 1155mm | |
79 | 282.30.1200.013 Typ 110/1400.2 | 1400mm | 1112mm | 90mm | 208kg | No Gear | 1255mm | |
80 | 282.30.1300.013 Typ 110/1500.2 | 1500mm | 1212mm | 90mm | 226kg | No Gear | 1355mm | |
81 | 282.30.1400.013 Typ 110/1600.2 | 1600mm | 1310mm | 90mm | 243kg | No Gear | 1455mm | |
82 | 280.30.0975.013 Typ 110/1100.0 | 1098 -0.17mm | 807 +0.14mm | 90mm | 131kg | No Gear | 955mm | |
83 | 280.30.1075.013 Typ 110/1200.0 | 1198 -0.17mm | 907 +0.14mm | 90mm | 145kg | No Gear | 1055mm | |
84 | 280.30.1175.013 Typ 110/1300.0 | 1298 -0.20mm | 1007 +0.17mm | 90mm | 159kg | No Gear | 1155mm | |
85 | 280.30.1275.013 Typ 110/1400.0 | 1398 -0.20mm | 1107 +0.17mm | 90mm | 172kg | No Gear | 1255mm | |
86 | 280.30.1375.013 Typ 110/1500.0 | 1498 -0.20mm | 1207 +0.17mm | 90mm | 186kg | No Gear | 1355mm | |
87 | 280.30.1475.013 Typ 110/1600.0 | 1598 -0.20mm | 1307 +0.20mm | 90mm | 200kg | No Gear | 1455mm | |
88 | 281.30.0975.013 Typ 110/1100.1 | 1096.2mm | 807 +0.14mm | 90mm | 165kg | No Gear | 955mm | |
89 | 281.30.1075.013 Typ 110/1200.1 | 1198mm | 907 +0.14mm | 90mm | 183kg | No Gear | 1055mm | |
90 | 281.30.1175.013 Typ 110/1300.1 | 1298mm | 1007 +0.17mm | 90mm | 200kg | No Gear | 1155mm | |
91 | 281.30.1275.013 Typ 110/1400.1 | 1398mm | 1107 +0.17mm | 90mm | 216kg | No Gear | 1255mm | |
92 | 281.30.1375.013 Typ 110/1500.1 | 1498mm | 1207 +0.17mm | 90mm | 234kg | No Gear | 1355mm | |
93 | 281.30.1475.013 Typ 110/1600.1 | 1598mm | 1307 +0.20mm | 90mm | 250kg | No Gear | 1455mm | |
94 | 282.30.0975.013 Typ 110/1100.2 | 1098 -0.17mm | 812mm | 90mm | 159kg | No Gear | 955mm | |
95 | 282.30.1075.013 Typ 110/1200.2 | 1198 -0.17mm | 912mm | 90mm | 176kg | No Gear | 1055mm | |
96 | 282.30.1175.013 Typ 110/1300.2 | 1298 -0.20mm | 1012mm | 90mm | 192kg | No Gear | 1155mm | |
97 | 282.30.1275.013 Typ 110/1400.2 | 1398 -0.20mm | 1112mm | 90mm | 208kg | No Gear | 1255mm | |
98 | 282.30.1375.013 Typ 110/1500.2 | 1498 -0.20mm | 1212mm | 90mm | 226kg | No Gear | 1355mm | |
99 | 282.30.1475.013 Typ 110/1600.2 | 1598 -0.20mm | 1310mm | 90mm | 243kg | No Gear | 1455mm |
Hot Sales
There are many kinds of bearings, and there is always one to meet your needsДля Получения Более Подробной Информации
Нажмите Кнопку "Скачать", Чтобы Просмотреть Документ.