MT
The Four-Point Contact Ball bearings of the MT Series feature a rectangular cross-section, ensuring robustness and optimized load distribution. These bearings are preloaded with precision runouts, enhancing their accuracy and performance under varying operational conditions. Available in external and non-gear versions, they offer versatility in design and application, suitable for a wide range of industrial machinery and equipment. The KH Series bearings are engineered to deliver high axial and radial load capacities, ensuring reliable operation and extended service life. They are equipped with sealing options to protect against contaminants, making them ideal for demanding environments where reliability and durability are paramount.
QIBR
Model Selection
NO. | Product | Product Number | Inner diameter (Di) | Overall height (H) | Outer diameter (Do) | Height of outer ring (Ho) | Weight (G APPROX) | Gear Type |
---|---|---|---|---|---|---|---|---|
1 | QMTO-050 | 1.968in | 0.787in | 4.331in | 0.728in | 2lbs | No Gear | |
2 | QMTO-050T | 1.968in | 0.787in | 4.331in | 0.728in | 2lbs | No Gear | |
3 | QMTO-065 | 2.559in | 0.866in | 5.315in | 0.787in | 4lbs | No Gear | |
4 | QMTO-065T | 2.559in | 0.866in | 5.315in | 0.787in | 4lbs | No Gear | |
5 | QMTO-122 | 4.803in | 1.339in | 8.898in | 1.142in | 13lbs | No Gear | |
6 | QMTO-122T | 4.803in | 1.339in | 8.898in | 1.142in | 13lbs | No Gear | |
7 | QMTO-143 | 5.630in | 1.339in | 9.803in | 1.142in | 15lbs | No Gear | |
8 | QMTO-143T | 5.630in | 1.339in | 9.803in | 1.142in | 15lbs | No Gear | |
9 | QMTO-145 | 5.709in | 1.968in | 11.811in | 1.732in | 37lbs | No Gear | |
10 | QMTO-145T | 5.709in | 1.968in | 11.811in | 1.732in | 37lbs | No Gear | |
11 | QMTO-145X | 5.709in | 1.968in | 12.286in | 1.732in | 41lbs | No Gear | |
12 | QMTO-170 | 6.693in | 1.811in | 12.205in | 1.614in | 33lbs | No Gear | |
13 | QMTO-170T | 6.693in | 1.811in | 12.205in | 1.614in | 33lbs | No Gear | |
14 | QMTO-210 | 8.268in | 1.575in | 14.370in | 1.496in | 38lbs | No Gear | |
15 | QMTO-210T | 8.268in | 1.575in | 14.370in | 1.496in | 38lbs | No Gear | |
16 | QMTO-210X | 8.268in | 1.968in | 14.686in | 1.732in | 48lbs | No Gear | |
17 | QMTO-265 | 10.433in | 1.968in | 16.535in | 1.732in | 54lbs | No Gear | |
18 | QMTO-265T | 10.433in | 1.968in | 16.535in | 1.732in | 54lbs | No Gear | |
19 | QMTO-265X | 10.433in | 1.968in | 17.086in | 1.732in | 61lbs | External Gear | |
20 | QMTO-324T | 12.750in | 2.062in | 20.486in | 2.022in | 105lbs | No Gear | |
21 | QMTO-324X | 12.770in | 2.375in | 20.486in | 2.063in | 105lbs | No Gear | |
22 | QMTE-145 | 5.709in | 1.968in | 12.286in | 1.732in | 38lbs | External Gear | |
23 | QMTE-145T | 5.709in | 1.968in | 12.286in | 1.732in | 38lbs | External Gear | |
24 | QMTE-145X | 5.709in | 1.968in | 12.286in | 1.732in | 38lbs | External Gear | |
25 | QMTE-210 | 8.268in | 1.575in | 14.686in | 1.496in | 38lbs | External Gear | |
26 | QMTE-210T | 8.268in | 1.575in | 14.686in | 1.496in | 38lbs | External Gear | |
27 | QMTE-210X | 8.268in | 1.968in | 14.686in | 1.732in | 44lbs | External Gear | |
28 | QMTE-265 | 10.433in | 1.968in | 17.086in | 1.732in | 57lbs | External Gear | |
29 | QMTE-265T | 10.433in | 1.968in | 17.086in | 1.732in | 57lbs | External Gear | |
30 | QMTE-265X | 10.433in | 1.968in | 17.086in | 1.732in | 57lbs | External Gear | |
31 | QMTE-324T | 12.750in | 2.062in | 20.486in | 2.022in | 98lbs | External Gear | |
32 | QMTE-324X | 12.770in | 2.375in | 20.486in | 2.063in | 99lbs | External Gear | |
33 | QMTE-415 | 16.250in | 2.375in | 24.650in | 2.063in | 132lbs | External Gear | |
34 | QMTE-415T | 16.250in | 2.375in | 24.650in | 2.063in | 132lbs | External Gear | |
35 | QMTE-470 | 18.500in | 2.375in | 26.900in | 2.063in | 147lbs | External Gear | |
36 | QMTE-470T | 18.500in | 2.375in | 26.900in | 2.063in | 147lbs | External Gear | |
37 | QMTE-540 | 21.250in | 2.375in | 29.650in | 2.063in | 163lbs | External Gear | |
38 | QMTE-540T | 21.250in | 2.375in | 29.650in | 2.063in | 163lbs | External Gear | |
39 | QMTE-590 | 23.125in | 2.875in | 33.534in | 2.563in | 283lbs | External Gear | |
40 | QMTE-590T | 23.125in | 2.875in | 33.534in | 2.563in | 283lbs | External Gear | |
41 | QMTE-705 | 27.750in | 2.875in | 38.201in | 2.563in | 325lbs | External Gear | |
42 | QMTE-705T | 27.750in | 2.875in | 38.201in | 2.563in | 325lbs | External Gear | |
43 | QMTE-730 | 28.750in | 3.250in | 41.85in | 2.880in | 491lbs | External Gear | |
44 | QMTE-730T | 28.750in | 3.250in | 41.85in | 2.880in | 491lbs | External Gear | |
45 | QMTE-870 | 34.250in | 4.250in | 47.444in | 3.875in | 771lbs | External Gear | |
46 | QMTE-870T | 34.250in | 4.250in | 47.444in | 3.875in | 771lbs | External Gear |
Hot Sales
There are many kinds of bearings, and there is always one to meet your needsДля Получения Более Подробной Информации
Нажмите Кнопку "Скачать", Чтобы Просмотреть Документ.