KD600-type 621
Single-row ball bearing slewing rings with four-point contact bearings are available in versatile configurations to meet diverse industrial needs. They can be obtained without gears, offering flexibility in mounting and allowing for customized gearing solutions or direct drive systems. For applications requiring controlled movement and efficient power transmission, versions with external gears are available, featuring gears on the outer circumference to facilitate smooth rotation and torque distribution. Alternatively, bearings with internal gears integrate gears on the inner circumference, optimizing space utilization and providing compact solutions for gear engagement within machinery setups. These configurations ensure reliable performance in heavy-duty equipment such as cranes and excavators, where precise movement, load handling, and durability are paramount.
QIBR
Model Selection
NO. | Product | Product Number | Outer Diameter (Da) | Inner diameter (Di) | Overall height (H) | External bolt circle diameter (La) | Internal bolt circle diameter (Li) | Gear Type |
---|---|---|---|---|---|---|---|---|
1 | 060.20.0414.500.01.1503 | 486mm | 342mm | 56mm | 460mm | 368mm | No Gear | |
2 | 060.20.0544.500.01.1503 | 616mm | 472mm | 56mm | 590mm | 498mm | No Gear | |
3 | 060.20.0644.500.01.1503 | 716mm | 572mm | 56mm | 690mm | 598mm | No Gear | |
4 | 060.20.0744.500.01.1503 | 816mm | 672mm | 56mm | 790mm | 698mm | No Gear | |
5 | 060.20.0844.500.01.1503 | 916mm | 772mm | 56mm | 890mm | 798mm | No Gear | |
6 | 060.20.0944.500.01.1503 | 1016mm | 872mm | 56mm | 990mm | 898mm | No Gear | |
7 | 060.20.1094.500.01.1503 | 1166mm | 1022mm | 56mm | 1140mm | 1048mm | No Gear | |
8 | 061.20.0414.500.01.1503 | 504mm | 342mm | 56mm | 455mm | 368mm | External Gear | |
9 | 061.20.0544.500.01.1503 | 640.8mm | 472mm | 56mm | 585mm | 498mm | External Gear | |
11 | 061.20.0744.500.01.1503 | 838.8mm | 672mm | 56mm | 785mm | 698mm | External Gear | |
12 | 061.20.0844.500.01.1503 | 950.4mm | 772mm | 56mm | 885mm | 798mm | External Gear | |
13 | 061.20.0944.500.01.1503 | 1046.4mm | 872mm | 56mm | 985mm | 898mm | External Gear | |
14 | 061.20.1094.500.01.1503 | 1198.4mm | 1022mm | 56mm | 1135mm | 1048mm | External Gear | |
15 | 062.20.0414.500.01.1503 | 486mm | 326.5mm | 56mm | 460mm | 375mm | Internal Gear | |
16 | 062.20.0544.500.01.1503 | 616mm | 445.2mm | 56mm | 590mm | 505mm | Internal Gear | |
17 | 062.20.0644.500.01.1503 | 716mm | 547.2mm | 56mm | 690mm | 605mm | Internal Gear | |
18 | 062.20.0744.500.01.1503 | 816mm | 649.2mm | 56mm | 790mm | 705mm | Internal Gear | |
19 | 062.20.0844.500.01.1503 | 916mm | 737.6mm | 56mm | 890mm | 805mm | Internal Gear | |
20 | 062.20.0944.500.01.1503 | 1016mm | 841.6mm | 56mm | 990mm | 905mm | Internal Gear | |
21 | 062.20.1094.500.01.1503 | 1166mm | 985.6mm | 56mm | 1140mm | 1055mm | Internal Gear | |
22 | 060.20.0414.575.01.1403 | 484.5 -0.10mm | 343.5 +0.09mm | 56mm | 460mm | 368mm | No Gear | |
23 | 060.20.0544.575.01.1403 | 614.5 -0.11mm | 473.5 +0.10mm | 56mm | 590mm | 498mm | No Gear | |
24 | 060.20.0644.575.01.1403 | 714.5 -0.13mm | 573.5 +0.11mm | 56mm | 690mm | 598mm | No Gear | |
25 | 060.20.0744.575.01.1403 | 814.5 -0.14mm | 673.5 +0.13mm | 56mm | 790mm | 698mm | No Gear | |
26 | 060.20.0844.575.01.1403 | 914.5 -0.14mm | 773.5 +0.13mm | 56mm | 890mm | 798mm | No Gear | |
27 | 060.20.0944.575.01.1403 | 1014.5 -0.17mm | 873.5 +0.14mm | 56mm | 990mm | 898mm | No Gear | |
28 | 060.20.1094.575.01.1403 | 1164.5 -0.17mm | 1023.5 +0.17mm | 56mm | 1140mm | 1048mm | No Gear | |
29 | 061.20.0414.575.01.1403 | 504mm | 343.5 +0.09mm | 56mm | 455mm | 368mm | External Gear | |
30 | 061.20.0544.575.01.1403 | 640.8mm | 473.5 +0.10mm | 56mm | 585mm | 498mm | External Gear | |
31 | 061.20.0644.575.01.1403 | 742.8mm | 573.5 +0.11mm | 56mm | 685mm | 598mm | External Gear | |
32 | 061.20.0744.575.01.1403 | 838.8mm | 673.5 +0.13mm | 56mm | 785mm | 698mm | External Gear | |
33 | 061.20.0844.575.01.1403 | 950.4mm | 773.5 +0.13mm | 56mm | 885mm | 798mm | External Gear | |
34 | 061.20.0944.575.01.1403 | 1046.4mm | 873.5 +0.14mm | 56mm | 985mm | 898mm | External Gear | |
35 | 061.20.1094.575.01.1403 | 1198.4mm | 1023.5 +0.17mm | 56mm | 1135mm | 1048mm | External Gear | |
36 | 062.20.0414.575.01.1403 | 484.5 -0.10mm | 326.5mm | 56mm | 460mm | 375mm | Internal Gear | |
37 | 062.20.0544.575.01.1403 | 614.5 -0.11mm | 445.2mm | 56mm | 590mm | 505mm | Internal Gear | |
38 | 062.20.0644.575.01.1403 | 714.5 -0.13mm | 547.2mm | 56mm | 690mm | 605mm | Internal Gear | |
39 | 062.20.0744.575.01.1403 | 814.5 -0.14mm | 649.2mm | 56mm | 790mm | 705mm | Internal Gear | |
40 | 062.20.0844.575.01.1403 | 914.5 -0.14mm | 737.6mm | 56mm | 890mm | 805mm | Internal Gear | |
41 | 062.20.0944.575.01.1403 | 1014.5 -0.17mm | 841.6mm | 56mm | 990mm | 905mm | Internal Gear | |
42 | 062.20.1094.575.01.1403 | 1164.5 -0.17mm | 985.6mm | 56mm | 1140mm | 1055mm | Internal Gear |
Hot Sales
There are many kinds of bearings, and there is always one to meet your needsДля Получения Более Подробной Информации
Нажмите Кнопку "Скачать", Чтобы Просмотреть Документ.