KD600
Single-row ball bearing slewing rings, specifically four-point contact bearings, are versatile components available in various configurations to suit different application needs. They can be acquired without gears, providing simplicity and flexibility in design and installation. Additionally, they are available with external gears, which facilitate smooth rotation and efficient power transmission in machinery requiring external gear engagement. Moreover, models with internal gears are also available, offering compact integration and efficient space utilization within machinery setups. These configurations cater to diverse industrial requirements, ensuring optimal performance and reliability in applications such as cranes, excavators, and other heavy equipment where precise positioning and load-bearing capacity are essential.
QIBR
Model Selection
NO. | Product | Product Number | Outer Diameter (Da) | Inner diameter (Di) | Overall height (H) | External bolt circle diameter (La) | Internal bolt circle diameter (Li) | Gear Type |
---|---|---|---|---|---|---|---|---|
1 | 060.22.0370.301.11.1504 | 456mm | 289mm | 59mm | 425mm | 320mm | No Gear | |
2 | 060.22.0505.000.11.1503 | 585mm | 425mm | 58mm | 555mm | 455mm | No Gear | |
4 | 060.22.0660.001.11.1503 | 740mm | 580mm | 58mm | 710mm | 610mm | No Gear | |
5 | 060.25.0475.000.11.1504 | 565mm | 385mm | 64mm | 535mm | 415mm | No Gear | |
6 | 060.25.0555.000.11.1504 | 650mm | 460mm | 63mm | 614mm | 496mm | No Gear | |
7 | 060.30.0550.100.11.1504 | 650mm | 450mm | 75mm | 615mm | 485mm | No Gear | |
8 | 060.35.0680.000.11.1503 | 800mm | 560mm | 82mm | 755mm | 605mm | No Gear | |
9 | 060.45.0805.001.11.1504 | 948mm | 662mm | 99mm | 896mm | 714mm | No Gear | |
11 | 061.25.0764.103.11.1504 | 862.8mm | 670mm | 82mm | 800mm | 706mm | External Gear | |
12 | 061.25.0764.106.21.1504 | 862.8mm | 670mm | 82mm | 800mm | 706mm | External Gear | |
12 | 061.25.0980.107.11.1504 | 1078.4mm | 886mm | 79mm | 1015mm | 922mm | External Gear | |
13 | 061.25.0980.108.21.1504 | 1078.4mm | 886mm | 79mm | 1015mm | 922mm | External Gear | |
14 | 061.20.0400.100.11.1503 | 499.8mm | 325mm | 55mm | 448mm | 352mm | External Gear | |
15 | 061.20.0400.101.21.1503 | 499.8mm | 325mm | 55mm | 448mm | 352mm | External Gear | |
16 | 061.20.0450.100.11.1503 | 554.8mm | 369mm | 55mm | 500mm | 400mm | External Gear | |
17 | 061.20.0450.101.21.1503 | 554.8mm | 369mm | 55mm | 500mm | 400mm | External Gear | |
18 | 061.20.0560.100.11.1503 | 670.8mm | 479mm | 55mm | 610mm | 510mm | External Gear | |
19 | 061.20.0560.101.21.1503 | 670.8mm | 479mm | 55mm | 610mm | 510mm | External Gear | |
20 | 061.20.0630.100.11.1503 | 742.8mm | 543mm | 55mm | 682mm | 578mm | External Gear | |
21 | 061.20.0630.101.21.1503 | 742.8mm | 543mm | 55mm | 682mm | 578mm | External Gear | |
22 | 061.20.0710.100.11.1503 | 820.8mm | 623mm | 55mm | 762mm | 658mm | External Gear | |
23 | 061.20.0710.101.21.1503 | 820.8mm | 623mm | 55mm | 762mm | 658mm | External Gear | |
24 | 061.25.0764.600.11.1503 | 886.8mm | 671mm | 63mm | 823mm | 706mm | External Gear | |
25 | 061.25.0764.601.21.1503 | 886.8mm | 671mm | 63mm | 823mm | 706mm | External Gear | |
26 | 061.25.0980.890.11.1503 | 1110.4mm | 887mm | 63mm | 1039mm | 922mm | External Gear | |
27 | 061.25.0980.891.21.1503 | 1110.4mm | 887mm | 63mm | 1039mm | 922mm | External Gear | |
28 | 061.25.1120.000.11.1504 | 1278.4mm | 1013mm | 79mm | 1183mm | 1057mm | External Gear | |
29 | 061.25.1120.001.21.1504 | 1278.4mm | 1013mm | 79mm | 1183mm | 1057mm | External Gear | |
30 | 061.25.1250.100.11.1504 | 1408.4mm | 1143mm | 79mm | 1313mm | 1187mm | External Gear | |
31 | 061.25.1250.101.21.1504 | 1408.4mm | 1143mm | 79mm | 1313mm | 1187mm | External Gear | |
32 | 061.30.1180.000.11.1504 | 1338mm | 1068mm | 79mm | 1248mm | 1112mm | External Gear | |
33 | 061.30.1180.001.21.1504 | 1338mm | 1068mm | 79mm | 1248mm | 1112mm | External Gear | |
34 | 061.30.1320.000.11.1504 | 1497.6mm | 1208mm | 89mm | 1388mm | 1252mm | External Gear | |
35 | 061.30.1320.001.21.1504 | 1497.6mm | 1208mm | 89mm | 1388mm | 1252mm | External Gear | |
36 | 061.30.1500.200.11.1504 | 1677.6mm | 1388mm | 89mm | 1568mm | 1432mm | External Gear | |
37 | 061.30.1500.201.21.1523 | 1677.6mm | 1388mm | 89mm | 1568mm | 1432mm | External Gear | |
38 | 061.40.1400.000.19.1504 | 1593.6mm | 1266mm | 94mm | 1482mm | 1318mm | External Gear | |
39 | 061.40.1400.001.29.1504 | 1593.6mm | 1266mm | 94mm | 1482mm | 1318mm | External Gear | |
40 | 061.40.1600.008.19.1503 | 1803.2mm | 1466mm | 94mm | 1682mm | 1518mm | External Gear | |
41 | 061.40.1600.009.29.1503 | 1803.2mm | 1466mm | 94mm | 1682mm | 1518mm | External Gear | |
42 | 061.40.1800.013.19.1503 | 1999.2mm | 1666mm | 94mm | 1882mm | 1718mm | External Gear | |
43 | 061.40.1800.014.29.1503 | 1999.2mm | 1666mm | 94mm | 1882mm | 1718mm | External Gear | |
44 | 061.50.1900.001.49.1504 | 2139.2mm | 1729mm | 109mm | 2005mm | 1795mm | External Gear | |
45 | 061.50.2130.001.49.1504 | 2380.8mm | 1959mm | 109mm | 2235mm | 2025mm | External Gear | |
46 | 061.50.2355.001.49.1504 | 2604.8mm | 2184mm | 109mm | 2460mm | 2250mm | External Gear | |
47 | 061.50.2645.001.49.1504 | 2892.8mm | 2474mm | 109mm | 2750mm | 2540mm | External Gear | |
48 | 062.25.0886.106.11.1504 | 980mm | 784mm | 77mm | 944mm | 850mm | Internal Gear | |
49 | 062.25.0886.109.21.1504 | 980mm | 784mm | 77mm | 944mm | 850mm | Internal Gear | |
50 | 062.25.1077.308.11.1504 | 1170mm | 960mm | 84mm | 1134mm | 1040mm | Internal Gear | |
51 | 062.25.1077.304.21.1504 | 1170mm | 960mm | 84mm | 1134mm | 1040mm | Internal Gear | |
52 | 062.20.0400.000.11.1503 | 475mm | 300mm | 55mm | 448mm | 352mm | External Gear | |
53 | 062.20.0400.001.21.1503 | 475mm | 300mm | 55mm | 448mm | 352mm | Internal Gear | |
54 | 062.20.0450.000.11.1503 | 531mm | 345mm | 55mm | 500mm | 400mm | Internal Gear | |
55 | 062.20.0450.001.21.1503 | 531mm | 345mm | 55mm | 500mm | 400mm | Internal Gear | |
56 | 062.20.0560.000.11.1503 | 641mm | 450mm | 55mm | 610mm | 510mm | Internal Gear | |
57 | 062.20.0560.001.21.1503 | 641mm | 450mm | 55mm | 610mm | 510mm | Internal Gear | |
58 | 062.20.0630.000.11.1503 | 717mm | 516mm | 55mm | 682mm | 578mm | Internal Gear | |
59 | 062.20.0630.001.21.1503 | 717mm | 516mm | 55mm | 682mm | 578mm | Internal Gear | |
60 | 062.20.0710.000.11.1503 | 797mm | 594mm | 55mm | 762mm | 658mm | Internal Gear | |
61 | 062.20.0710.001.21.1503 | 797mm | 594mm | 55mm | 762mm | 658mm | Internal Gear | |
62 | 062.25.0886.800.11.1504 | 980mm | 752mm | 63mm | 944mm | 827mm | Internal Gear | |
63 | 062.25.0886.801.21.1504 | 980mm | 752mm | 63mm | 944mm | 827mm | Internal Gear | |
64 | 062.25.1077.890.11.1503 | 1169mm | 930mm | 63mm | 1134mm | 1017mm | Internal Gear | |
65 | 062.25.1077.891.21.1503 | 1169mm | 930mm | 63mm | 1134mm | 1017mm | Internal Gear | |
66 | 062.25.1180.000.11.1504 | 1287mm | 1020mm | 69mm | 1243mm | 1117mm | Internal Gear | |
67 | 062.25.1180.001.21.1504 | 1287mm | 1020mm | 69mm | 1243mm | 1117mm | Internal Gear | |
68 | 062.30.1120.000.11.1504 | 1232mm | 960mm | 79mm | 1188mm | 1052mm | Internal Gear | |
69 | 062.30.1120.001.21.1504 | 1232mm | 960mm | 79mm | 1188mm | 1052mm | Internal Gear | |
70 | 062.30.1250.000.11.1504 | 1362mm | 1090mm | 79mm | 1318mm | 1182mm | Internal Gear | |
71 | 062.30.1250.001.21.1504 | 1362mm | 1090mm | 79mm | 1318mm | 1182mm | Internal Gear | |
72 | 062.30.1400.000.11.1504 | 1512mm | 1224mm | 89mm | 1468mm | 1332mm | Internal Gear | |
73 | 062.30.1400.001.21.1504 | 1512mm | 1224mm | 89mm | 1468mm | 1332mm | Internal Gear | |
74 | 062.30.1600.000.11.1504 | 1712mm | 1428mm | 89mm | 1668mm | 1532mm | Internal Gear | |
75 | 062.30.1600.001.21.1504 | 1712mm | 1428mm | 89mm | 1668mm | 1532mm | Internal Gear | |
76 | 062.40.1500.000.19.1504 | 1634mm | 1308mm | 94mm | 1582mm | 1418mm | Internal Gear | |
77 | 062.40.1500.001.29.1504 | 1634mm | 1308mm | 94mm | 1582mm | 1418mm | Internal Gear | |
78 | 062.40.1700.007.19.1503 | 1834mm | 1498mm | 94mm | 1782mm | 1618mm | Internal Gear | |
79 | 062.40.1700.008.29.1503 | 1834mm | 1498mm | 94mm | 1782mm | 1618mm | Internal Gear | |
80 | 062.50.1800.001.49.1504 | 1971mm | 1554mm | 109mm | 1905mm | 1695mm | Internal Gear | |
81 | 062.50.2000.001.49.1504 | 2171mm | 1764mm | 109mm | 2105mm | 1895mm | Internal Gear | |
82 | 062.50.2240.001.49.1504 | 2411mm | 1984mm | 109mm | 2345mm | 2135mm | Internal Gear | |
83 | 062.50.2490.001.49.1504 | 2661mm | 2240mm | 109mm | 2595mm | 2385mm | Internal Gear | |
84 | 062.50.2800.001.49.1504 | 2971mm | 2544mm | 109mm | 2905mm | 2695mm | Internal Gear |
Hot Sales
There are many kinds of bearings, and there is always one to meet your needsДля Получения Более Подробной Информации
Нажмите Кнопку "Скачать", Чтобы Просмотреть Документ.