010
The single row four-point contact ball slewing bearing is characterized by its compact structure and light weight, making it suitable for various applications where space and weight considerations are critical. It features a design where the steel balls and raceways establish four points of contact, ensuring efficient load distribution and rotational stability. This bearing type is ideal for machinery and equipment requiring precise positioning and smooth operation under moderate to heavy loads. Its compactness reduces overall system weight while maintaining robustness and reliability in industrial settings. The four-point contact design allows the bearing to accommodate both radial and axial loads simultaneously, optimizing performance in dynamic applications.
QIBR
Model Selection
NO. | Product | Product Number | Outer Diameter (D) | Inner Diameter (d) | Overall Width (H) | Center Circle Diameter-Outer Ring (D1) | Center Circle Diameter-Inner Ring (D2) | Gear Type |
---|---|---|---|---|---|---|---|---|
1 | 010.20.200 | 280mm | 120mm | 60mm | 248mm | 152mm | No Gear | |
2 | 010.20.224 | 304mm | 144mm | 60mm | 272mm | 176mm | No Gear | |
3 | 010.20.250 | 330mm | 170mm | 60mm | 298mm | 202mm | No Gear | |
4 | 010.20.280 | 360mm | 200mm | 60mm | 328mm | 232mm | No Gear | |
5 | 010.25.315 | 408mm | 222mm | 70mm | 372mm | 258mm | No Gear | |
6 | 010.25.355 | 448mm | 262mm | 70mm | 412mm | 298mm | No Gear | |
7 | 010.25.400 | 493mm | 307mm | 70mm | 457mm | 343mm | No Gear | |
8 | 010.25.450 | 543mm | 357mm | 70mm | 507mm | 393mm | No Gear | |
9 | 010.25.500 | 602mm | 398mm | 80mm | 566mm | 434mm | No Gear | |
10 | 010.25.560 | 662mm | 458mm | 80mm | 626mm | 494mm | No Gear | |
11 | 010.25.630 | 732mm | 528mm | 80mm | 696mm | 564mm | No Gear | |
12 | 010.25.710 | 812mm | 608mm | 80mm | 776mm | 644mm | No Gear | |
13 | 010.30.500 | 602mm | 398mm | 80mm | 566mm | 434mm | No Gear | |
14 | 010.30.560 | 662mm | 458mm | 80mm | 626mm | 494mm | No Gear | |
15 | 010.30.630 | 732mm | 528mm | 80mm | 696mm | 564mm | No Gear | |
16 | 010.30.710 | 812mm | 608mm | 80mm | 776mm | 644mm | No Gear | |
17 | 010.30.800 | 922mm | 678mm | 100mm | 878mm | 722mm | No Gear | |
18 | 010.30.900 | 1022mm | 778mm | 100mm | 978mm | 822mm | No Gear | |
19 | 010.30.1000 | 1122mm | 878mm | 100mm | 1078mm | 922mm | No Gear | |
20 | 010.30.1120 | 1242mm | 998mm | 100mm | 1198mm | 1042mm | No Gear | |
21 | 010.35.1250 | 1390mm | 1110mm | 110mm | 1337mm | 1163mm | No Gear | |
22 | 010.35.1400 | 1540mm | 1260mm | 110mm | 1487mm | 1313mm | No Gear | |
23 | 010.35.1600 | 1740mm | 1460mm | 110mm | 1687mm | 1513mm | No Gear | |
24 | 010.35.1800 | 1940mm | 1660mm | 110mm | 1887mm | 1713mm | No Gear | |
25 | 010.40.900 | 1022mm | 778mm | 100mm | 978mm | 822mm | No Gear | |
26 | 010.40.1000 | 1122mm | 878mm | 100mm | 1078mm | 922mm | No Gear | |
27 | 010.40.1120 | 1242mm | 998mm | 100mm | 1198mm | 1042mm | No Gear | |
28 | 010.40.2000 | 2178mm | 1825mm | 145mm | 2110mm | 1891mm | No Gear | |
29 | 010.40.2240 | 2418mm | 2065mm | 144mm | 2350mm | 2131mm | No Gear | |
30 | 010.40.2500 | 2678mm | 2325mm | 144mm | 2610mm | 2391mm | No Gear | |
31 | 010.40.2800 | 2978mm | 2635mm | 144mm | 2910mm | 2691mm | No Gear | |
32 | 010.45.1250 | 1390mm | 1110mm | 110mm | 1337mm | 1163mm | No Gear | |
33 | 010.45.1400 | 1540mm | 1260mm | 110mm | 1487mm | 1313mm | No Gear | |
34 | 010.45.1600 | 1740mm | 1460mm | 110mm | 1687mm | 1513mm | No Gear | |
35 | 010.45.1800 | 1940mm | 1660mm | 110mm | 1887mm | 1713mm | No Gear | |
36 | 010.50.3150 | 3376mm | 2922mm | 174mm | 3286mm | 3014mm | No Gear | |
37 | 010.50.3550 | 3776mm | 3322mm | 174mm | 3686mm | 3414mm | No Gear | |
38 | 010.50.4000 | 4226mm | 3772mm | 174mm | 4136mm | 3864mm | No Gear | |
39 | 010.50.4500 | 4726mm | 4272mm | 174mm | 4636mm | 4364mm | No Gear | |
40 | 010.60.2000 | 2178mm | 1825mm | 144mm | 2110mm | 1891mm | No Gear | |
41 | 010.60.2240 | 2418mm | 2065mm | 144mm | 2350mm | 2131mm | No Gear | |
42 | 010.60.2500 | 2678mm | 2325mm | 144mm | 2610mm | 2391mm | No Gear | |
43 | 010.60.2800 | 2978mm | 2635mm | 144mm | 2910mm | 2691mm | No Gear | |
44 | 010.75.3150 | 3376mm | 2922mm | 174mm | 3286mm | 3014mm | No Gear | |
45 | 010.75.3550 | 3776mm | 3322mm | 174mm | 3686mm | 3414mm | No Gear | |
46 | 010.75.4000 | 4226mm | 3772mm | 174mm | 4136mm | 3864mm | No Gear | |
47 | 010.75.4500 | 4726mm | 4272mm | 174mm | 4636mm | 4364mm | No Gear |
Hot Sales
There are many kinds of bearings, and there is always one to meet your needsДля Получения Более Подробной Информации
Нажмите Кнопку "Скачать", Чтобы Просмотреть Документ.