023
Internally toothed double row ball slewing bearings are specifically designed for applications in tower cranes, truck cranes, and other loading and unloading machinery that require medium to larger diameters. These bearings offer significant advantages in handling axial and radial loads simultaneously, ensuring stable and precise movement under heavy-duty conditions. Their internal teeth facilitate seamless integration with gear mechanisms, enabling efficient power transmission and precise rotational control essential for crane operations. This configuration enhances operational reliability and durability, meeting the stringent demands of industrial machinery used in construction, logistics, and material handling sectors.
QIBR
Model Selection
NO. | Product | Product Number | Outer Diameter (D) | Inner Diameter (d) | Overall Width (H) | Center Circle Diameter-Outer Ring (D1) | Center Circle Diameter-Inner Ring (D2) | Gear Type |
---|---|---|---|---|---|---|---|---|
1 | 023.25.500 | 616mm | 384mm | 106mm | 580mm | 420mm | Internal Gear | |
2 | 023.25.560 | 676mm | 444mm | 106mm | 640mm | 480mm | Internal Gear | |
3 | 023.25.630 | 746mm | 514mm | 106mm | 710mm | 550mm | Internal Gear | |
4 | 023.25.710 | 826mm | 594mm | 106mm | 790mm | 630mm | Internal Gear | |
5 | 023.30.800 | 942mm | 658mm | 124mm | 898mm | 702mm | Internal Gear | |
6 | 023.30.900 | 1042mm | 758mm | 124mm | 998mm | 802mm | Internal Gear | |
7 | 023.30.1000 | 1142mm | 858mm | 124mm | 1098mm | 902mm | Internal Gear | |
8 | 023.30.1120 | 1262mm | 978mm | 124mm | 1218mm | 1022mm | Internal Gear | |
9 | 023.40.1250 | 1426mm | 1074mm | 160mm | 1374mm | 1126mm | Internal Gear | |
10 | 023.40.1400 | 1576mm | 1224mm | 160mm | 1524mm | 1272mm | Internal Gear | |
11 | 023.40.1600 | 1776mm | 1424mm | 160mm | 1724mm | 1476mm | Internal Gear | |
12 | 023.40.1800 | 1976mm | 1624mm | 160mm | 1924mm | 1676mm | Internal Gear | |
13 | 023.50.2000 | 2215mm | 1785mm | 190mm | 2149mm | 1851mm | Internal Gear | |
14 | 023.50.2240 | 2455mm | 2025mm | 190mm | 2389mm | 2091mm | Internal Gear | |
15 | 023.50.2500 | 2715mm | 2285mm | 190mm | 2649mm | 2351mm | Internal Gear | |
16 | 023.50.2800 | 3015mm | 2585mm | 190mm | 2949mm | 2651mm | Internal Gear | |
17 | 023.60.3150 | 3428mm | 2872mm | 226mm | 3338mm | 2962mm | Internal Gear | |
18 | 023.60.3550 | 3828mm | 3272mm | 226mm | 3738mm | 3362mm | Internal Gear | |
19 | 023.60.4000 | 4278mm | 3722mm | 226mm | 4188mm | 3812mm | Internal Gear | |
20 | 023.60.4500 | 4778mm | 4222mm | 226mm | 4688mm | 4312mm | Internal Gear |
Hot Sales
There are many kinds of bearings, and there is always one to meet your needsДля Получения Более Подробной Информации
Нажмите Кнопку "Скачать", Чтобы Просмотреть Документ.