020
The double row ball slewing bearing features two rows of steel balls with different diameters positioned on the top and bottom. This design optimizes load distribution and enhances the bearing's capacity to withstand axial, radial, and moment loads from various directions. The use of two different ball diameters allows for efficient load sharing and improved stability, ensuring smooth and reliable operation in heavy-duty applications such as cranes, excavators, and industrial machinery. This configuration not only enhances the bearing's performance but also contributes to its longevity and durability under challenging operating conditions.
QIBR
Model Selection
NO. | Product | Product Number | Outer Diameter (D) | Inner Diameter (d) | Overall Width (H) | Center Circle Diameter-Outer Ring (D1) | Center Circle Diameter-Inner Ring (D2) | Gear Type |
---|---|---|---|---|---|---|---|---|
1 | 020.25.500 | 616mm | 384mm | 106mm | 580mm | 420mm | No Gear | |
2 | 020.25.560 | 676mm | 444mm | 106mm | 640mm | 480mm | No Gear | |
3 | 020.25.630 | 746mm | 514mm | 106mm | 710mm | 550mm | No Gear | |
4 | 020.25.710 | 826mm | 594mm | 106mm | 790mm | 630mm | No Gear | |
5 | 020.30.800 | 942mm | 658mm | 124mm | 898mm | 702mm | No Gear | |
6 | 020.30.900 | 1042mm | 758mm | 124mm | 998mm | 802mm | No Gear | |
7 | 020.30.1000 | 1142mm | 858mm | 124mm | 1098mm | 902mm | No Gear | |
8 | 020.30.1120 | 1262mm | 978mm | 124mm | 1218mm | 1022mm | No Gear | |
9 | 020.40.1250 | 1426mm | 1074mm | 160mm | 1374mm | 1126mm | No Gear | |
10 | 020.40.1400 | 1576mm | 1224mm | 160mm | 1524mm | 1272mm | No Gear | |
11 | 020.40.1600 | 1776mm | 1424mm | 160mm | 1724mm | 1476mm | No Gear | |
12 | 020.40.1800 | 1976mm | 1624mm | 160mm | 1924mm | 1676mm | No Gear | |
13 | 020.50.2000 | 2215mm | 1785mm | 190mm | 2149mm | 1851mm | No Gear | |
14 | 020.50.2240 | 2455mm | 2025mm | 190mm | 2389mm | 2091mm | No Gear | |
15 | 020.50.2500 | 2715mm | 2285mm | 190mm | 2649mm | 2351mm | No Gear | |
16 | 020.50.2800 | 3015mm | 2585mm | 190mm | 2949mm | 2651mm | No Gear | |
17 | 020.60.3150 | 3428mm | 2872mm | 226mm | 3338mm | 2962mm | No Gear | |
18 | 020.60.3550 | 3828mm | 3272mm | 226mm | 3738mm | 3362mm | No Gear | |
19 | 020.60.4000 | 4278mm | 3722mm | 226mm | 4188mm | 3812mm | No Gear | |
20 | 020.60.4500 | 4778mm | 4222mm | 226mm | 4688mm | 4312mm | No Gear |
Hot Sales
There are many kinds of bearings, and there is always one to meet your needsДля Получения Более Подробной Информации
Нажмите Кнопку "Скачать", Чтобы Просмотреть Документ.