112
The externally toothed single-row crossed roller slewing bearing is engineered with a 1:1 cross arrangement of rollers and demands high installation precision. This design ensures exact rotational control and efficient power transmission, making it ideal for applications where accuracy and reliability are critical. The external teeth facilitate seamless integration with gear systems, enabling precise positioning and smooth operation under heavy loads and diverse conditions. This bearing type combines robust construction with meticulous design to meet the rigorous demands of industrial applications that necessitate precise installation accuracy and consistent performance.
QIBR
Model Selection
NO. | Product | Product Number | Outer Diameter (D) | Inner Diameter (d) | Overall Width (H) | Gear Type | Modulus (m) | Depth (L) |
---|---|---|---|---|---|---|---|---|
1 | 112.25.500 | 602mm | 398mm | 75mm | External Gear | 6 | 32mm | |
2 | 112.25.560 | 662mm | 458mm | 75mm | External Gear | 6 | 32mm | |
3 | 112.25.630 | 732mm | 528mm | 75mm | External Gear | 8 | 32mm | |
4 | 112.25.710 | 812mm | 608mm | 75mm | External Gear | 8 | 32mm | |
5 | 112.28.800 | 922mm | 678mm | 82mm | External Gear | 10 | 40mm | |
6 | 112.28.900 | 1022mm | 778mm | 82mm | External Gear | 10 | 40mm | |
7 | 112.28.1000 | 1122mm | 878mm | 82mm | External Gear | 12 | 40mm | |
8 | 112.25.1120 | 1242mm | 998mm | 82mm | External Gear | 12 | 40mm | |
9 | 112.32.1250 | 1390mm | 1110mm | 91mm | External Gear | 14 | 48mm | |
10 | 112.32.1400 | 1540mm | 1260mm | 91mm | External Gear | 14 | 48mm | |
11 | 112.32.1600 | 1740mm | 1460mm | 91mm | External Gear | 16 | 48mm | |
12 | 112.32.1800 | 1940mm | 1660mm | 91mm | External Gear | 16 | 48mm | |
13 | 112.40.2000 | 2178mm | 1825mm | 112mm | External Gear | 18 | 60mm | |
14 | 112.40.2240 | 2418mm | 2065mm | 112mm | External Gear | 18 | 60mm | |
15 | 112.40.2500 | 2678mm | 2325mm | 112mm | External Gear | 20 | 60mm | |
16 | 112.40.2800 | 2978mm | 2625mm | 112mm | External Gear | 20 | 60mm | |
17 | 112.50.3150 | 3376mm | 2922mm | 134mm | External Gear | 22 | 84mm | |
18 | 112.50.3550 | 3776mm | 3322mm | 134mm | External Gear | 22 | 84mm | |
19 | 112.50.4000 | 4226mm | 3772mm | 134mm | External Gear | 25 | 84mm | |
20 | 112.50.4500 | 4726mm | 4272mm | 134mm | External Gear | 25 | 84mm |
Hot Sales
There are many kinds of bearings, and there is always one to meet your needsДля Получения Более Подробной Информации
Нажмите Кнопку "Скачать", Чтобы Просмотреть Документ.