111
The externally toothed single-row crossed roller slewing bearing is designed with a 1:1 cross arrangement of rollers and requires high installation accuracy. This configuration ensures precise rotational control and efficient power transmission, making it suitable for applications where accuracy and reliability are paramount, such as in robotics, semiconductor manufacturing, and precision machinery. The external teeth allow for seamless integration with gear systems, enabling precise positioning and smooth operation under heavy loads and varying conditions. This bearing type combines robust construction with precise engineering to meet the stringent demands of industrial operations requiring high installation accuracy and dependable performance.
QIBR
Model Selection
NO. | Product | Product Number | Outer Diameter (D) | Inner Diameter (d) | Overall Width (H) | Center Circle Diameter-Outer Ring (D1) | Center Circle Diameter-Inner Ring (D2) | Gear Type |
---|---|---|---|---|---|---|---|---|
1 | 111.25.500 | 602mm | 398mm | 75mm | 566mm | 434mm | External Gear | |
2 | 111.25.560 | 662mm | 458mm | 75mm | 626mm | 494mm | External Gear | |
3 | 111.25.630 | 732mm | 528mm | 75mm | 696mm | 564mm | External Gear | |
4 | 111.25.710 | 812mm | 608mm | 75mm | 776mm | 644mm | External Gear | |
5 | 111.28.800 | 922mm | 678mm | 82mm | 878mm | 722mm | External Gear | |
6 | 111.28.900 | 1022mm | 778mm | 82mm | 978mm | 822mm | External Gear | |
7 | 111.28.1000 | 1122mm | 878mm | 82mm | 1078mm | 922mm | External Gear | |
8 | 111.25.1120 | 1242mm | 998mm | 82mm | 1198mm | 1042mm | External Gear | |
9 | 111.32.1250 | 1390mm | 1110mm | 91mm | 1337mm | 1163mm | External Gear | |
10 | 111.32.1400 | 1540mm | 1260mm | 91mm | 1487mm | 1313mm | External Gear | |
11 | 111.32.1600 | 1740mm | 1460mm | 91mm | 1687mm | 1513mm | External Gear | |
12 | 111.32.1800 | 1940mm | 1660mm | 91mm | 1887mm | 1713mm | External Gear | |
13 | 111.40.2000 | 2178mm | 1825mm | 112mm | 2110mm | 1891mm | External Gear | |
14 | 111.40.2240 | 2418mm | 2065mm | 112mm | 2350mm | 2131mm | External Gear | |
15 | 111.40.2500 | 2678mm | 2325mm | 112mm | 2610mm | 2391mm | External Gear | |
16 | 111.40.2800 | 2978mm | 2625mm | 112mm | 2910mm | 2691mm | External Gear | |
17 | 111.50.3150 | 3376mm | 2922mm | 134mm | 3286mm | 3014mm | External Gear | |
18 | 111.50.3550 | 3776mm | 3322mm | 134mm | 3686mm | 3414mm | External Gear | |
19 | 111.50.4000 | 4226mm | 3772mm | 134mm | 4136mm | 3864mm | External Gear | |
20 | 111.50.4500 | 4726mm | 4272mm | 134mm | 4636mm | 4364mm | External Gear |
Hot Sales
There are many kinds of bearings, and there is always one to meet your needsДля Получения Более Подробной Информации
Нажмите Кнопку "Скачать", Чтобы Просмотреть Документ.