VR
In the VR model, precision rollers are arranged orthogonally within a roller cage that integrates with a dedicated rail featuring a V-shaped groove raceway. This configuration allows for precise adjustment of preload, ensuring a clearance-free, highly rigid, and smooth sliding mechanism. The orthogonal alignment of rollers within the cage enhances stability and load-bearing capacity, enabling precise linear motion under varying operational conditions. The V-shape groove in the rail's raceway facilitates smooth movement and reduces friction, promoting efficiency and accuracy in sliding applications. By achieving a preload condition, the VR model enhances responsiveness and minimizes backlash, crucial for applications requiring precise positioning and control. This design not only ensures reliability and durability but also supports high-performance requirements in industrial automation, semiconductor manufacturing, and other precision engineering fields.
QIBR
Model Selection
NO. | Product | Product Number | Maximum stroke | Total height of rail (M) | Rail width (A) | Rail length (Lo) | Axial location of mounting holes (G) | Mass (rail) |
---|---|---|---|---|---|---|---|---|
1 | VR 1-20×5Z | 12mm | 8.5mm | 4mm | 20mm | 5mm | 0.11kg/m | |
2 | VR 1-30×7Z | 22mm | 8.5mm | 4mm | 30mm | 5mm | 0.11kg/m | |
3 | VR 1-40×10Z | 27mm | 8.5mm | 4mm | 40mm | 5mm | 0.11kg/m | |
4 | VR 1-50×13Z | 32mm | 8.5mm | 4mm | 50mm | 5mm | 0.11kg/m | |
5 | VR 1-60×16Z | 37mm | 8.5mm | 4mm | 60mm | 5mm | 0.11kg/m | |
6 | VR 1-70×19Z | 42mm | 8.5mm | 4mm | 70mm | 5mm | 0.11kg/m | |
7 | VR 1-80×21Z | 52mm | 8.5mm | 4mm | 80mm | 5mm | 0.11kg/m | |
8 | VR 2- 30×5Z | 18mm | 12mm | 6mm | 30mm | 7.5mm | 0.23kg/m | |
9 | VR 2- 45×8Z | 24mm | 12mm | 6mm | 45mm | 7.5mm | 0.23kg/m | |
10 | VR 2- 60×11Z | 30mm | 12mm | 6mm | 60mm | 7.5mm | 0.23kg/m | |
11 | VR 2- 75×13Z | 44mm | 12mm | 6mm | 75mm | 7.5mm | 0.23kg/m | |
12 | VR 2- 90×16Z | 50mm | 12mm | 6mm | 90mm | 7.5mm | 0.23kg/m | |
13 | VR 2-105×18Z | 64mm | 12mm | 6mm | 105mm | 7.5mm | 0.23kg/m | |
14 | VR 2-120×21Z | 70mm | 12mm | 6mm | 120mm | 7.5mm | 0.23kg/m | |
15 | VR 2-135×23Z | 84mm | 12mm | 6mm | 135mm | 7.5mm | 0.23kg/m | |
16 | VR 2-150×26Z | 90mm | 12mm | 6mm | 150mm | 7.5mm | 0.23kg/m | |
17 | VR 2-165×29Z | 96mm | 12mm | 6mm | 165mm | 7.5mm | 0.23kg/m | |
18 | VR 2-180×32Z | 102mm | 12mm | 6mm | 180mm | 7.5mm | 0.23kg/m | |
19 | VR 3- 50×7Z | 28mm | 18mm | 8mm | 50mm | 12.5mm | 0.45kg/m | |
20 | VR 3- 75×10Z | 48mm | 18mm | 8mm | 75mm | 12.5mm | 0.45kg/m | |
21 | VR 3-100×14Z | 58mm | 18mm | 8mm | 100mm | 12.5mm | 0.45kg/m | |
22 | VR 3-125×17Z | 78mm | 18mm | 8mm | 125mm | 12.5mm | 0.45kg/m | |
23 | VR 3-150×21Z | 88mm | 18mm | 8mm | 150mm | 12.5mm | 0.45kg/m | |
24 | VR 3-175×24Z | 108mm | 18mm | 8mm | 175mm | 12.5mm | 0.45kg/m | |
25 | VR 3-200×28Z | 118mm | 18mm | 8mm | 200mm | 12.5mm | 0.45kg/m | |
26 | VR 3-225×31Z | 138mm | 18mm | 8mm | 225mm | 12.5mm | 0.45kg/m | |
27 | VR 3-250×35Z | 148mm | 18mm | 8mm | 250mm | 12.5mm | 0.45kg/m | |
28 | VR 3-275×38Z | 168mm | 18mm | 8mm | 275mm | 12.5mm | 0.45kg/m | |
29 | VR 3-300×42Z | 178mm | 18mm | 8mm | 300mm | 12.5mm | 0.45kg/m | |
30 | VR 4- 80×7Z | 58mm | 22mm | 11mm | 80mm | 20mm | 0.80kg/m | |
31 | VR 4-120×11Z | 82mm | 22mm | 11mm | 120mm | 20mm | 0.80kg/m | |
32 | VR 4-160×15Z | 106mm | 22mm | 11mm | 160mm | 20mm | 0.80kg/m | |
33 | VR 4-200×19Z | 130mm | 22mm | 11mm | 200mm | 20mm | 0.80kg/m | |
34 | VR 4-240×23Z | 154mm | 22mm | 11mm | 240mm | 20mm | 0.80kg/m | |
35 | VR 4-280×27Z | 178mm | 22mm | 11mm | 280mm | 20mm | 0.80kg/m | |
36 | VR 4-320×31Z | 202mm | 22mm | 11mm | 320mm | 20mm | 0.80kg/m | |
37 | VR 4-360×35Z | 226mm | 22mm | 11mm | 360mm | 20mm | 0.80kg/m | |
38 | VR 4-400×39Z | 250mm | 22mm | 11mm | 400mm | 20mm | 0.80kg/m | |
39 | VR 4-440×43Z | 274mm | 22mm | 11mm | 440mm | 20mm | 0.80kg/m | |
40 | VR 4-480×47Z | 298mm | 22mm | 11mm | 480mm | 20mm | 0.80kg/m | |
41 | VR 6-100×7Z | 56mm | 30mm | 15mm | 100mm | 25mm | 1.50kg/m | |
42 | VR 6-150×10Z | 96mm | 30mm | 15mm | 150mm | 25mm | 1.50kg/m | |
43 | VR 6-200×13Z | 136mm | 30mm | 15mm | 200mm | 25mm | 1.50kg/m | |
44 | VR 6-250×17Z | 156mm | 30mm | 15mm | 250mm | 25mm | 1.50kg/m | |
45 | VR 6-300×20Z | 196mm | 30mm | 15mm | 300mm | 25mm | 1.50kg/m | |
46 | VR 6-350×24Z | 216mm | 30mm | 15mm | 350mm | 25mm | 1.50kg/m | |
47 | VR 6-400×27Z | 256mm | 30mm | 15mm | 400mm | 25mm | 1.50kg/m | |
48 | VR 6-450×31Z | 276mm | 30mm | 15mm | 450mm | 25mm | 1.50kg/m | |
49 | VR 6-500×34Z | 316mm | 30mm | 15mm | 500mm | 25mm | 1.50kg/m | |
50 | VR 6-550×38Z | 336mm | 30mm | 15mm | 550mm | 25mm | 1.50kg/m | |
51 | VR 6-600×41Z | 376mm | 30mm | 15mm | 600mm | 25mm | 1.50kg/m | |
52 | VR 9- 200×10Z | 118mm | 40mm(40.74mm) | 20mm | 200mm | 50mm | 3.20kg/m | |
53 | VR 9- 300×15Z | 178mm | 40mm(40.74mm) | 20mm | 300mm | 50mm | 3.20kg/m | |
54 | VR 9- 400×20Z | 238mm | 40mm(40.74mm) | 20mm | 400mm | 50mm | 3.20kg/m | |
55 | VR 9- 500×25Z | 298mm | 40mm(40.74mm) | 20mm | 500mm | 50mm | 3.20kg/m | |
56 | VR 9- 600×30Z | 358mm | 40mm(40.74mm) | 20mm | 600mm | 50mm | 3.20kg/m | |
57 | VR 9- 700×35Z | 418mm | 40mm(40.74mm) | 20mm | 700mm | 50mm | 3.20kg/m | |
58 | VR 9- 800×40Z | 478mm | 40mm(40.74mm) | 20mm | 800mm | 50mm | 3.20kg/m | |
59 | VR 9- 900×45Z | 538mm | 40mm(40.74mm) | 20mm | 900mm | 50mm | 3.20kg/m | |
60 | VR 9-1000×50Z | 598mm | 40mm(40.74mm) | 20mm | 1000mm | 50mm | 3.20kg/m | |
61 | VR 9-1100×55Z | 658mm | 40mm(40.74mm) | 20mm | 1100mm | 50mm | 3.20kg/m | |
62 | VR 9-1200×60Z | 718mm | 40mm(40.74mm) | 20mm | 1200mm | 50mm | 3.20kg/m | |
63 | VR12- 200×7Z | 110mm | 58mm(57.86mm) | 28mm | 200mm | 50mm | 5.30kg/m | |
64 | VR12- 300×10Z | 190mm | 58mm(57.86mm) | 28mm | 300mm | 50mm | 5.30kg/m | |
65 | VR12- 400×14Z | 230mm | 58mm(57.86mm) | 28mm | 400mm | 50mm | 5.30kg/m | |
66 | VR12- 500×17Z | 310mm | 58mm(57.86mm) | 28mm | 500mm | 50mm | 5.30kg/m | |
67 | VR12- 600×21Z | 350mm | 58mm(57.86mm) | 28mm | 600mm | 50mm | 5.30kg/m | |
68 | VR12- 700×24Z | 430mm | 58mm(57.86mm) | 28mm | 700mm | 50mm | 5.30kg/m | |
69 | VR12- 800×28Z | 470mm | 58mm(57.86mm) | 28mm | 800mm | 50mm | 5.30kg/m | |
70 | VR12- 900×31Z | 550mm | 58mm(57.86mm) | 28mm | 900mm | 50mm | 5.30kg/m | |
71 | VR12-1000×34Z | 630mm | 58mm(57.86mm) | 28mm | 1000mm | 50mm | 5.30kg/m | |
72 | VR12-1100×38Z | 670mm | 58mm(57.86mm) | 28mm | 1100mm | 50mm | 5.30kg/m | |
73 | VR12-1200×41Z | 750mm | 58mm(57.86mm) | 28mm | 1200mm | 50mm | 5.30kg/m | |
74 | VR15- 300×8Z | 190mm | 71mm(71.11mm) | 36mm | 300mm | 50mm | 8.30kg/m | |
75 | VR15- 400×11Z | 240mm | 71mm(71.11mm) | 36mm | 400mm | 50mm | 8.30kg/m | |
76 | VR15- 500×13Z | 340mm | 71mm(71.11mm) | 36mm | 500mm | 50mm | 8.30kg/m | |
77 | VR15- 600×16Z | 390mm | 71mm(71.11mm) | 36mm | 600mm | 50mm | 8.30kg/m | |
78 | VR15- 700×19Z | 440mm | 71mm(71.11mm) | 36mm | 700mm | 50mm | 8.30kg/m | |
79 | VR15- 800×22Z | 490mm | 71mm(71.11mm) | 36mm | 800mm | 50mm | 8.30kg/m | |
80 | VR15- 900×25Z | 540mm | 71mm(71.11mm) | 36mm | 900mm | 50mm | 8.30kg/m | |
81 | VR15-1000×27Z | 640mm | 71mm(71.11mm) | 36mm | 1000mm | 50mm | 8.30kg/m | |
82 | VR15-1100×30Z | 690mm | 71mm(71.11mm) | 36mm | 1100mm | 50mm | 8.30kg/m | |
83 | VR15-1200×33Z | 740mm | 71mm(71.11mm) | 36mm | 1200mm | 50mm | 8.30kg/m | |
84 | VR18- 300×6Z | 228mm | 83mm | 40mm | 300mm | 50mm | 10.50kg/m | |
85 | VR18- 400×9Z | 248mm | 83mm | 40mm | 400mm | 50mm | 10.50kg/m | |
86 | VR18- 500×11Z | 328mm | 83mm | 40mm | 500mm | 50mm | 10.50kg/m | |
87 | VR18- 600×13Z | 408mm | 83mm | 40mm | 600mm | 50mm | 10.50kg/m | |
88 | VR18- 700×16Z | 428mm | 83mm | 40mm | 700mm | 50mm | 10.50kg/m | |
89 | VR18- 800×18Z | 508mm | 83mm | 40mm | 800mm | 50mm | 10.50kg/m | |
90 | VR18- 900×20Z | 588mm | 83mm | 40mm | 900mm | 50mm | 10.50kg/m | |
91 | VR18-1000×23Z | 608mm | 83mm | 40mm | 1000mm | 50mm | 10.50kg/m | |
92 | VR18-1100×25Z | 688mm | 83mm | 40mm | 1100mm | 50mm | 10.50kg/m | |
93 | VR18-1200×27Z | 768mm | 83mm | 40mm | 1200mm | 50mm | 10.50kg/m |
Для Получения Более Подробной Информации
Нажмите Кнопку "Скачать", Чтобы Просмотреть Документ.