Chrome Steel Balls
Chrome steel balls are characterised by excellent hardness, wear resistance and strength, as well as precise dimensions and a smooth surface.
QIBR
Model Selection
NO. | Product | Product Number | Nominal diameter Dw | Mass (approx.) 10 000 pieces | Material | Density | Hardness |
---|---|---|---|---|---|---|---|
101 | Chrome Steel Ball 3mm G10 | 3.000 00mm | 1.107kg | 52100 | 7.85g/cm3 | Rockwell C60 | |
102 | Chrome Steel Ball 1/8inch G10 | 3.175 00mm | 1.312kg | 52100 | 7.85g/cm3 | Rockwell C60 | |
103 | Chrome Steel Ball 3.5mm G10 | 3.500 00mm | 1.758kg | 52100 | 7.85g/cm3 | Rockwell C60 | |
104 | Chrome Steel Ball 9/64inch G10 | 3.571 88mm | 1.868kg | 52100 | 7.85g/cm3 | Rockwell C60 | |
105 | Chrome Steel Ball 5/32inch G10 | 3.968 75mm | 2.563kg | 52100 | 7.85g/cm3 | Rockwell C60 | |
106 | Chrome Steel Ball 4mm G10 | 4.000 00mm | 2.624kg | 52100 | 7.85g/cm3 | Rockwell C60 | |
107 | Chrome Steel Ball 4.5mm G10 | 4.500 00mm | 3.736kg | 52100 | 7.85g/cm3 | Rockwell C60 | |
108 | Chrome Steel Ball 3/16inch G10 | 4.762 50mm | 4.429kg | 52100 | 7.85g/cm3 | Rockwell C60 | |
109 | Chrome Steel Ball 5mm G10 | 5.000 00mm | 5.125kg | 52100 | 7.85g/cm3 | Rockwell C60 | |
110 | Chrome Steel Ball 5.5mm G10 | 5.500 00mm | 6.821kg | 52100 | 7.85g/cm3 | Rockwell C60 | |
111 | Chrome Steel Ball 7/32inch G10 | 5.556 25mm | 7.032kg | 52100 | 7.85g/cm3 | Rockwell C60 | |
112 | Chrome Steel Ball 15/64inch G10 | 5.953 12mm | 8.650kg | 52100 | 7.85g/cm3 | Rockwell C60 | |
113 | Chrome Steel Ball 6mm G10 | 6.000 00mm | 8.856kg | 52100 | 7.85g/cm3 | Rockwell C60 | |
114 | Chrome Steel Ball 1/4inch G10 | 6.350 00mm | 10.50kg | 52100 | 7.85g/cm3 | Rockwell C60 | |
115 | Chrome Steel Ball 6.5mm G10 | 6.500 00mm | 11.26kg | 52100 | 7.85g/cm3 | Rockwell C60 | |
116 | Chrome Steel Ball 17/64inch G10 | 6.746 88mm | 12.59kg | 52100 | 7.85g/cm3 | Rockwell C60 | |
117 | Chrome Steel Ball 7mm G10 | 7.000 00mm | 14.06kg | 52100 | 7.85g/cm3 | Rockwell C60 | |
118 | Chrome Steel Ball 9/32inch G10 | 7.143 75mm | 14.95kg | 52100 | 7.85g/cm3 | Rockwell C60 | |
119 | Chrome Steel Ball 7.5mm G10 | 7.500 00mm | 17.30kg | 52100 | 7.85g/cm3 | Rockwell C60 | |
120 | Chrome Steel Ball 5/16inch G10 | 7.937 50mm | 20.50kg | 52100 | 7.85g/cm3 | Rockwell C60 | |
121 | Chrome Steel Ball 8mm G10 | 8.000 00mm | 20.99kg | 52100 | 7.85g/cm3 | Rockwell C60 | |
122 | Chrome Steel Ball 8.5mm G10 | 8.500 00mm | 25.18kg | 52100 | 7.85g/cm3 | Rockwell C60 | |
123 | Chrome Steel Ball 11/32inch G10 | 8.731 25mm | 27.29kg | 52100 | 7.85g/cm3 | Rockwell C60 | |
124 | Chrome Steel Ball 9mm G10 | 9.000 00mm | 29.89kg | 52100 | 7.85g/cm3 | Rockwell C60 | |
125 | Chrome Steel Ball 3/8inch G10 | 9.525 00mm | 35.43kg | 52100 | 7.85g/cm3 | Rockwell C60 | |
126 | Chrome Steel Ball 10mm G10 | 10.000 00mm | 41.00kg | 52100 | 7.85g/cm3 | Rockwell C60 | |
127 | Chrome Steel Ball 13/32inch G10 | 10.318 75mm | 45.04kg | 52100 | 7.85g/cm3 | Rockwell C60 | |
128 | Chrome Steel Ball 11mm G10 | 11.000 00mm | 54.57kg | 52100 | 7.85g/cm3 | Rockwell C60 | |
129 | Chrome Steel Ball 7/16inch G10 | 11.112 50mm | 56.26kg | 52100 | 7.85g/cm3 | Rockwell C60 | |
130 | Chrome Steel Ball 11.5mm G10 | 11.500 00mm | 62.35kg | 52100 | 7.85g/cm3 | Rockwell C60 | |
131 | Chrome Steel Ball 15/32inch G10 | 11.906 25mm | 69.20kg | 52100 | 7.85g/cm3 | Rockwell C60 | |
132 | Chrome Steel Ball 12mm G10 | 12.000 00mm | 70.84kg | 52100 | 7.85g/cm3 | Rockwell C60 | |
133 | Chrome Steel Ball 1/2inch G10 | 12.700 00mm | 83.98kg | 52100 | 7.85g/cm3 | Rockwell C60 | |
134 | Chrome Steel Ball 13mm G10 | 13.000 00mm | 90.07kg | 52100 | 7.85g/cm3 | Rockwell C60 | |
135 | Chrome Steel Ball 17/32inch G10 | 13.493 75mm | 100.70kg | 52100 | 7.85g/cm3 | Rockwell C60 | |
136 | Chrome Steel Ball 14mm G10 | 14.000 00mm | 112.50kg | 52100 | 7.85g/cm3 | Rockwell C60 | |
137 | Chrome Steel Ball 9/16inch G10 | 14.287 50mm | 119.60kg | 52100 | 7.85g/cm3 | Rockwell C60 | |
138 | Chrome Steel Ball 15mm G10 | 15.000 00mm | 138.40kg | 52100 | 7.85g/cm3 | Rockwell C60 | |
139 | Chrome Steel Ball 19/32inch G10 | 15.081 25mm | 140.60kg | 52100 | 7.85g/cm3 | Rockwell C60 | |
140 | Chrome Steel Ball 5/8inch G10 | 15.875 00mm | 164.00kg | 52100 | 7.85g/cm3 | Rockwell C60 | |
141 | Chrome Steel Ball 16mm G10 | 16.000 00mm | 167.90kg | 52100 | 7.85g/cm3 | Rockwell C60 | |
142 | Chrome Steel Ball 21/32inch G10 | 16.668 75mm | 189.90kg | 52100 | 7.85g/cm3 | Rockwell C60 | |
143 | Chrome Steel Ball 17mm G10 | 17.000 00mm | 201.40kg | 52100 | 7.85g/cm3 | Rockwell C60 | |
144 | Chrome Steel Ball 11/16inch G10 | 17.462 50mm | 218.30kg | 52100 | 7.85g/cm3 | Rockwell C60 | |
145 | Chrome Steel Ball 18mm G10 | 18.000 00mm | 239.10kg | 52100 | 7.85g/cm3 | Rockwell C60 | |
146 | Chrome Steel Ball 23/32inch G10 | 18.256 25mm | 249.50kg | 52100 | 7.85g/cm3 | Rockwell C60 | |
147 | Chrome Steel Ball 19mm G10 | 19.000 00mm | 281.20kg | 52100 | 7.85g/cm3 | Rockwell C60 | |
148 | Chrome Steel Ball 3/4inch G10 | 19.050 00mm | 283.40kg | 52100 | 7.85g/cm3 | Rockwell C60 | |
149 | Chrome Steel Ball 25/32inch G10 | 19.843 75mm | 320.40kg | 52100 | 7.85g/cm3 | Rockwell C60 | |
150 | Chrome Steel Ball 20mm G10 | 20.000 00mm | 328.00kg | 52100 | 7.85g/cm3 | Rockwell C60 | |
151 | Chrome Steel Ball 13/16inch G10 | 20.637 50mm | 360.40kg | 52100 | 7.85g/cm3 | Rockwell C60 | |
152 | Chrome Steel Ball 21mm G10 | 21.000 00mm | 379.70kg | 52100 | 7.85g/cm3 | Rockwell C60 | |
153 | Chrome Steel Ball 27/32inch G10 | 21.431 25mm | 403.60kg | 52100 | 7.85g/cm3 | Rockwell C60 | |
154 | Chrome Steel Ball 22mm G10 | 22.000 00mm | 436.50kg | 52100 | 7.85g/cm3 | Rockwell C60 | |
155 | Chrome Steel Ball 7/8inch G10 | 22.225 00mm | 450.10kg | 52100 | 7.85g/cm3 | Rockwell C60 | |
156 | Chrome Steel Ball 23mm G10 | 23.000 00mm | 498.80kg | 52100 | 7.85g/cm3 | Rockwell C60 | |
157 | Chrome Steel Ball 29/32inch G10 | 23.018 75mm | 500.00kg | 52100 | 7.85g/cm3 | Rockwell C60 | |
158 | Chrome Steel Ball 15/16inch G10 | 23.812 50mm | 553.60kg | 52100 | 7.85g/cm3 | Rockwell C60 | |
159 | Chrome Steel Ball 24mm G10 | 24.000 00mm | 566.80kg | 52100 | 7.85g/cm3 | Rockwell C60 | |
160 | Chrome Steel Ball 31/32inch G10 | 24.606 25mm | 610.80kg | 52100 | 7.85g/cm3 | Rockwell C60 | |
161 | Chrome Steel Ball 25mm G10 | 25.000 00mm | 640.60kg | 52100 | 7.85g/cm3 | Rockwell C60 | |
162 | Chrome Steel Ball 1inch G10 | 25.400 00mm | 671.80kg | 52100 | 7.85g/cm3 | Rockwell C60 | |
163 | Chrome Steel Ball 26mm G10 | 26.000 00mm | 720.60kg | 52100 | 7.85g/cm3 | Rockwell C60 | |
164 | Chrome Steel Ball 1 1/16inch G10 | 26.987 50mm | 805.80kg | 52100 | 7.85g/cm3 | Rockwell C60 | |
165 | Chrome Steel Ball 28mm G10 | 28.000 00mm | 900.00kg | 52100 | 7.85g/cm3 | Rockwell C60 | |
166 | Chrome Steel Ball 1 1/8inch G10 | 28.575 00mm | 956.60kg | 52100 | 7.85g/cm3 | Rockwell C60 | |
167 | Chrome Steel Ball 30mm G10 | 30.000 00mm | 1107kg | 52100 | 7.85g/cm3 | Rockwell C60 | |
168 | Chrome Steel Ball 1 3/16inch G10 | 30.162 50mm | 1125kg | 52100 | 7.85g/cm3 | Rockwell C60 | |
169 | Chrome Steel Ball 1 1/4inch G10 | 31.750 00mm | 1312kg | 52100 | 7.85g/cm3 | Rockwell C60 | |
170 | Chrome Steel Ball 32mm G10 | 32.000 00mm | 1343kg | 52100 | 7.85g/cm3 | Rockwell C60 | |
171 | Chrome Steel Ball 1 5/16inch G10 | 33.337 50mm | 1519kg | 52100 | 7.85g/cm3 | Rockwell C60 | |
172 | Chrome Steel Ball 34mm G10 | 34.000 00mm | 1611kg | 52100 | 7.85g/cm3 | Rockwell C60 | |
173 | Chrome Steel Ball 1 3/8inch G10 | 34.925 00mm | 1747kg | 52100 | 7.85g/cm3 | Rockwell C60 | |
174 | Chrome Steel Ball 35mm G10 | 35.000 00mm | 1758kg | 52100 | 7.85g/cm3 | Rockwell C60 | |
175 | Chrome Steel Ball 36mm G10 | 36.000 00mm | 1913kg | 52100 | 7.85g/cm3 | Rockwell C60 | |
176 | Chrome Steel Ball 1 7/16inch G10 | 36.512 50mm | 1996kg | 52100 | 7.85g/cm3 | Rockwell C60 | |
177 | Chrome Steel Ball 38mm G10 | 38.000 00mm | 2250kg | 52100 | 7.85g/cm3 | Rockwell C60 | |
178 | Chrome Steel Ball 1 1/2inch G10 | 38.100 00mm | 2267kg | 52100 | 7.85g/cm3 | Rockwell C60 | |
179 | Chrome Steel Ball 1 9/16inch G10 | 39.687 50mm | 2563kg | 52100 | 7.85g/cm3 | Rockwell C60 | |
180 | Chrome Steel Ball 40mm G10 | 40.000 00mm | 2624kg | 52100 | 7.85g/cm3 | Rockwell C60 | |
181 | Chrome Steel Ball 1 5/8inch G10 | 41.275 00mm | 2883kg | 52100 | 7.85g/cm3 | Rockwell C60 | |
182 | Chrome Steel Ball 1 11/16inch G10 | 42.862 50mm | 3228kg | 52100 | 7.85g/cm3 | Rockwell C60 | |
183 | Chrome Steel Ball 1 3/4inch G10 | 44.450 00mm | 3601kg | 52100 | 7.85g/cm3 | Rockwell C60 | |
184 | Chrome Steel Ball 45mm G10 | 45.000 00mm | 3736kg | 52100 | 7.85g/cm3 | Rockwell C60 | |
185 | Chrome Steel Ball 1 13/16inch G10 | 46.037 50mm | 4000kg | 52100 | 7.85g/cm3 | Rockwell C60 | |
186 | Chrome Steel Ball 1 7/8inch G10 | 47.625 00mm | 4429kg | 52100 | 7.85g/cm3 | Rockwell C60 | |
187 | Chrome Steel Ball 1 15/16inch G10 | 49.212 50mm | 4886kg | 52100 | 7.85g/cm3 | Rockwell C60 | |
188 | Chrome Steel Ball 50mm G10 | 50.000 00mm | 5125kg | 52100 | 7.85g/cm3 | Rockwell C60 | |
189 | Chrome Steel Ball 2inch G10 | 50.800 00mm | 5375kg | 52100 | 7.85g/cm3 | Rockwell C60 | |
190 | Chrome Steel Ball 2 1/8inch G10 | 53.975 00mm | 6447kg | 52100 | 7.85g/cm3 | Rockwell C60 | |
191 | Chrome Steel Ball 55mm G10 | 55.000 00mm | 6821kg | 52100 | 7.85g/cm3 | Rockwell C60 | |
192 | Chrome Steel Ball 2 1/4inch G10 | 57.150 00mm | 7653kg | 52100 | 7.85g/cm3 | Rockwell C60 | |
193 | Chrome Steel Ball 60mm G10 | 60.000 00mm | 8856kg | 52100 | 7.85g/cm3 | Rockwell C60 | |
194 | Chrome Steel Ball 2 3/8inch G10 | 60.325 00mm | 9000kg | 52100 | 7.85g/cm3 | Rockwell C60 | |
195 | Chrome Steel Ball 2 1/2inch G10 | 63.500 00mm | 10500kg | 52100 | 7.85g/cm3 | Rockwell C60 | |
196 | Chrome Steel Ball 65mm G10 | 65.000 00mm | 11260kg | 52100 | 7.85g/cm3 | Rockwell C60 | |
197 | Chrome Steel Ball 2 5/8inch G10 | 66.675 00mm | 12150kg | 52100 | 7.85g/cm3 | Rockwell C60 | |
198 | Chrome Steel Ball 2 3/4inch G10 | 69.850 00mm | 13970kg | 52100 | 7.85g/cm3 | Rockwell C60 | |
199 | Chrome Steel Ball 2 7/8inch G10 | 73.025 00mm | 15970kg | 52100 | 7.85g/cm3 | Rockwell C60 | |
200 | Chrome Steel Ball 3inch G10 | 76.200 00mm | 18140kg | 52100 | 7.85g/cm3 | Rockwell C60 |
Для Получения Более Подробной Информации
Нажмите Кнопку "Скачать", Чтобы Просмотреть Документ.