Insert bearings with grub screws, metric shafts
Insert bearings are the optimized design of sealed deep groove ball bearings. This series bearings are with grub screws and they have many advantages such as easy to install and adjust, high load-bearing capacity, easy to maintain. Common application areas include agricultural machinery, food processing equipment, logistics transportation equipment,textile machinery, etc.
QIBR
Model Selection
NO. | Product | Product Number | Mass | Bore diameter (d) | Width of inner ring (B) | Outside diameter (D) |
---|---|---|---|---|---|---|
1 | QYAR 203/12-2F | 0.12 kg | 12mm | 27.4mm | 40mm | |
2 | QYAR 203/15-2F | 0.11 kg | 15mm | 27.4mm | 40mm | |
3 | QYAT 203 | 0.08kg | 17mm | 22.1mm | 40mm | |
4 | QYAR 203-2F | 0.1kg | 17mm | 27.4mm | 40mm | |
5 | QYAT 204 | 0.13kg | 20mm | 25.5mm | 47mm | |
6 | QYAR 204-2RF/HV | 0.15kg | 20mm | 31mm | 47mm | |
7 | QYAR 204-2RFGR/HV | 0.15kg | 20mm | 31mm | 47mm | |
8 | QYARAG 204 | 0.15kg | 20mm | 31mm | 47mm | |
9 | QYAR 204-2RF | 0.15kg | 20mm | 31mm | 47mm | |
10 | QYAR 204-2F | 0.15kg | 20mm | 31mm | 47mm | |
11 | QYAT 205 | 0.16kg | 25mm | 27.2mm | 52mm | |
12 | QYAR 205-2RF/HV | 0.19kg | 25mm | 34.1mm | 52mm | |
13 | QYAR 205-2RFGR/HV | 0.19kg | 25mm | 34.1mm | 52mm | |
14 | QYARAG 205 | 0.19kg | 25mm | 34.1mm | 52mm | |
15 | QYAR 205-2RF | 0.19kg | 25mm | 34.1mm | 52mm | |
16 | QYAR 205-2F | 0.19kg | 25mm | 34.1mm | 52mm | |
17 | QYAT 206 | 0.26kg | 30mm | 30.2mm | 62mm | |
18 | QYAR 206-2RF/HV | 0.3kg | 30mm | 38.1mm | 62mm | |
19 | QYAR 206-2RFGR/HV | 0.3kg | 30mm | 38.1mm | 62mm | |
20 | QYARAG 206 | 0.3kg | 30mm | 38.1mm | 62mm | |
21 | QYAR 206-2RF | 0.31kg | 30mm | 38.1mm | 62mm | |
22 | QYAR 206-2F | 0.31kg | 30mm | 38.1mm | 62mm | |
23 | QYAT 207 | 0.38kg | 35mm | 33mm | 72mm | |
24 | QYAR 207-2RF/HV | 0.45kg | 35mm | 42.9mm | 72mm | |
25 | QYAR 207-2RFGR/HV | 0.45kg | 35mm | 42.9mm | 72mm | |
26 | QYARAG 207 | 0.44kg | 35mm | 42.9mm | 72mm | |
27 | QYAR 207-2RF | 0.45kg | 35mm | 42.9mm | 72mm | |
28 | QYAR 207-2F | 0.45kg | 35mm | 42.9mm | 72mm | |
29 | QYAT 208 | 0.5kg | 40mm | 36mm | 80mm | |
30 | QYAR 208-2RF/HV | 0.6kg | 40mm | 49.2mm | 80mm | |
31 | QYAR 208-2RFGR/HV | 0.6kg | 40mm | 49.2mm | 80mm | |
32 | QYARAG 208 | 0.59kg | 40mm | 49.2mm | 80mm | |
33 | QYAR 208-2RF | 0.6kg | 40mm | 49.2mm | 80mm | |
34 | QYAR 208-2F | 0.6kg | 40mm | 49.2mm | 80mm | |
35 | QYAT 209 | 0.56kg | 45mm | 37mm | 85mm | |
36 | QYARAG 209 | 0.66kg | 45mm | 49.2mm | 85mm | |
37 | QYAR 209-2RF | 0.67kg | 45mm | 49.2mm | 85mm | |
38 | QYAR 209-2F | 0.67kg | 45mm | 49.2mm | 85mm | |
39 | QYAT 210 | 0.63kg | 50mm | 38.8mm | 90mm | |
40 | QYAR 210-2RF/HV | 0.76kg | 50mm | 51.6mm | 90mm | |
41 | QYAR 210-2RFGR/HV | 0.76kg | 50mm | 51.6mm | 90mm | |
42 | QYARAG 210 | 0.75kg | 50mm | 51.6mm | 90mm | |
43 | QYAR 210-2RF | 0.77kg | 50mm | 51.6mm | 90mm | |
44 | QYAR 210-2F | 0.76kg | 50mm | 51.6mm | 90mm | |
45 | QYAR 211-2RF | 1.05kg | 55mm | 55.6mm | 100mm | |
46 | QYAR 211-2F | 1.05kg | 55mm | 55.6mm | 100mm | |
47 | QYAR 212-2RF | 1.4kg | 60mm | 65.1mm | 110mm | |
48 | QYAR 212-2F | 1.4kg | 60mm | 65.1mm | 110mm | |
49 | QYAR 213-2RF | 1.8kg | 65mm | 68.3mm | 120mm | |
50 | QYAR 213-2F | 1.8kg | 65mm | 68.3mm | 120mm | |
51 | QYAR 214-2F | 1.95kg | 70mm | 69.9mm | 125mm | |
52 | QYAR 215-2F | 2.15kg | 75mm | 73.3mm | 130mm | |
53 | QYAR 216-2F | 2.5kg | 80mm | 77.8mm | 140mm | |
54 | QYAR 218-2F | 4kg | 90mm | 89mm | 160mm | |
55 | QYAR 220-2F | 5.6kg | 100mm | 98.4mm | 180mm | |
56 | UCS201 | 0.12 kg | 12mm | 27.4mm | 40mm | |
57 | UCS202 | 0.11 kg | 15mm | 27.4mm | 40mm | |
58 | UCS203 | 0.10 kg | 17mm | 27.4mm | 40mm | |
59 | UC201 | 0.20 kg | 12mm | 31mm | 47mm | |
60 | UC202 | 0.19 kg | 15mm | 31mm | 47mm | |
61 | UC203 | 0.18kg | 17mm | 31mm | 47mm | |
62 | UC204 | 0.16kg | 20mm | 31mm | 47mm | |
63 | UC205 | 0.16kg | 25mm | 34.1mm | 52mm | |
64 | UC206 | 0.3kg | 30mm | 38.1mm | 62mm | |
65 | UC207 | 0.45kg | 35mm | 42.9mm | 72mm | |
66 | UC208 | 0.60kg | 40mm | 49.2mm | 80mm | |
67 | UC209 | 0.65kg | 45mm | 49.2mm | 85mm | |
68 | UC210 | 0.75kg | 50mm | 51.6mm | 90mm | |
69 | UC211 | 0.99kg | 55mm | 55.6mm | 100mm | |
70 | UC212 | 1.32kg | 60mm | 65.1mm | 110mm | |
71 | UC213 | 1.70kg | 65mm | 65.1mm | 120mm | |
72 | UC214 | 1.94kg | 70mm | 74.6mm | 125mm | |
73 | UC215 | 2.16kg | 75mm | 77.8mm | 130mm | |
74 | UC216 | 2.65kg | 80mm | 82.6mm | 140mm | |
75 | UC217 | 3.29kg | 85mm | 85.7mm | 150mm | |
76 | UC218 | 4.04kg | 90mm | 96mm | 160mm | |
77 | UC305 | 0.35kg | 25mm | 38mm | 62mm | |
78 | UC306 | 0.56kg | 30mm | 43mm | 72mm | |
79 | UC307 | 0.71kg | 35mm | 48mm | 80mm | |
80 | UC308 | 0.96kg | 40mm | 52mm | 90mm | |
81 | UC309 | 1.28kg | 45mm | 57mm | 100mm | |
82 | UC310 | 1.65kg | 50mm | 61mm | 110mm | |
83 | UC311 | 2.07kg | 55mm | 66mm | 120mm | |
84 | UC312 | 2.60kg | 60mm | 71mm | 130mm | |
85 | UC313 | 3.25kg | 65mm | 75mm | 140mm | |
86 | UC314 | 3.89kg | 70mm | 78mm | 150mm | |
87 | UC315 | 4.72kg | 75mm | 82mm | 160mm | |
88 | UC316 | 5.55kg | 80mm | 86mm | 170mm | |
89 | UC317 | 6.57kg | 85mm | 96mm | 180mm | |
90 | UC318 | 7.56kg | 90mm | 96mm | 190mm | |
91 | UC319 | 8.70kg | 95mm | 103mm | 200mm | |
92 | UC320 | 11.2kg | 100mm | 108mm | 215mm | |
93 | UC322 | 15.1kg | 110mm | 117mm | 240mm | |
94 | UC324 | 19.0kg | 120mm | 126mm | 260mm | |
95 | UC326 | 23.6kg | 130mm | 135mm | 280mm | |
96 | UC328 | 29.4kg | 140mm | 145mm | 300mm | |
97 | UCX05 | 0.36kg | 25mm | 38.1mm | 62mm | |
98 | UCX06 | 0.53kg | 30mm | 42.9mm | 72mm | |
99 | UCX07 | 0.7kg | 35mm | 49.2mm | 80mm | |
100 | UCX08 | 0.77kg | 40mm | 49.2mm | 85mm |
Hot Sales
There are many kinds of bearings, and there is always one to meet your needsДля Получения Более Подробной Информации
Нажмите Кнопку "Скачать", Чтобы Просмотреть Документ.