Stainless Steel Deep Groove Ball Bearing
Stainless steel deep groove ball bearings are a type of bearing designed for applications where corrosion resistance and hygiene are essential. They are constructed using stainless steel for both the inner and outer rings, as well as the balls and often the cage.
Here's a brief description of their features and applications:
Corrosion Resistance: Stainless steel bearings are highly resistant to corrosion from moisture, chemicals, and other environmental factors. This makes them ideal for use in industries such as food and beverage, medical equipment, marine, and outdoor applications where exposure to harsh conditions is common.
Hygiene: Stainless steel is non-reactive and easy to clean, making these bearings suitable for applications requiring strict hygiene standards, such as food processing and pharmaceutical manufacturing.
High Temperature Resistance: Stainless steel bearings can withstand higher temperatures compared to standard bearings, making them suitable for applications where heat resistance is required.
Low Maintenance: Due to their corrosion resistance, stainless steel bearings require minimal maintenance, resulting in reduced downtime and lower overall operating costs.
Versatility: Stainless steel deep groove ball bearings are available in various sizes and configurations, allowing them to be used in a wide range of applications, including pumps, motors, conveyors, and agricultural equipment.
QIBR
Model Selection
NO. | Product | Product Number | Outer Diameter (D) | Inner Diameter (d) | Width (B) | Basic dynamic load rating (C) | Basic static load rating(Co) | Mass(g) |
---|---|---|---|---|---|---|---|---|
1 | 618/1 | 3mm | 1mm | 1mm | 0.052kN | 0.012kN | 0.03g | |
2 | 618/1.5 | 4mm | 1.5mm | 1.2mm | 0.062kN | 0.016kN | 0.1g | |
3 | 638/1.5 2Z | 4mm | 1.5mm | 2mm | 0.062kN | 0.016kN | 0.1g | |
4 | 618/2 | 5mm | 2mm | 1.5mm | 0.094kN | 0.025kN | 0.1g | |
5 | 638/2 2Z | 4mm | 1.5mm | 2.3mm | 0.062kN | 0.016kN | 0.2g | |
6 | 639/2 2Z | 6mm | 1.5mm | 3mm | 0.19kN | 0.051kN | 0.31g | |
7 | 638/2.5 2Z | 6mm | 2.5mm | 2.6mm | 0.117kN | 0.036kN | 0.31g | |
8 | 637/3 2Z | 6mm | 3mm | 3mm | 0.117kN | 0.036kN | 0.31g | |
9 | 618/3 | 7mm | 3mm | 2mm | 0.178kN | 0.057kN | 0.3g | |
10 | 638/3 2Z | 7mm | 3mm | 3mm | 0.178kN | 0.057kN | 0.41g | |
11 | 619/3 2Z | 8mm | 3mm | 3mm | 0.225kN | 0.072kN | 0.61g | |
12 | 639/3 2Z | 8mm | 3mm | 4mm | 0.319kN | 0.09kN | 0.61g | |
13 | 623 2RS1 | 10mm | 3mm | 4mm | 0.358kN | 0.11kN | 1.5g | |
14 | 623 2Z | 10mm | 3mm | 4mm | 0.358kN | 0.11kN | 1.6g | |
15 | 627/4 2Z | 7mm | 4mm | 2.5mm | 0.143kN | 0.053kN | 0.31g | |
16 | 618/4 | 9mm | 4mm | 2.5mm | 0.364kN | 0.114kN | 0.6g | |
17 | 638/4 2Z | 9mm | 2.5mm | 4mm | 0.364kN | 0.114kN | 0.93g | |
18 | 619/4 2Z | 11mm | 2.5mm | 4mm | 0.54kN | 0.176kN | 1.65g | |
19 | 604 2RS1 | 10mm | 3mm | 4mm | 0.358kN | 0.11kN | 2.15g | |
20 | 604 2Z | 12mm | 4mm | 4mm | 0.54kN | 0.176kN | 2.15g | |
21 | 604 | 12mm | 4mm | 4mm | 0.54kN | 0.176kN | 2g | |
22 | 624 2RS1 | 13mm | 4mm | 5mm | 0.741kN | 0.25kN | 3.05g | |
23 | 624 2Z | 13mm | 4mm | 5mm | 0.741kN | 0.25kN | 2.95g | |
24 | 634 2RS1 | 16mm | 4mm | 5mm | 0.761kN | 0.26kN | 5.15g | |
25 | 634 2Z | 16mm | 4mm | 5mm | 0.761kN | 0.265kN | 5.15g | |
26 | 627/5 2Z | 8mm | 5mm | 5mm | 0.121kN | 0.045kN | 0.41g | |
27 | 618/5 | 11mm | 5mm | 3mm | 0.403kN | 0.143kN | 1.2g | |
28 | 628/5 2Z | 11mm | 5mm | 4mm | 0.403kN | 0.143kN | 1.55g | |
29 | 638/5 2Z | 11mm | 5mm | 5mm | 0.403kN | 0.143kN | 1.85g | |
30 | 619/5 2RS1 | 13mm | 5mm | 4mm | 0.761kN | 0.335kN | 2.35g | |
31 | 619/5 2Z | 13mm | 5mm | 4mm | 0.761kN | 0.335kN | 2.1g | |
32 | 619/5 | 13mm | 5mm | 4mm | 0.761kN | 0.26kN | 2.1g | |
33 | 605 2RS1 | 14mm | 5mm | 5mm | 0.761kN | 0.26kN | 3.35g | |
34 | 605 2Z | 14mm | 5mm | 5mm | 0.761kN | 0.26kN | 3.35g | |
35 | 625 2RS1 | 16mm | 5mm | 5mm | 1.43kN | 0.63kN | 4.85g | |
36 | 625 2Z | 16mm | 5mm | 5mm | 1.43kN | 0.63kN | 4.85g | |
37 | 625 | 16mm | 5mm | 5mm | 1.43kN | 0.63kN | 4.4g | |
38 | 627/6 2Z | 10mm | 6mm | 3mm | 0.286kN | 0.112kN | 0.72g | |
39 | 618/6 | 13mm | 6mm | 3.5mm | 0.618kN | 0.224kN | 2.55g | |
40 | 628/6 2RS1 | 13mm | 6mm | 5mm | 0.618kN | 0.224kN | 2.55g | |
41 | 628/6 2Z | 13mm | 6mm | 5mm | 0.618kN | 0.224kN | 2.55g | |
42 | 619/6 2Z | 13mm | 6mm | 5mm | 0.761kN | 0.265kN | 3.85g | |
43 | 619/6 | 15mm | 6mm | 5mm | 0.761kN | 0.265kN | 3.5g | |
44 | 606 2RS1 | 17mm | 6mm | 6mm | 1.95kN | 0.83kN | 5.8g | |
45 | 606 2Z | 17mm | 6mm | 6mm | 1.95kN | 0.83kN | 6g | |
45 | 606 2Z | 17mm | 6mm | 6mm | 1.95kN | 0.83kN | 6g | |
46 | 626 2RS1 | 19mm | 6mm | 6mm | 1.53kN | 0.585kN | 7.65g | |
47 | 626 2Z | 19mm | 6mm | 6mm | 1.53kN | 0.585kN | 7.75g | |
48 | 626 | 19mm | 6mm | 6mm | 1.53kN | 0.585kN | 7.1g | |
49 | 627/7 2ZS | 11mm | 7mm | 3mm | 0.26kN | 0.104kN | 0.72g | |
50 | 618/7 | 14mm | 7mm | 3.5mm | 0.663kN | 0.26kN | 2g | |
51 | 628/7 2Z | 14mm | 7mm | 5mm | 0.663kN | .26kN | 2.75g | |
52 | 619/7 2Z | 17mm | 7mm | 5mm | 0.923kN | 0.365kN | 5.1g | |
53 | 619/7 | 17mm | 7mm | 5mm | 0.923kN | 0.365kN | 4.8g | |
54 | 607 2RS1 | 19mm | 7mm | 6mm | 1.53kN | 0.585kN | 7.25g | |
55 | 607 2Z | 19mm | 7mm | 6mm | 1.53kN | 0.585kN | 7.35g | |
56 | 607 | 16mm | 7mm | 6mm | 1.53kN | 0.585kN | 6.7g | |
57 | 627 2RS1 | 22mm | 7mm | 7mm | 1.99kN | 0.78kN | 12.5g | |
58 | 627 2Z | 22mm | 7mm | 7mm | 1.99kN | 0.78kN | 12.5g | |
59 | 627 | 22mm | 7mm | 7mm | 1.99kN | 0.78kN | 11.5g | |
60 | 637/8 2Z | 12mm | 8mm | 3.5mm | 0.312kN | 0.14kN | 1.05g | |
61 | 618/8 | 16mm | 8mm | 4mm | 0.715kN | 0.73kN | 6.7g | |
62 | 628/8 2RS1 | 16mm | 8mm | 5mm | 0.715kN | 0.3kN | 3.85g | |
63 | 628/8 2Z | 16mm | 8mm | 5mm | 0.715kN | 0.3kN | 3.1g | |
64 | 638/8 2Z | 16mm | 8mm | 5mm | 0.715kN | 0.3kN | 4.6g | |
65 | 619/8 2RS1 | 16mm | 8mm | 6mm | 1.25kN | 0.455kN | 6.65g | |
66 | 619/8 2Z | 19mm | 8mm | 6mm | 1.25kN | 0.455kN | 6.75g | |
67 | 619/8 | 19mm | 8mm | 6mm | 1.25kN | 0.455kN | 6.75g | |
68 | 608 2RS1 | 22mm | 8mm | 7mm | 1.99kN | 0.78kN | 11.5g | |
69 | 608 2Z | 22mm | 8mm | 7mm | 1.99kN | 0.78kN | 11.5g | |
70 | 608 | 22mm | 8mm | 7mm | 1.99kN | 0.78kN | 11g | |
71 | 628 2Z | 24mm | 8mm | 8mm | 2.47kN | 1.12kN | 17.5g | |
72 | 618/9 | 17mm | 9mm | 4mm | 0.761kN | 0.335kN | 3.4g | |
73 | 628/9 2RS1 | 17mm | 9mm | 5mm | 0.761kN | 0.335kN | 4.2g | |
74 | 628/9 2Z | 17mm | 9mm | 5mm | 0.761kN | 0.335kN | 4.2g | |
75 | 619/9 2Z | 20mm | 9mm | 6mm | 1.95kN | 0.93kN | 7.65g | |
76 | 619/9 | 20mm | 9mm | 6mm | 1.95kN | 0.93kN | 7g | |
77 | 609 2RS1 | 24mm | 9mm | 7mm | 2.03kN | 0.815kN | 14g | |
78 | 609 2Z | 24mm | 9mm | 7mm | 2.03kN | 0.815kN | 14g | |
79 | 609 | 24mm | 9mm | 7mm | 2.03kN | 0.815kN | 13g | |
80 | 629 2RS1 | 26mm | 9mm | 8mm | 3.97kN | 1.96kN | 19g | |
81 | 629 2Z | 26mm | 9mm | 8mm | 3.97kN | 1.96kN | 19g | |
82 | 61800 2RS1 | 19mm | 10mm | 5mm | 1.48kN | 0.83kN | 5.2g | |
83 | 61800 2Z | 19mm | 10mm | 5mm | 1.48kN | 0.83kN | 5.1g | |
84 | 61800 | 19mm | 10mm | 5mm | 1.48kN | 0.83kN | 4.8g | |
85 | 63800 2Z | 19mm | 10mm | 7mm | 1.48kN | 0.83kN | 7.1g | |
86 | 61900 2RS1 | 22mm | 10mm | 6mm | 2.34kN | 1.25kN | 9.3g | |
87 | 61900 2Z | 22mm | 10mm | 6mm | 2.34kN | 1.25kN | 9.4g | |
88 | 61900 | 22mm | 10mm | 6mm | 2.34kN | 1.25kN | 8.7g | |
89 | 6000 2RS1 | 26mm | 10mm | 8mm | 3.97kN | 1.96kN | 18.5g | |
90 | 6000 2Z | 26mm | 10mm | 8mm | 3.97kN | 1.96kN | 18.5g | |
91 | 6000 | 26mm | 10mm | 8mm | 3.97kN | 1.96kN | 17g | |
92 | 6200 2RS1 | 30mm | 10mm | 9mm | 4.36kN | 2.32kN | 30g | |
93 | 6200 2Z | 30mm | 10mm | 9mm | 4.36kN | 2.32kN | 30.5g | |
94 | 6200 | 30mm | 10mm | 9mm | 4.36kN | 2.32kN | 28.5g | |
95 | 6300 2RS1 | 35mm | 10mm | 11mm | 7.02kN | 3.4kN | 52.5g | |
96 | 6300 2Z | 35mm | 10mm | 11mm | 7.02kN | 3.4kN | 53g | |
97 | 6300 | 35mm | 10mm | 11mm | 7.02kN | 3.4kN | 49.5g | |
98 | 61801 2RS1 | 21mm | 12mm | 5mm | 1.51kN | 0.9kN | 6g | |
99 | 61801 2Z | 21mm | 12mm | 5mm | 1.51kN | 0.9kN | 5.7g |
Hot Sales
There are many kinds of bearings, and there is always one to meet your needsДля Получения Более Подробной Информации
Нажмите Кнопку "Скачать", Чтобы Просмотреть Документ.