Polyurethane Coated Bearing
Bearing encapsulation is a common bearing sealing method, which has good sealing performance and protection. It can protect the bearing from pollution and damage, extend the life of the bearing, especially in high-speed work and harsh environment use, more can play its advantages.
QIBR
Model Selection
NO. | Product | Product Number | Bore Dia | Outer Dia | Width | Dynamic Radial Load | Static Radial Load | Max Speed (X1000 rpm) |
---|---|---|---|---|---|---|---|---|
1 | 6817 2rs | 1.5mm | 7mm | 4mm | 2 lbf | 1 lbf | 78 | |
2 | 6818 2rs | 1.5mm | 8mm | 4mm | 2 lbf | 1 lbf | 78 | |
3 | 6203 2rs | 17mm | 50mm | 18mm | 1288 lbf | 647 lbf | 10.2 | |
4 | 6203 2rs | 17mm | 60mm | 18mm | 1288 lbf | 647 lbf | 10.2 | |
5 | 6903 2rs | 17mm | 40mm | 10mm | 619 lbf | 345 lbf | 15.6 | |
6 | 683 2rs | 3mm | 10mm | 3mm | 8 lbf | 3 lbf | 37.8 | |
7 | 683 2rs | 3mm | 12mm | 3mm | 8 lbf | 3 lbf | 37.8 | |
8 | 693 2rs | 3mm | 10mm | 4mm | 14 lbf | 4 lbf | 36 | |
9 | 693 2rs | 3mm | 10mm | 5mm | 14 lbf | 4 lbf | 36 | |
10 | 693 2rs | 3mm | 12mm | 4mm | 14 lbf | 4 lbf | 36 | |
11 | 604 2rs | 4mm | 16mm | 5mm | 25 lbf | 8 lbf | 28.8 | |
12 | 624 2rs | 4mm | 15mm | 5mm | 34 lbf | 12 lbf | 24 | |
13 | 624 2rs | 4mm | 18mm | 5mm | 34 lbf | 12 lbf | 24 | |
14 | 624 2rs | 4mm | 30mm | 5mm | 34 lbf | 12 lbf | 24 | |
15 | 684 2rs | 4mm | 11mm | 4mm | 17 lbf | 6 lbf | 31.8 | |
16 | 684 2rs | 4mm | 12mm | 4mm | 17 lbf | 6 lbf | 31.8 | |
17 | 684 2rs | 4mm | 12mm | 6mm | 17 lbf | 6 lbf | 31.8 | |
18 | 684 2rs | 4mm | 13mm | 4mm | 17 lbf | 6 lbf | 31.8 | |
19 | 684 2rs | 4mm | 13mm | 8mm | 17 lbf | 6 lbf | 31.8 | |
20 | 684 2rs | 4mm | 14mm | 6mm | 17 lbf | 6 lbf | 31.8 | |
21 | 605 2rs | 5mm | 18mm | 5mm | 34 lbf | 12 lbf | 24 | |
22 | 605 2rs | 5mm | 19mm | 7mm | 34 lbf | 12 lbf | 24 | |
23 | 605 2rs | 5mm | 21mm | 8mm | 34 lbf | 12 lbf | 24 | |
24 | 625 2rs | 5mm | 20mm | 5mm | 45 lbf | 16 lbf | 21.6 | |
25 | 625 2rs | 5mm | 22mm | 5mm | 45 lbf | 16 lbf | 21.6 | |
26 | 625 2rs | 5mm | 22mm | 7mm | 45 lbf | 16 lbf | 21.6 | |
27 | 625 2rs | 5mm | 22mm | 9mm | 45 lbf | 16 lbf | 21.6 | |
28 | 625 2rs | 5mm | 24mm | 5mm | 45 lbf | 16 lbf | 21.6 | |
29 | 625 2rs | 5mm | 25mm | 9mm | 45 lbf | 16 lbf | 21.6 | |
30 | 685 2rs | 5mm | 16mm | 5mm | 18 lbf | 7 lbf | 27 | |
31 | 685 2rs | 5mm | 16mm | 8mm | 18 lbf | 7 lbf | 27 | |
32 | 685 2rs | 5mm | 17mm | 10mm | 18 lbf | 7 lbf | 27 | |
33 | 695 2rs | 5mm | 18mm | 5mm | 28 lbf | 11 lbf | 25.8 | |
34 | 606 2rs | 6mm | 21mm | 9mm | 58 lbf | 21 lbf | 22.8 | |
35 | 606 2rs | 6mm | 22mm | 6mm | 58 lbf | 21 lbf | 22.8 | |
36 | 606 2rs | 6mm | 24mm | 6mm | 58 lbf | 21 lbf | 22.8 | |
37 | 626 2rs | 6mm | 24mm | 24mm | 60 lbf | 22 lbf | 19.2 | |
38 | 626 2rs | 6mm | 25mm | 18mm | 60 lbf | 22 lbf | 19.2 | |
39 | 626 2rs | 6mm | 26mm | 10mm | 60 lbf | 22 lbf | 19.2 | |
40 | 626 2rs | 6mm | 26mm | 12mm | 60 lbf | 22 lbf | 19.2 | |
41 | 626 2rs | 6mm | 26mm | 8mm | 60 lbf | 22 lbf | 19.2 | |
42 | 626 2rs | 6mm | 28mm | 13mm | 60 lbf | 22 lbf | 19.2 | |
43 | 626 2rs | 6mm | 28mm | 6mm | 60 lbf | 22 lbf | 19.2 | |
44 | 626 2rs | 6mm | 30mm | 10mm | 60 lbf | 22 lbf | 19.2 | |
45 | 626 2rs | 6mm | 30mm | 12mm | 60 lbf | 22 lbf | 19.2 | |
46 | 626 2rs | 6mm | 30mm | 9mm | 60 lbf | 22 lbf | 19.2 | |
47 | 626 2rs | 6mm | 33mm | 7mm | 60 lbf | 22 lbf | 19.2 | |
48 | 626 2rs | 6mm | 35mm | 14mm | 60 lbf | 22 lbf | 19.2 | |
49 | 626 2rs | 6mm | 40mm | 10mm | 60 lbf | 22 lbf | 19.2 | |
50 | 696 2rs | 6mm | 18mm | 7mm | 35 lbf | 13 lbf | 24 | |
51 | 696 2rs | 6mm | 19mm | 5mm | 35 lbf | 13 lbf | 24 | |
52 | 696 2rs | 6mm | 20mm | 5mm | 35 lbf | 13 lbf | 24 | |
53 | 696 2rs | 6mm | 20mm | 6mm | 35 lbf | 13 lbf | 24 | |
54 | 696 2rs | 6mm | 20mm | 8mm | 35 lbf | 13 lbf | 24 | |
55 | 696 2rs | 6mm | 22mm | 5mm | 35 lbf | 13 lbf | 24 | |
56 | 696 2rs | 6mm | 22mm | 7mm | 35 lbf | 13 lbf | 24 | |
57 | 608 2rs | 8mm | 24mm | 7mm | 85 lbf | 33 lbf | 20.4 | |
58 | 608 2rs | 8mm | 26mm | 7mm | 85 lbf | 33 lbf | 20.4 | |
59 | 608 2rs | 8mm | 28mm | 10mm | 85 lbf | 33 lbf | 20.4 | |
60 | 608 2rs | 8mm | 28mm | 7mm | 85 lbf | 33 lbf | 20.4 | |
61 | 608 2rs | 8mm | 28mm | 8mm | 85 lbf | 33 lbf | 20.4 | |
62 | 608 2rs | 8mm | 30mm | 11mm | 85 lbf | 33 lbf | 20.4 | |
63 | 608 2rs | 8mm | 30mm | 7mm | 85 lbf | 33 lbf | 20.4 | |
64 | 608 2rs | 8mm | 30mm | 9mm | 85 lbf | 33 lbf | 20.4 | |
65 | 608 2rs | 8mm | 32mm | 10mm | 85 lbf | 33 lbf | 20.4 | |
66 | 608 2rs | 8mm | 32mm | 12mm | 85 lbf | 33 lbf | 20.4 | |
67 | 608 2rs | 8mm | 35mm | 12mm | 85 lbf | 33 lbf | 20.4 | |
68 | 608 2rs | 8mm | 35mm | 15mm | 85 lbf | 33 lbf | 20.4 | |
69 | 608 2rs | 8mm | 35mm | 18mm | 85 lbf | 33 lbf | 20.4 | |
70 | 608 2rs | 8mm | 36mm | 10mm | 85 lbf | 33 lbf | 20.4 | |
71 | 608 2rs | 8mm | 40mm | 11mm | 85 lbf | 33 lbf | 20.4 | |
72 | 608 2rs | 8mm | 40mm | 13mm | 85 lbf | 33 lbf | 20.4 | |
73 | 608 2rs | 8mm | 45mm | 14mm | 85 lbf | 33 lbf | 20.4 | |
74 | 608 2rs | 8mm | 48mm | 16mm | 85 lbf | 33 lbf | 20.4 | |
75 | 628 2rs | 8mm | 45mm | 8mm | 86 lbf | 35 lbf | 16.8 | |
76 | 638 2rs | 8mm | 40mm | 20mm | 118 lbf | 48 lbf | 16.8 | |
77 | 638 2rs | 8mm | 45mm | 20mm | 118 lbf | 48 lbf | 16.8 | |
78 | 688 2rs | 8mm | 22mm | 5mm | 32 lbf | 14 lbf | 21.6 | |
79 | 688 2rs | 8mm | 22mm | 7mm | 32 lbf | 14 lbf | 21.6 | |
80 | 6000 2rs | 10mm | 30mm | 11mm | 614 lbf | 263 lbf | 18.6 | |
81 | 6000 2rs | 10mm | 32mm | 10mm | 614 lbf | 263 lbf | 18.6 | |
82 | 6000 2rs | 10mm | 34mm | 11mm | 614 lbf | 263 lbf | 18.6 | |
83 | 6000 2rs | 10mm | 35mm | 11mm | 614 lbf | 263 lbf | 18.6 | |
84 | 6000 2rs | 10mm | 38mm | 10mm | 614 lbf | 263 lbf | 18.6 | |
85 | 6000 2rs | 10mm | 40mm | 10mm | 614 lbf | 263 lbf | 18.6 | |
86 | 6200 2rs | 10mm | 36mm | 13mm | 688 lbf | 324 lbf | 14.4 | |
87 | 6200 2rs | 10mm | 36mm | 16mm | 688 lbf | 324 lbf | 14.4 | |
88 | 6200 2rs | 10mm | 40mm | 11mm | 688 lbf | 324 lbf | 14.4 | |
89 | 6200 2rs | 10mm | 40mm | 12mm | 688 lbf | 324 lbf | 14.4 | |
90 | 6200 2rs | 10mm | 50mm | 12mm | 688 lbf | 324 lbf | 14.4 | |
91 | 6200 2rs | 10mm | 60mm | 12mm | 688 lbf | 324 lbf | 14.4 | |
92 | 6900 2rs | 10mm | 25.4mm | 7mm | 364 lbf | 171 lbf | 22.2 | |
93 | 6900 2rs | 10mm | 26mm | 10mm | 364 lbf | 171 lbf | 22.2 | |
94 | 6001 2rs | 12mm | 40mm | 13mm | 688 lbf | 324 lbf | 16.2 | |
95 | 6001 2rs | 12mm | 45mm | 14mm | 688 lbf | 324 lbf | 16.2 | |
96 | 6201 2rs | 12mm | 38mm | 10mm | 917 lbf | 411 lbf | 13.2 | |
97 | 6201 2rs | 12mm | 40mm | 18mm | 917 lbf | 411 lbf | 13.2 | |
98 | 6201 2rs | 12mm | 50mm | 20mm | 917 lbf | 411 lbf | 13.2 | |
99 | 6901 2rs | 12mm | 28mm | 8mm | 390 lbf | 197 lbf | 19.8 | |
100 | 6901 2rs | 15mm | 40mm | 12mm | 755 lbf | 384 lbf | 13.8 |
Hot Sales
There are many kinds of bearings, and there is always one to meet your needsДля Получения Более Подробной Информации
Нажмите Кнопку "Скачать", Чтобы Просмотреть Документ.