Single direction thrust ball bearings with a sphered housing washer
• consist of a shaft washer, a housing
washer and a ball and cage assembly
• can accommodate axial loads and locate a
shaft axially, in one direction only
QIBR
Model Selection
NO. | Product | Product Number | Outer Diameter (D) | Inner Diameter (d) | Basic dynamic load rating (C) | Basic static load rating(Co) | Mass(g) | Width (H) |
---|---|---|---|---|---|---|---|---|
1 | 53201+U201 | 28mm | 12mm | 13.3kN | 20.8kN | 0.045kg | 13mm | |
2 | 53202+U202 | 32mm | 15mm | 15.9kN | 25kN | 0.063kg | 15mm | |
3 | 53203+U203 | 35mm | 17mm | 16.3kN | 27kN | 0.071kg | 15mm | |
4 | 53204+U204 | 40mm | 20mm | 21.2kN | 37.5kN | 0.1kg | 17mm | |
5 | 53205+U205 | 47mm | 25mm | 26.5kN | 50kN | 0.15kg | 19mm | |
6 | 53206+U206 | 52mm | 30mm | 25.1kN | 51kN | 0.18kg | 20mm | |
7 | 53306+U306 | 60mm | 30mm | 35.8kN | 65.5kN | 0.33kg | 25mm | |
8 | 53207+U207 | 62mm | 35mm | 35.1kN | 73.5kN | 0.28kg | 22mm | |
9 | 53307+U307 | 68mm | 35mm | 49.4kN | 96.5kN | 0.46kg | 28mm | |
10 | 53208+U208 | 68mm | 40mm | 44.2kN | 96.5kN | 0.35kg | 23mm | |
11 | 53308+U308 | 78mm | 40mm | 61.8kN | 122kN | 0.67kg | 31mm | |
12 | 53408+U408 | 90mm | 40mm | 95.6kN | 183kN | 1.35kg | 42mm | |
13 | 53209+U209 | 73mm | 45mm | 39kN | 86.5kN | 0.39kg | 24mm | |
14 | 53309+U309 | 85mm | 45mm | 76.1kN | 153kN | 0.83kg | 33mm | |
15 | 53210+U210 | 78mm | 50mm | 49.4kN | 116kN | 0.47kg | 26mm | |
16 | 53310+U310 | 95mm | 50mm | 81.9kN | 170kN | 1.2kg | 37mm | |
17 | 53410+U410 | 110mm | 50mm | 159kN | 340kN | 2.3kg | 50mm | |
18 | 53211+U211 | 90mm | 55mm | 58.5kN | 134kN | 0.75kg | 30mm | |
19 | 53311+U311 | 105mm | 55mm | 101kN | 224kN | 1.7kg | 42mm | |
20 | 53411+U411 | 120mm | 55mm | 195kN | 400kN | 3.1kg | 55mm | |
21 | 53212+U212 | 95mm | 60mm | 59.2kN | 140kN | 0.82kg | 31mm | |
22 | 53312+U312 | 110mm | 60mm | 101kN | 224kN | 1.7kg | 42mm | |
23 | 53412M+U412 | 130mm | 60mm | 199kN | 430kN | 3.8kg | 58mm | |
24 | 53213+U213 | 100mm | 65mm | 60.5kN | 150kN | 0.91kg | 32mm | |
25 | 53313+U313 | 115mm | 65mm | 106kN | 240kN | 1.9kg | 43mm | |
26 | 53214+U214 | 105mm | 70mm | 62.4kN | 160kN | 0.97kg | 32mm | |
27 | 53314+U314 | 125mm | 70mm | 135kN | 320kN | 2.5kg | 48mm | |
28 | 53414M+U414 | 150mm | 70mm | 234kN | 550kN | 6.5kg | 69mm | |
29 | 53215+U215 | 110mm | 75mm | 63.7kN | 170kN | 1kg | 32mm | |
30 | 53315+U315 | 135mm | 75mm | 163kN | 390kN | 3.2kg | 52mm | |
31 | 53415M+U415 | 160mm | 75mm | 251kN | 610kN | 8.1kg | 75mm | |
32 | 53216+U216 | 115mm | 80mm | 76.1kN | 208kN | 1.1kg | 33mm | |
33 | 53316+U316 | 140mm | 80mm | 159kN | 390kN | 3.2kg | 52mm | |
34 | 53217+U217 | 125mm | 85mm | 97.5kN | 275kN | 1.5kg | 37mm | |
35 | 53317+U317 | 150mm | 85mm | 174kN | 405kN | 4.35kg | 58mm | |
36 | 53218+U218 | 135mm | 90mm | 112kN | 290kN | 2.1kg | 42mm | |
37 | 53318+U318 | 155mm | 90mm | 182kN | 440kN | 4.7kg | 59mm | |
38 | 53418M+U418 | 190mm | 90mm | 307kN | 815kN | 13kg | 88mm | |
39 | 53220+U220 | 150mm | 100mm | 119kN | 325kN | 2.7kg | 45mm | |
40 | 53320+U320 | 170mm | 100mm | 225kN | 570kN | 5.95kg | 64mm | |
41 | 53420M+U420 | 210mm | 100mm | 371kN | 1060kN | 18kg | 98mm | |
42 | 53222+U222 | 160mm | 110mm | 125kN | 365kN | 2.9kg | 45mm | |
43 | 53322M+U322 | 190mm | 110mm | 281kN | 815kN | 9.1kg | 72mm | |
44 | 53224+U224 | 170mm | 120mm | 127kN | 390kN | 3.2kg | 46mm | |
45 | 53324M+U324 | 210mm | 120mm | 325kN | 980kN | 12.5kg | 80mm | |
46 | 53226+U226 | 190mm | 130mm | 186kN | 585kN | 4.85kg | 53mm | |
47 | 53228+U228 | 200mm | 140mm | 190kN | 620kN | 5.45kg | 55mm |
Для Получения Более Подробной Информации
Нажмите Кнопку "Скачать", Чтобы Просмотреть Документ.