Standard Inch Thin-Section Ball Bearing Series – Sealed Type C
The Standard Inch Thin-Section Ball Bearing Series – Sealed Type C provides a compact and lightweight solution with minimal cross-sectional dimensions, ideal for space-constrained applications, while offering enhanced protection against contamination and debris ingress through its sealed design.
QIBR
Model Selection
NO. | Product | Product Number | Inner Diameter(d) | Outer Diameter(D) | Width(B) | Mass (lbs) | Land Diameters (L1) | Land Diameters(L2) |
---|---|---|---|---|---|---|---|---|
1 | QJHA10CL0 | 1.000 (in) | 1.375 (in) | 0.250 (in) | 0.035 | 1.108 (in) | 1.274 (in) | |
2 | QJHA15CL0 | 1.500 (in) | 1.875 (in) | 0.250 (in) | 0.052 | 1.608 (in) | 1.774 (in) | |
3 | QJHA17CL0 | 1.750 (in) | 2.125 (in) | 0.250 (in) | 0.060 | 1.858 (in) | 2.024 (in) | |
4 | QJA020CP0 | 2.000 (in) | 2.500 (in) | 0.250 (in) | 0.10 | 2.148 (in) | 2.356 (in) | |
5 | QJA025CP0 | 2.500 (in) | 3.000 (in) | 0.250 (in) | 0.12 | 2.648 (in) | 2.856 (in) | |
6 | QJA030CP0 | 3.000 (in) | 3.500 (in) | 0.250 (in) | 0.14 | 3.148 (in) | 3.356 (in) | |
7 | QJA035CP0 | 3.500 (in) | 4.000 (in) | 0.250 (in) | 0.17 | 3.648 (in) | 3.856 (in) | |
8 | QJA040CP0 | 4.000 (in) | 4.500 (in) | 0.250 (in) | 0.19 | 4.148 (in) | 4.356 (in) | |
9 | QJA042CP0 | 4.250 (in) | 4.750 (in) | 0.250 (in) | 0.20 | 4.398 (in) | 4.606 (in) | |
10 | QJA045CP0 | 4.500 (in) | 5.000 (in) | 0.250 (in) | 0.21 | 4.648 (in) | 4.856 (in) | |
11 | QJA047CP0 | 4.750 (in) | 5.250 (in) | 0.250 (in) | 0.22 | 4.898 (in) | 5.106 (in) | |
12 | QJA050CP0 | 5.000 (in) | 5.500 (in) | 0.250 (in) | 0.23 | 5.148 (in) | 5.356 (in) | |
13 | QJA055CP0 | 5.500 (in) | 6.000 (in) | 0.250 (in) | 0.25 | 5.648 (in) | 5.856 (in) | |
14 | QJA060CP0 | 6.000 (in) | 6.500 (in) | 0.250 (in) | 0.28 | 6.148 (in) | 6.356 (in) | |
15 | QJA065CP0 | 6.500 (in) | 7.000 (in) | 0.250 (in) | 0.30 | 6.648 (in) | 6.856 (in) | |
16 | QJB020CP0 | 2.000 (in) | 2.625 (in) | 0.3125 (in) | 0.15 | 2.199 (in) | 2.425 (in) | |
17 | QJB025CP0 | 2.500 (in) | 3.125 (in) | 0.3125 (in) | 0.19 | 2.699 (in) | 2.925 (in) | |
18 | QJB030CP0 | 3.000 (in) | 3.625 (in) | 0.3125 (in) | 0.22 | 3.199 (in) | 3.425 (in) | |
19 | QJB035CP0 | 3.500 (in) | 4.125 (in) | 0.3125 (in) | 0.27 | 3.699 (in) | 3.925 (in) | |
20 | QJB040CP0 | 4.000 (in) | 4.625 (in) | 0.3125 (in) | 0.30 | 4.199 (in) | 4.425 (in) | |
21 | QJB042CP0 | 4.250 (in) | 4.875 (in) | 0.3125 (in) | 0.31 | 4.449 (in) | 4.675 (in) | |
22 | QJB045CP0 | 4.500 (in) | 5.125 (in) | 0.3125 (in) | 0.34 | 4.699 (in) | 4.925 (in) | |
23 | QJB047CP0 | 4.750 (in) | 5.375 (in) | 0.3125 (in) | 0.35 | 4.949 (in) | 5.175 (in) | |
24 | QJB050CP0 | 5.000 (in) | 5.625 (in) | 0.3125 (in) | 0.37 | 5.199 (in) | 5.425 (in) | |
25 | QJB055CP0 | 5.500 (in) | 6.125 (in) | 0.3125 (in) | 0.40 | 5.699 (in) | 5.925 (in) | |
26 | QJB060CP0 | 6.000 (in) | 6.625 (in) | 0.3125 (in) | 0.44 | 6.199 (in) | 6.425 (in) | |
27 | QJB065CP0 | 6.500 (in) | 7.125 (in) | 0.3125 (in) | 0.47 | 6.699 (in) | 6.925 (in) | |
28 | QJU040CP0 | 4.000 (in) | 4.750 (in) | 0.500 (in) | 0.55 | 4.150 (in) | 4.547 (in) | |
29 | QJU042CP0 | 4.250 (in) | 5.000 (in) | 0.500 (in) | 0.58 | 4.400 (in) | 4.797 (in) | |
30 | QJU045CP0 | 4.500 (in) | 5.250 (in) | 0.500 (in) | 0.61 | 4.650 (in) | 5.047 (in) | |
31 | QJU047CP0 | 4.750 (in) | 5.500 (in) | 0.500 (in) | 0.65 | 4.900 (in) | 5.295 (in) | |
32 | QJU050CP0 | 5.000 (in) | 5.750 (in) | 0.500 (in) | 0.68 | 5.150 (in) | 5.545 (in) | |
33 | QJU055CP0 | 5.500 (in) | 6.250 (in) | 0.500 (in) | 0.74 | 5.650 (in) | 6.042 (in) | |
34 | QJU060CP0 | 6.000 (in) | 6.750 (in) | 0.500 (in) | 0.81 | 6.150 (in) | 6.542 (in) | |
35 | QJU065CP0 | 6.500 (in) | 7.250 (in) | 0.500 (in) | 0.87 | 6.650 (in) | 7.037 (in) | |
36 | QJU070CP0 | 7.000 (in) | 7.750 (in) | 0.500 (in) | 0.93 | 7.150 (in) | 7.537 (in) | |
37 | QJU075CP0 | 7.500 (in) | 8.250 (in) | 0.500 (in) | 0.99 | 7.650 (in) | 8.037 (in) | |
38 | QJU080CP0 | 8.000 (in) | 8.750 (in) | 0.500 (in) | 1.06 | 8.150 (in) | 8.537 (in) | |
39 | QJU090CP0 | 9.000 (in) | 9.750 (in) | 0.500 (in) | 1.18 | 9.150 (in) | 9.535 (in) | |
40 | QJU100CP0 | 10.000 (in) | 10.750 (in) | 0.500 (in) | 1.31 | 10.150 (in) | 10.535 (in) | |
41 | QJU110CP0 | 11.000 (in) | 11.750 (in) | 0.500 (in) | 1.43 | 11.150 (in) | 11.535 (in) | |
42 | QJU120CP0 | 12.000 (in) | 12.750 (in) | 0.500 (in) | 1.56 | 12.150 (in) | 12.535 (in) | |
43 | QJG070CP0 | 7.000 (in) | 9.000 (in) | 1.000 (in) | 5.8 | 7.554 (in) | 8.602 (in) | |
44 | QJG075CP0 | 7.500 (in) | 9.500 (in) | 1.000 (in) | 6.1 | 8.054 (in) | 9.102 (in) | |
45 | QJG080CP0 | 8.000 (in) | 10.000 (in) | 1.000 (in) | 6.5 | 8.554 (in) | 9.602 (in) | |
46 | QJG090CP0 | 9.000 (in) | 11.000 (in) | 1.000 (in) | 7.2 | 9.554 (in) | 10.602 (in) | |
47 | QJG100CP0 | 10.000 (in) | 12.000 (in) | 1.000 (in) | 7.9 | 10.554 (in) | 11.602 (in) | |
48 | QJG110CP0 | 11.000 (in) | 13.000 (in) | 1.000 (in) | 8.6 | 11.554 (in) | 12.602 (in) | |
49 | QJG120CP0 | 12.000 (in) | 14.000 (in) | 1.000 (in) | 9.3 | 12.554 (in) | 13.602 (in) | |
50 | QJG140CP0 | 14.000 (in) | 16.000 (in) | 1.000 (in) | 10.8 | 14.554 (in) | 15.602 (in) | |
51 | QJG160CP0 | 16.000 (in) | 18.000 (in) | 1.000 (in) | 12.3 | 16.554 (in) | 17.602 (in) | |
52 | QJG180CP0 | 18.000 (in) | 20.000 (in) | 1.000 (in) | 13.7 | 18.554 (in) | 19.602 (in) | |
53 | QJG200CP0 | 20.000 (in) | 22.000 (in) | 1.000 (in) | 15.8 | 20.554 (in) | 21.602 (in) | |
54 | QJG220CP0 | 22.000 (in) | 24.000 (in) | 1.000 (in) | 16.8 | 22.554 (in) | 23.602 (in) | |
55 | QJG250CP0 | 25.000 (in) | 27.000 (in) | 1.000 (in) | 19.5 | 25.554 (in) | 26.602 (in) | |
56 | QJG300CP0 | 30.000 (in) | 32.000 (in) | 1.000 (in) | 23.3 | 30.554 (in) | 31.602 (in) | |
57 | QJG350CP0 | 35.000 (in) | 37.000 (in) | 1.000 (in) | 27.1 | 35.554 (in) | 36.602 (in) | |
58 | QJG400CP0 | 40.000 (in) | 42.000 (in) | 1.000 (in) | 30.8 | 40.554 (in) | 41.602 (in) |
Для Получения Более Подробной Информации
Нажмите Кнопку "Скачать", Чтобы Просмотреть Документ.