Standard Inch Thin-Section Ball Bearing Series – Open Type A
The Standard Inch Thin-Section Ball Bearing Series - Open Type offers slim-profiled, precision-engineered bearings with minimal cross-sectional dimensions, ideal for space-constrained applications requiring reliable performance and versatility.
QIBR
Model Selection
NO. | Product | Product Number | Inner Diameter(d) | Outer Diameter(D) | Width(B) | Mass (lbs) | Land Diameters (L1) | Land Diameters(L2) |
---|---|---|---|---|---|---|---|---|
1 | QKAA10AG0 | 1.000 (in) | 1.375 (in) | 0.1875 (in) | 0.025 | 1.140 (in) | 1.235 (in) | |
1 | QKAA10AG0 | 1.000 (in) | 1.375 (in) | 0.1875 (in) | 0.025 | 1.140 (in) | 1.235 (in) | |
2 | QKAA15AG0 | 1.500 (in) | 1.875 (in) | 0.1875 (in) | 0.038 | 1.640 (in) | 1.735 (in) | |
3 | QKAA17AG0 | 1.750 (in) | 2.125 (in) | 0.1875 (in) | 0.045 | 1.890 (in) | 1.985 (in) | |
4 | QKA020AR0 | 2.000 (in) | 2.500 (in) | 0.250 (in) | 0.10 | 2.186 (in) | 2.314 (in) | |
5 | QKA025AR0 | 2.500 (in) | 3.000 (in) | 0.250 (in) | 0.12 | 2.686 (in) | 2.814 (in) | |
6 | QKA030AR0 | 3.000 (in) | 3.500 (in) | 0.250 (in) | 0.14 | 3.186 (in) | 3.314 (in) | |
7 | QKA035AR0 | 3.500 (in) | 4.000 (in) | 0.250 (in) | 0.17 | 3.686 (in) | 3.814 (in) | |
8 | QKA040AR0 | 4.000 (in) | 4.500 (in) | 0.250 (in) | 0.19 | 4.186 (in) | 4.314 (in) | |
9 | QKA042AR0 | 4.250 (in) | 4.750 (in) | 0.250 (in) | 0.20 | 4.436 (in) | 4.564 (in) | |
10 | QKA045AR0 | 4.500 (in) | 5.000 (in) | 0.250 (in) | 0.21 | 4.686 (in) | 4.814 (in) | |
11 | QKA047AR0 | 4.750 (in) | 5.250 (in) | 0.250 (in) | 0.22 | 4.936 (in) | 5.064 (in) | |
12 | QKA050AR0 | 5.000 (in) | 5.500 (in) | 0.250 (in) | 0.23 | 5.186 (in) | 5.314 (in) | |
13 | QKA055AR0 | 5.500 (in) | 6.000 (in) | 0.250 (in) | 0.25 | 5.686 (in) | 5.814 (in) | |
14 | QKA060AR0 | 6.000 (in) | 6.500 (in) | 0.250 (in) | 0.28 | 6.186 (in) | 6.314 (in) | |
15 | QKA065AR0 | 6.500 (in) | 7.000 (in) | 0.250 (in) | 0.30 | 6.686 (in) | 6.814 (in) | |
16 | QKA070AR0 | 7.000 (in) | 7.500 (in) | 0.250 (in) | 0.32 | 7.186 (in) | 7.314 (in) | |
17 | QKA075AR0 | 7.500 (in) | 8.000 (in) | 0.250 (in) | 0.34 | 7.686 (in) | 7.814 (in) | |
18 | QKA080AR0 | 8.000 (in) | 8.500 (in) | 0.250 (in) | 0.36 | 8.186 (in) | 8.314 (in) | |
19 | QKA090AR0 | 9.000 (in) | 9.500 (in) | 0.250 (in) | 0.41 | 9.186 (in) | 9.314 (in) | |
20 | QKA100AR0 | 10.000 (in) | 10.500 (in) | 0.250 (in) | 0.45 | 10.186 (in) | 10.314 (in) | |
21 | QKA110AR0 | 11.000 (in) | 11.500 (in) | 0.250 (in) | 0.50 | 11.186 (in) | 11.314 (in) | |
22 | QKA120AR0 | 12.000 (in) | 12.500 (in) | 0.250 (in) | 0.54 | 12.186 (in) | 12.314 (in) | |
23 | QKB020AR0 | 2.000 (in) | 2.625 (in) | 0.3125 (in) | 0.15 | 2.231 (in) | 2.393 (in) | |
24 | QKB025AR0 | 2.500 (in) | 3.125 (in) | 0.3125 (in) | 0.19 | 2.731 (in) | 2.893 (in) | |
25 | QKB030AR0 | 3.000 (in) | 3.625 (in) | 0.3125 (in) | 0.22 | 3.231 (in) | 3.393 (in) | |
26 | QKB035AR0 | 3.500 (in) | 4.125 (in) | 0.3125 (in) | 0.27 | 3.731 (in) | 3.893 (in) | |
27 | QKB040AR0 | 4.000 (in) | 4.625 (in) | 0.3125 (in) | 0.30 | 4.231 (in) | 4.393 (in) | |
28 | QKB042AR0 | 4.250 (in) | 4.875 (in) | 0.3125 (in) | 0.31 | 4.481 (in) | 4.643 (in) | |
29 | QKB045AR0 | 4.500 (in) | 5.125 (in) | 0.3125 (in) | 0.34 | 4.731 (in) | 4.893 (in) | |
30 | QKB047AR0 | 4.750 (in) | 5.375 (in) | 0.3125 (in) | 0.35 | 4.981 (in) | 5.143 (in) | |
31 | QKB050AR0 | 5.000 (in) | 5.625 (in) | 0.3125 (in) | 0.37 | 5.231 (in) | 5.393 (in) | |
32 | QKB055AR0 | 5.500 (in) | 6.125 (in) | 0.3125 (in) | 0.40 | 5.731 (in) | 5.893 (in) | |
33 | QKB060AR0 | 6.000 (in) | 6.625 (in) | 0.3125 (in) | 0.44 | 6.231 (in) | 6.393 (in) | |
34 | QKB065AR0 | 6.500 (in) | 7.125 (in) | 0.3125 (in) | 0.47 | 6.731 (in) | 6.893 (in) | |
35 | QKB070AR0 | 7.000 (in) | 7.625 (in) | 0.3125 (in) | 0.50 | 7.231 (in) | 7.393 (in) | |
36 | QKB075AR0 | 7.500 (in) | 8.125 (in) | 0.3125 (in) | 0.54 | 7.731 (in) | 7.893 (in) | |
37 | QKB080AR0 | 8.000 (in) | 8.625 (in) | 0.3125 (in) | 0.57 | 8.231 (in) | 8.393 (in) | |
38 | QKB090AR0 | 9.000 (in) | 9.625 (in) | 0.3125 (in) | 0.64 | 9.231 (in) | 9.393 (in) | |
39 | QKB100AR0 | 10.000 (in) | 10.625 (in) | 0.3125 (in) | 0.71 | 10.231 (in) | 10.393 (in) | |
40 | QKB110AR0 | 11.000 (in) | 11.625 (in) | 0.3125 (in) | 0.78 | 11.231 (in) | 11.393 (in) | |
41 | QKB120AR0 | 12.000 (in) | 12.625 (in) | 0.3125 (in) | 0.85 | 12.231 (in) | 12.393 (in) | |
42 | QKB140AR0 | 14.000 (in) | 14.625 (in) | 0.3125 (in) | 0.98 | 14.231 (in) | 14.393 (in) | |
43 | QKB160AR0 | 16.000 (in) | 16.625 (in) | 0.3125 (in) | 1.12 | 16.231 (in) | 16.393 (in) | |
44 | QKB180AR0 | 18.000 (in) | 18.625 (in) | 0.3125 (in) | 1.26 | 18.231 (in) | 18.393 (in) | |
45 | QKB200AR0 | 20.000 (in) | 20.625 (in) | 0.3125 (in) | 1.40 | 20.231 (in) | 20.393 (in) | |
46 | QKC040AR0 | 4.000 (in) | 4.750 (in) | 0.375 (in) | 0.44 | 4.277 (in) | 4.473 (in) | |
47 | QKC042AR0 | 4.250 (in) | 5.000 (in) | 0.375 (in) | 0.46 | 4.527 (in) | 4.723 (in) | |
48 | QKC045AR0 | 4.500 (in) | 5.250 (in) | 0.375 (in) | 0.49 | 4.777 (in) | 4.973 (in) | |
49 | QKC047AR0 | 4.750 (in) | 5.500 (in) | 0.375 (in) | 0.51 | 5.027 (in) | 5.223 (in) | |
50 | QKC050AR0 | 5.000 (in) | 5.750 (in) | 0.375 (in) | 0.54 | 5.277 (in) | 5.473 (in) | |
51 | QKC055AR0 | 5.500 (in) | 6.250 (in) | 0.375 (in) | 0.58 | 5.777 (in) | 5.973 (in) | |
52 | QKC060AR0 | 6.000 (in) | 6.750 (in) | 0.375 (in) | 0.64 | 6.277 (in) | 6.473 (in) | |
53 | QKC065AR0 | 6.500 (in) | 7.250 (in) | 0.375 (in) | 0.68 | 6.777 (in) | 6.973 (in) | |
54 | QKC070AR0 | 7.000 (in) | 7.750 (in) | 0.375 (in) | 0.74 | 7.277 (in) | 7.473 (in) | |
55 | QKC075AR0 | 7.500 (in) | 8.250 (in) | 0.375 (in) | 0.78 | 7.777 (in) | 7.973 (in) | |
56 | QKC080AR0 | 8.000 (in) | 8.750 (in) | 0.375 (in) | 0.84 | 8.277 (in) | 8.473 (in) | |
57 | QKC090AR0 | 9.000 (in) | 9.750 (in) | 0.375 (in) | 0.98 | 9.277 (in) | 9.473 (in) | |
58 | QKC100AR0 | 10.000 (in) | 10.750 (in) | 0.375 (in) | 1.04 | 10.277 (in) | 10.473 (in) | |
59 | QKC110AR0 | 11.000 (in) | 11.750 (in) | 0.375 (in) | 1.14 | 11.277 (in) | 11.473 (in) | |
60 | QKC120AR0 | 12.000 (in) | 12.750 (in) | 0.375 (in) | 1.23 | 12.277 (in) | 12.473 (in) | |
61 | QKC140AR0 | 14.000 (in) | 14.750 (in) | 0.375 (in) | 1.43 | 14.277 (in) | 14.473 (in) | |
62 | QKC160AR0 | 16.000 (in) | 16.750 (in) | 0.375 (in) | 1.63 | 16.277 (in) | 16.473 (in) | |
63 | QKC180AR0 | 18.000 (in) | 18.750 (in) | 0.375 (in) | 1.83 | 18.277 (in) | 18.473 (in) | |
64 | QKC200AR0 | 20.000 (in) | 20.750 (in) | 0.375 (in) | 2.03 | 20.277 (in) | 20.473 (in) | |
65 | QKC250AR0 | 25.000 (in) | 25.750 (in) | 0.375 (in) | 2.52 | 25.277 (in) | 25.473 (in) | |
66 | QKC300AR0 | 30.000 (in) | 30.750 (in) | 0.375 (in) | 3.02 | 30.277 (in) | 30.473 (in) | |
67 | QKD040AR0 | 4.000 (in) | 5.000 (in) | 0.500 (in) | 0.80 | 4.370 (in) | 4.630 (in) | |
68 | QKD042AR0 | 4.250 (in) | 5.250 (in) | 0.500 (in) | 0.84 | 4.620 (in) | 4.880 (in) | |
69 | QKD045AR0 | 4.500 (in) | 5.500 (in) | 0.500 (in) | 0.88 | 4.870 (in) | 5.130 (in) | |
70 | QKD047AR0 | 4.750 (in) | 5.750 (in) | 0.500 (in) | 0.93 | 5.120 (in) | 5.380 (in) | |
71 | QKD050AR0 | 5.000 (in) | 6.000 (in) | 0.500 (in) | 0.98 | 5.370 (in) | 5.630 (in) | |
72 | QKD055AR0 | 5.500 (in) | 6.500 (in) | 0.500 (in) | 1.06 | 5.870 (in) | 6.130 (in) | |
73 | QKD060AR0 | 6.000 (in) | 7.000 (in) | 0.500 (in) | 1.15 | 6.370 (in) | 6.630 (in) | |
74 | QKD065AR0 | 6.500 (in) | 7.500 (in) | 0.500 (in) | 1.24 | 6.870 (in) | 7.130 (in) | |
75 | QKD070AR0 | 7.000 (in) | 8.000 (in) | 0.500 (in) | 1.33 | 7.370 (in) | 7.630 (in) | |
76 | QKD075AR0 | 7.500 (in) | 8.500 (in) | 0.500 (in) | 1.42 | 7.870 (in) | 8.130 (in) | |
77 | QKD080AR0 | 8.000 (in) | 9.000 (in) | 0.500 (in) | 1.52 | 8.370 (in) | 8.630 (in) | |
78 | QKD090AR0 | 9.000 (in) | 10.000 (in) | 0.500 (in) | 1.69 | 9.370 (in) | 9.630 (in) | |
79 | QKD100AR0 | 10.00 (in) | 11.000 (in) | 0.500 (in) | 1.87 | 10.370 (in) | 10.630 (in) | |
80 | QKD110AR0 | 11.00 (in) | 12.000 (in) | 0.500 (in) | 2.05 | 11.370 (in) | 11.630 (in) | |
81 | QKD120AR0 | 12.00 (in) | 13.000 (in) | 0.500 (in) | 2.23 | 12.370 (in) | 12.630 (in) | |
82 | QKD140AR0 | 14.00 (in) | 15.000 (in) | 0.500 (in) | 2.57 | 14.370 (in) | 14.630 (in) | |
83 | QKD160AR0 | 16.00 (in) | 17.000 (in) | 0.500 (in) | 2.93 | 16.370 (in) | 16.630 (in) | |
84 | QKD180AR0 | 18.00 (in) | 19.000 (in) | 0.500 (in) | 3.29 | 18.370 (in) | 18.630 (in) | |
85 | QKD200AR0 | 20.00 (in) | 21.000 (in) | 0.500 (in) | 3.65 | 20.370 (in) | 20.630 (in) | |
86 | QKD210AR0 | 21.00 (in) | 22.000 (in) | 0.500 (in) | 3.83 | 21.370 (in) | 21.630 (in) | |
87 | QKD250AR0 | 25.00 (in) | 26.000 (in) | 0.500 (in) | 4.54 | 25.370 (in) | 25.630 (in) | |
88 | QKD300AR0 | 30.00 (in) | 31.000 (in) | 0.500 (in) | 5.44 | 30.370 (in) | 30.630 (in) | |
89 | QKF040AR0 | 4.000 (in) | 5.500 (in) | 0.750 (in) | 1.92 | 4.555 (in) | 4.945 (in) | |
90 | QKF042AR0 | 4.250 (in) | 5.750 (in) | 0.750 (in) | 2.04 | 4.805 (in) | 5.195 (in) | |
91 | QKF045AR0 | 4.500 (in) | 6.000 (in) | 0.750 (in) | 2.14 | 5.055 (in) | 5.445 (in) | |
92 | QKF047AR0 | 4.750 (in) | 6.250 (in) | 0.750 (in) | 2.26 | 5.305 (in) | 5.695 (in) | |
93 | QKF050AR0 | 5.000 (in) | 6.500 (in) | 0.750 (in) | 2.37 | 5.555 (in) | 5.945 (in) | |
94 | QKF055AR0 | 5.500 (in) | 7.000 (in) | 0.750 (in) | 2.59 | 6.055 (in) | 6.445 (in) | |
95 | QKF060AR0 | 6.000 (in) | 7.500 (in) | 0.750 (in) | 2.72 | 6.555 (in) | 6.945 (in) | |
96 | QKF065AR0 | 6.500 (in) | 8.000 (in) | 0.750 (in) | 2.94 | 7.055 (in) | 7.445 (in) | |
97 | QKF070AR0 | 7.000 (in) | 8.500 (in) | 0.750 (in) | 3.16 | 7.555 (in) | 7.945 (in) | |
98 | QKF075AR0 | 7.500 (in) | 9.000 (in) | 0.750 (in) | 3.39 | 8.055 (in) | 8.445 (in) | |
99 | QKF080AR0 | 8.000 (in) | 9.500 (in) | 0.750 (in) | 3.61 | 8.555 (in) | 8.945 (in) |
Для Получения Более Подробной Информации
Нажмите Кнопку "Скачать", Чтобы Просмотреть Документ.