Metric Thin-Section Ball Bearing Series – Open Type C
Thin-section ring bearings have high accuracy, very quiet and strong load-carrying capacity. In order to get the low friction torque, high rigidity and good rotation precision of the bearing, the steel ball with small outside diameter is used. The use of hollow shafts ensures lightweight and wiring space. The Thin-section bearing realizes the extremely thin bearing section, also has realized the product miniaturization, the lightweight. The diversity of products extends its range of uses. Thin-section 6700,6800 series have a variety of dust cover form, with flange form, stainless steel form, wide form, etc. , variety is complete.
QIBR
Model Selection
NO. | Product | Product Number | Outer Diameter (D) | Inner Diameter (d) | Width(B) | Land Diameters (L1) | Land Diameters(L2) | Mass(kg) |
---|---|---|---|---|---|---|---|---|
1 | QK02508CP0 | 41mm | 25mm | 8mm | 30.9mm | 35.1mm | 0.06 | |
2 | QK05008CP0 | 66mm | 50mm | 8mm | 55.9mm | 60.1mm | 0.08 | |
3 | QK06008CP0 | 76mm | 60mm | 8mm | 65.9mm | 70.1mm | 0.09 | |
4 | QK07008CP0 | 86mm | 70mm | 8mm | 75.9mm | 80.1mm | 0.10 | |
5 | QK08008CP0 | 96mm | 80mm | 8mm | 85.9mm | 90.1mm | 0.11 | |
6 | QK09008CP0 | 106mm | 90mm | 8mm | 95.9mm | 100.1mm | 0.13 | |
7 | QK10008CP0 | 116mm | 100mm | 8mm | 105.9mm | 110.1mm | 0.14 | |
8 | QK11008CP0 | 126mm | 110mm | 8mm | 115.9mm | 120.1mm | 0.15 | |
9 | QK12008CP0 | 136mm | 120mm | 8mm | 125.9mm | 130.1mm | 0.16 | |
10 | QK13008CP0 | 146mm | 130mm | 8mm | 135.9mm | 140.1mm | 0.17 | |
11 | QK14008CP0 | 156mm | 140mm | 8mm | 145.9mm | 150.1mm | 0.18 | |
12 | QK15008CP0 | 166mm | 150mm | 8mm | 155.9mm | 160.1mm | 0.20 | |
13 | QK16008CP0 | 176mm | 160mm | 8mm | 165.9mm | 170.1mm | 0.20 | |
14 | QK17008CP0 | 186mm | 170mm | 8mm | 175.9mm | 180.1mm | 0.20 | |
15 | QK18008CP0 | 196mm | 180mm | 8mm | 185.9mm | 190.1mm | 0.21 | |
16 | QK19008CP0 | 206mm | 190mm | 8mm | 195.9mm | 200.1mm | 0.21 | |
17 | QK20008CP0 | 216mm | 200mm | 8mm | 205.9mm | 210.1mm | 0.22 | |
18 | QK25008CP0 | 266mm | 250mm | 8mm | 255.9mm | 260.1mm | 0.28 | |
19 | QK30008CP0 | 316mm | 300mm | 8mm | 305.9mm | 310.1mm | 0.35 | |
20 | QK32008CP0 | 336mm | 320mm | 8mm | 325.9mm | 330.1mm | 0.39 | |
21 | QK34008CP0 | 356mm | 340mm | 8mm | 345.9mm | 350.1mm | 0.42 | |
22 | QK36008CP0 | 376mm | 360mm | 8mm | 365.9mm | 370.1mm | 0.46 | |
23 | QK02513CP0 | 51mm | 25mm | 13mm | 34.7mm | 41.3mm | 0.11 | |
24 | QK05013CP0 | 76mm | 50mm | 13mm | 59.7mm | 66.3mm | 0.18 | |
25 | QK06013CP0 | 86mm | 60mm | 13mm | 69.7mm | 76.3mm | 0.21 | |
26 | QK07013CP0 | 96mm | 70mm | 13mm | 79.7mm | 86.3mm | 0.24 | |
27 | QK08013CP0 | 106mm | 80mm | 13mm | 89.7mm | 96.3mm | 0.26 | |
28 | QK09013CP0 | 116mm | 90mm | 13mm | 99.7mm | 106.3mm | 0.29 | |
29 | QK10013CP0 | 126mm | 100mm | 13mm | 109.7mm | 116.3mm | 0.32 | |
30 | QK11013CP0 | 136mm | 110mm | 13mm | 119.7mm | 126.3mm | 0.35 | |
31 | QK12013CP0 | 146mm | 120mm | 13mm | 129.7mm | 136.3mm | 0.38 | |
32 | QK13013CP0 | 156mm | 130mm | 13mm | 139.7mm | 146.3mm | 0.41 | |
33 | QK14013CP0 | 166mm | 140mm | 13mm | 149.7mm | 156.3mm | 0.44 | |
34 | QK15013CP0 | 176mm | 150mm | 13mm | 159.7mm | 166.3mm | 0.46 | |
35 | QK16013CP0 | 186mm | 160mm | 13mm | 169.7mm | 176.3mm | 0.49 | |
36 | QK17013CP0 | 196mm | 170mm | 13mm | 179.7mm | 186.3mm | 0.52 | |
37 | QK18013CP0 | 206mm | 180mm | 13mm | 189.7mm | 196.3mm | 0.55 | |
38 | QK19013CP0 | 216mm | 190mm | 13mm | 199.7mm | 206.3mm | 0.58 | |
39 | QK20013CP0 | 226mm | 200mm | 13mm | 209.7mm | 216.3mm | 0.61 | |
40 | QK25013CP0 | 276mm | 250mm | 13mm | 259.7mm | 266.3mm | 0.75 | |
41 | QK30013CP0 | 326mm | 300mm | 13mm | 309.7mm | 316.3mm | 0.89 | |
42 | QK32013CP0 | 346mm | 320mm | 13mm | 329.7mm | 336.3mm | 0.95 | |
43 | QK34013CP0 | 366mm | 340mm | 13mm | 349.7mm | 356.3mm | 1.01 | |
44 | QK36013CP0 | 386mm | 360mm | 13mm | 369.7mm | 376.3mm | 1.06 | |
45 | QK02520CP0 | 65mm | 25mm | 20mm | 40.0mm | 50.0mm | 0.34 | |
46 | QK05020CP0 | 90mm | 50mm | 20mm | 65.0mm | 75.0mm | 0.51 | |
47 | QK06020CP0 | 100mm | 60mm | 20mm | 75.0mm | 85.0mm | 0.58 | |
48 | QK07020CP0 | 110mm | 70mm | 20mm | 85.0mm | 95.0mm | 0.65 | |
49 | QK08020CP0 | 120mm | 80mm | 20mm | 95.0mm | 105.0mm | 0.72 | |
50 | QK09020CP0 | 130mm | 90mm | 20mm | 105.0mm | 115.0mm | 0.80 | |
51 | QK10020CP0 | 140mm | 100mm | 20mm | 115.0mm | 125.0mm | 0.86 | |
52 | QK11020CP0 | 150mm | 110mm | 20mm | 125.0mm | 135.0mm | 0.94 | |
53 | QK12020CP0 | 160mm | 120mm | 20mm | 135.0mm | 145.0mm | 1.01 | |
54 | QK13020CP0 | 170mm | 130mm | 20mm | 145.0mm | 155.0mm | 1.08 | |
55 | QK14020CP0 | 180mm | 140mm | 20mm | 155.0mm | 165.0mm | 1.15 | |
56 | QK15020CP0 | 190mm | 150mm | 20mm | 165.0mm | 175.0mm | 1.20 | |
57 | QK16020CP0 | 200mm | 160mm | 20mm | 175.0mm | 185.0mm | 1.30 | |
58 | QK17020CP0 | 210mm | 170mm | 20mm | 185.0mm | 195.0mm | 1.40 | |
59 | QK18020CP0 | 220mm | 180mm | 20mm | 195.0mm | 205.0mm | 1.50 | |
60 | QK19020CP0 | 230mm | 190mm | 20mm | 205.0mm | 215.0mm | 1.50 | |
61 | QK20020CP0 | 240mm | 200mm | 20mm | 215.0mm | 225.0mm | 1.60 | |
62 | QK25020CP0 | 290mm | 250mm | 20mm | 265.0mm | 275.0mm | 2.10 | |
63 | QK30020CP0 | 340mm | 300mm | 20mm | 315.0mm | 325.0mm | 2.30 | |
64 | QK32020CP0 | 360mm | 320mm | 20mm | 335.0mm | 345.0mm | 2.42 | |
65 | QK34020CP0 | 380mm | 340mm | 20mm | 355.0mm | 365.0mm | 2.54 | |
66 | QK36020CP0 | 400mm | 360mm | 20mm | 375.0mm | 385.0mm | 2.70 |
Для Получения Более Подробной Информации
Нажмите Кнопку "Скачать", Чтобы Просмотреть Документ.