Single row Spherical roller bearing with a withdrawal sleeve
single row spherical roller bearings with withdrawal sleeves offer simplified maintenance, shaft tolerance compensation, and self-alignment, making them suitable for applications where ease of installation and maintenance are crucial considerations.
QIBR
Model Selection
NO. | Product | Product Number | Outer Diameter (D) | Weight (kg) | Basic dynamic load ratings(C) | Overall width (B) | Inner Diameter (d1) | Withdrawal sleeve |
---|---|---|---|---|---|---|---|---|
1 | C 2208 KTN9+AH 308 | 80mm | 0.59kg | 90kN | 23mm | 35mm | AH 308 | |
2 | C 2209 KTN9+AH 309 | 85mm | 0.67kg | 93kN | 23mm | 40mm | AH 309 | |
3 | C 2210 KTN9+AHX 310 | 90mm | 0.72kg | 98kN | 23mm | 45mm | AHX 310 | |
4 | C 2211 KTN9+AHX 311 | 100mm | 0.95kg | 116 kN | 25mm | 50mm | AHX 311 | |
5 | C 2212 KTN9+AHX 312 | 110mm | 1.3kg | 143kN | 28mm | 55mm | AHX 312 | |
6 | C 2213 KTN9+AH 313 G | 120mm | 1.6kg | 180kN | 31mm | 60mm | AH 313 G | |
7 | C 2214 KTN9+AH 314 G | 125mm | 1.7kg | 186kN | 31mm | 65mm | AH 314 G | |
8 | C 2314 K+AHX 2314 G | 150mm | 4.65kg | 405kN | 51mm | 65mm | AHX 2314 G | |
9 | C 2215 K+AH 315 G | 130mm | 1.9kg | 196kN | 31mm | 70mm | AH 315 G | |
10 | C 2315 K+AHX 2315 G | 160mm | 5.65kg | 425kN | 55mm | 70mm | AHX 2315 G | |
11 | C 2216 K+AH 316 | 140mm | 2.35kg | 220kN | 33mm | 75mm | AH 316 | |
12 | C 2316 K+AHX 2316 | 170mm | 6.75kg | 510kN | 58mm | 75mm | AHX 2316 | |
13 | C 2217 K+AHX 317 | 150mm | 3kg | 275kN | 36mm | 80mm | AHX 317 | |
14 | C 2317 K+AHX 2317 | 180mm | 7.9kg | 540kN | 60mm | 80mm | AHX 2317 | |
15 | C 2218 K+AHX 318 | 160mm | 3.75kg | 325kN | 40mm | 85mm | AHX 318 | |
16 | C 2318 K+AHX 2318 | 190mm | 9kg | 610kN | 64mm | 85mm | AHX 2318 | |
17 | C 2319 K+AHX 2319 | 200mm | 11kg | 610kN | 67mm | 90mm | AHX 2319 | |
18 | C 2220 K+AHX 320 | 180mm | 5.3kg | 415 kN | 46mm | 95mm | AHX 320 | |
19 | C 2320 K+AHX 2320 | 215mm | 13.5kg | 800kN | 73mm | 95mm | AHX 2320 | |
20 | C 2222 K+AHX 3122 | 200mm | 7.65kg | 530kN | 53mm | 105mm | AHX 3122 | |
21 | C 3224 K+AHX 3224 G | 215mm | 13kg | 750kN | 76mm | 115mm | AHX 3224 G | |
22 | C 4026 K30+AH 24026 | 200mm | 8.7kg | 620kN | 69mm | 125mm | AH 24026 | |
23 | C 2226 K+AHX 3126 | 230mm | 12kg | 735kN | 64mm | 125mm | AHX 3126 | |
24 | C 2228 K+AHX 3128 | 250mm | 15.5kg | 830kN | 68mm | 135mm | AHX 3128 | |
25 | C 3130 K+AHX 3130 G | 250mm | 16.5kg | 880kN | 80mm | 145mm | AHX 3130 G | |
26 | C 2230 K+AHX 3130 G | 270mm | 19kg | 980kN | 73mm | 145mm | AHX 3130 G | |
27 | C 4032 K30+AH 24032 | 240mm | 14.5kg | 765kN | 80mm | 150mm | AH 24032 | |
28 | C 3132 K+AH 3132 G | 270mm | 23kg | 1000kN | 86mm | 150mm | AH 3132 G | |
29 | C 3232 K+AH 3232 G | 290mm | 31kg | 1370kN | 104mm | 150mm | AH 3232 G | |
30 | C 2234 K+AH 3134 G | 310mm | 31kg | 1270kN | 86mm | 160mm | AH 3134 G | |
31 | C 3036 K+AH 3036 | 280mm | 19kg | 880kN | 74mm | 170mm | AH 3036 | |
32 | C 3136 K+AH 3136 G | 300mm | 30kg | 1250kN | 96mm | 170mm | AH 3136 G | |
33 | C 3236 K+AH 3236 G | 320mm | 41.5kg | 1530kN | 112mm | 170mm | AH 3236 G | |
34 | C 3038 K+AH 3038 G | 290mm | 20.5kg | 930kN | 75mm | 180mm | AH 3038 G | |
35 | C 2238 K+AH 2238 G | 340mm | 38kg | 1370kN | 92mm | 180mm | AH 2238 G | |
36 | C 3040 K+AH 3040 G | 310mm | 25.5kg | 1120kN | 82mm | 190mm | AH 3040 G | |
37 | C 3140 K+AH 3140 | 340mm | 45.5kg | 1600kN | 112mm | 190mm | AH 3140 | |
38 | C 3044 K+AOH 3044 G | 340mm | 36kg | 1320kN | 90mm | 200mm | AOH 3044 G | |
39 | C 3144 K+AOH 3144 | 370mm | 60kg | 1900kN | 120mm | 200mm | AOH 3144 | |
40 | C 2244 K+AOH 2244 | 400mm | 65.5kg | 2000kN | 108mm | 200mm | AOH 2244 | |
41 | C 3048 K+AOH 3048 | 360mm | 39.5kg | 1340kNC | 92mm | 220mm | AOH 3048 | |
42 | C 3148 K+AOH 3148 | 400mm | 75kg | 2320kN | 128mm | 220mm | AOH 3148 | |
43 | C 3052 K+AOH 3052 | 400mm | 55.5kg | 1760kN | 104mm | 240mm | AOH 3052 | |
44 | C 3152 K+AOH 3152 G | 440mm | 102kg | 2650kN | 144mm | 240mm | AOH 3152 G | |
45 | C 3056 K+AOH 3056 | 420mm | 61kg | 1860kN | 106mm | 260mm | AOH 3056 | |
46 | C 3156 K+AOH 3156 G | 460mm | 110kg | 2850kN | 146mm | 260mm | AOH 3156 G | |
47 | C 3060 KM+AOH 3060 | 460mm | 84kg | 2160kN | 118mm | 280mm | AOH 3060 | |
48 | C 4060 K30M+AOH 24060 G | 460mm | 110kg | 2900kN | 160mm | 280mm | AOH 24060 G | |
49 | C 3160 K+AOH 3160 G | 500mm | 140kg | 3250kN | 160mm | 280mm | AOH 3160 G | |
50 | C 3064 KM+AOH 3064 G | 480mm | 93kg | 2280kN | 121mm | 300mm | AOH 3064 G | |
51 | C 3164 KM+AOH 3164 G | 540mm | 185kg | 4150kN | 176mm | 300mm | AOH 3164 G | |
52 | C 3068 KM+AOH 3068 G | 520mm | 120kg | 2900kN | 133mm | 320mm | AOH 3068 G | |
53 | C 3168 KM+AOH 3168 G | 580mm | 230kg | 4900kN | 190mm | 320mm | AOH 3168 G | |
54 | C 3072 KM+AOH 3072 G | 540mm | 125kg | 2900kN | 134mm | 340mm | AOH 3072 G | |
55 | C 3172 KM+AOH 3172 G | 600mm | 245kg | 5000kN | 192mm | 340mm | AOH 3172 G | |
56 | C 3076 KM+AOH 3076 G | 560mm | 130kg | 3000kN | 135mm | 360mm | AOH 3076 G | |
57 | C 3080 KM+AOH 3080 G | 600mm | 165kg | 3650kN | 148mm | 380mm | AOH 3080 G | |
58 | C 3180 KM+AOH 3180 G | 650mm | 310kg | 4800kN | 200mm | 380mm | AOH 3180 G | |
59 | C 3084 KM+AOH 3084 G | 620mm | 175kg | 3800kN | 150mm | 400mm | AOH 3084 G | |
60 | C 3184 KM+AOH 3184 G | 700mm | 380kg | 6000kN | 224mm | 400mm | AOH 3184 G | |
61 | C 3092 KM+AOHX 3092 G | 680mm | 230kg | 4000kN | 163mm | 440mm | AOHX 3092 G | |
62 | C 3192 KM+AOHX 3192 G | 760mm | 480kg | 6800kN | 240mm | 440mm | AOHX 3192 G | |
63 | C 3096 KM+AOHX 3096 G | 700mm | 245kg | 4050kN | 165mm | 460mm | AOHX 3096 G | |
64 | C 31/500 KM+AOHX 31/500 G | 830mm | 615kg | 7500kN | 264mm | 480mm | AOHX 31/500 G | |
65 | C 30/530 KM+AOH 30/530 | 780mm | 355kg | 5100kN | 185mm | 500mm | AOH 30/530 | |
66 | C 31/530 KM+AOH 31/530 | 870mm | 720kg | 8800kN | 272mm | 500mm | AOH 31/530 | |
67 | C 30/560 KM+AOHX 30/560 | 820mm | 415kg | 5600kN | 195mm | 530mm | AOHX 30/560 | |
68 | C 30/600 KM+AOHX 30/600 | 870mm | 460kg | 6300kN | 200mm | 570mm | AOHX 30/600 | |
69 | C 30/630 KM+AOH 30/630 | 920mm | 555kg | 6800kN | 212mm | 600mm | AOH 30/630 | |
70 | C 30/670 KM+AOH 30/670 | 980mm | 705kg | 8150kN | 230mm | 630mm | AOH 30/670 | |
71 | C 30/710 KM+AOHX 30/710 | 1030mm | 780kg | 8800kN | 236mm | 670mm | AOHX 30/710 | |
72 | C 40/710 K30M+AOH 240/710 G | 1030mm | 1010kg | 10600kNC | 315mm | 670mm | AOH 240/710 G | |
73 | C 2211 KV+AHX 311 | 100mm | 0.97kg | 132kN | 25mm | 50mm | AHX 311 | |
74 | C 2212 KV+AHX 312 | 110mm | 1.35kg | 166kN | 28mm | 55mm | AHX 312 | |
75 | C 2213 KV+AH 313 G | 120mm | 1.7kg | 204kN | 31mm | 60mm | AH 313 G | |
76 | C 2215 KV+AH 315 G | 130mm | 1.95kg | 220kN | 31mm | 70mm | AH 315 G | |
77 | C 2216 KV+AH 316 | 140mm | 2.45kg | 255kN | 33mm | 75mm | AH 316 | |
78 | C 4024 K30V/VE240+AH 24024 | 180mm | 5.65kg | 430kN | 60mm | 115mm | AH 24024 | |
79 | C 4024 K30V+AH 24024 | 180mm | 6.2kg | 530kN | 60mm | 115mm | AH 24024 | |
80 | C 4026 K30V+AH 24026 | 200mm | 8.9kg | 720kN | 69mm | 125mm | AH 24026 | |
81 | C 2326 K/VE240+AHX 2326 G | 280mm | 29kg | 980kN | 93mm | 125mm | AHX 2326 G | |
82 | C 4028 K30V+AH 24028 | 210mm | 9.5kg | 750kN | 69mm | 135mm | AH 24028 | |
83 | C 3030 KV+AHX 3030 | 225mm | 8.9kg | 585kN | 56mm | 145mm | AHX 3030 | |
84 | C 4030 K30V+AH 24030 | 225mm | 11.5kg | 780kN | 75mm | 145mm | AH 24030 | |
85 | C 4032 K30V+AH 24032 | 240mm | 15kg | 915kN | 80mm | 150mm | AH 24032 | |
86 | C 4034 K30V+AH 24034 | 260mm | 20kg | 1140kN | 90mm | 160mm | AH 24034 | |
87 | C 3138 KV+AH 3138 G | 320mm | 39kg | 1700kN | 104mm | 180mm | AH 3138 G | |
88 | C 4044 K30V+AOH 24044 | 340mm | 48kg | 1930kN | 118mm | 200mm | AOH 24044 | |
89 | C 3176 KMB+AOH 3176 G | 620mm | 260kg | 4400kN | 194mm | 360mm | AOH 3176 G | |
90 | C 3088 KMB+AOHX 3088 G | 650mm | 215kg | 3750kN | 157mm | 420mm | AOHX 3088 G | |
91 | C 3188 KMB+AOHX 3188 G | 720mm | 405kg | 6700kN | 226mm | 420mm | AOHX 3188 G | |
92 | C 4188 K30MB+AOH 24188 | 720mm | 510kg | 7500kN | 280mm | 420mm | AOH 24188 | |
93 | C 4192 K30MB+AOH 24192 | 760mm | 621kg | 8650kN | 300mm | 440mm | AOH 24192 | |
94 | C 3196 KMB+AOHX 3196 G | 790mm | 545kg | 6950kN | 248mm | 460mm | AOHX 3196 G | |
95 | C 41/560 K30MB+AOH 241/560 G | 920mm | 989kg | 10400kN | 355mm | 530mm | AOH 241/560 G | |
96 | C 31/600 KMB+AOHX 31/600 | 980mm | 990kg | 10200kN | 300mm | 570mm | AOHX 31/600 | |
97 | C 41/600 K30MB+AOHX 241/600 | 980mm | 1270kg | 12900kN | 375mm | 570mm | AOHX 241/600 | |
98 | C 31/630 KMB+AOH 31/630 | 1030mm | 1180kg | 11800kN | 315mm | 600mm | AOH 31/630 | |
99 | C 31/670 KMB+AOHX 31/670 | 1090mm | 1410kg | 11800kN | 336mm | 630mm | AOHX 31/670 | |
100 | C 31/710 KMB+AOHX 31/710 | 1150mm | 1600kg | 13400kN | 345mm | 670mm | AOHX 31/710 |
Hot Sales
There are many kinds of bearings, and there is always one to meet your needsДля Получения Более Подробной Информации
Нажмите Кнопку "Скачать", Чтобы Просмотреть Документ.