RD 900
Three-row roller bearing slewing rings with axial-roller bearings are available in configurations without gears, with external gears, or with internal gears. These bearings are designed to efficiently handle axial and radial loads, making them suitable for heavy-duty applications such as cranes, excavators, and industrial machinery. The option for gears enables precise control and efficient power transmission, essential for equipment used in construction, mining, and offshore operations. This versatility allows for customization based on specific operational needs, ensuring optimal performance and reliability in challenging industrial environments.
QIBR
Model Selection
NO. | Product | Product Number | Outer Diameter (Da) | Inner diameter (Di) | Weight (kg) | Overall height (H) | External bolt circle diameter (La) | Gear Type |
---|---|---|---|---|---|---|---|---|
1 | 191.20.1250.990.41.1502 | 1461.6mm | 1103mm | 542kg | 132mm | 1355mm | External Gear | |
2 | 191.20.1400.990.41.1502 | 1635.2mm | 1253mm | 646kg | 132mm | 1505mm | External Gear | |
3 | 191.20.1600.990.41.1502 | 1831.2mm | 1453mm | 731kg | 132mm | 1705mm | External Gear | |
4 | 191.20.1800.990.41.1502 | 2044.8mm | 1653mm | 844kg | 132mm | 1905mm | External Gear | |
5 | 191.20.2000.990.41.1502 | 2236.8mm | 1853mm | 912kg | 132mm | 2105mm | External Gear | |
6 | 192.20.1250.990.41.1502 | 1397mm | 1032mm | 539kg | 132mm | 1345mm | Internal Gear | |
7 | 192.20.1400.990.41.1502 | 1547mm | 1162mm | 630kg | 132mm | 1495mm | Internal Gear | |
8 | 192.20.1600.990.41.1502 | 1747mm | 1372mm | 705kg | 132mm | 1695mm | Internal Gear | |
9 | 192.20.1800.990.41.1502 | 1947mm | 1552mm | 829kg | 132mm | 1895mm | Internal Gear | |
10 | 192.20.2000.990.41.1502 | 2147mm | 1760mm | 902kg | 132mm | 2095mm | Internal Gear | |
11 | 191.25.1800.990.41.1502 | 2076.8mm | 1619mm | 1126kg | 147mm | 1925mm | External Gear | |
12 | 191.25.2000.990.41.1502 | 2268.8mm | 1819mm | 1216kg | 147mm | 2125mm | External Gear | |
13 | 191.25.2240.990.41.1502 | 2516.4mm | 2059mm | 1378kg | 147mm | 2366mm | External Gear | |
14 | 191.25.2500.990.41.1502 | 2786.4mm | 2319mm | 1567kg | 147mm | 2625mm | External Gear | |
15 | 191.25.2800.990.41.1502 | 3096.4mm | 2619mm | 1785kg | 147mm | 2925mm | External Gear | |
16 | 192.25.1800.990.41.1502 | 1981mm | 1520mm | 1101kg | 147mm | 1915mm | Internal Gear | |
17 | 192.25.2000.990.41.1502 | 2181mm | 1728mm | 1202kg | 147mm | 2115mm | Internal Gear | |
18 | 192.25.2240.990.41.1502 | 2421mm | 1944mm | 1406kg | 147mm | 2355mm | Internal Gear | |
19 | 192.25.2500.990.41.1502 | 2681mm | 2214mm | 1545kg | 147mm | 2615mm | Internal Gear | |
20 | 192.25.2800.990.41.1502 | 2981mm | 2500mm | 1767kg | 147mm | 2915mm | Internal Gear | |
21 | 191.32.2240.990.41.1502 | 2552.4mm | 2022mm | 1975kg | 181mm | 2395mm | External Gear | |
22 | 191.32.2500.990.41.1502 | 2822.4mm | 2282mm | 2260kg | 181mm | 2655mm | External Gear | |
23 | 191.32.2800.990.41.1502 | 3136.4mm | 2582mm | 2576kg | 181mm | 2955mm | External Gear | |
24 | 191.32.3150.990.41.1502 | 3476.4mm | 2932mm | 2828kg | 181mm | 3305mm | External Gear | |
25 | 191.32.3550.990.41.1502 | 3889.6mm | 3332mm | 3249kg | 181mm | 3705mm | External Gear | |
26 | 191.32.4000.990.41.1502 | 4351.6mm | 3782mm | 3752kg | 181mm | 4155mm | External Gear | |
27 | 192.32.2240.990.41.1502 | 2458mm | 1908mm | 2010kg | 181mm | 2380mm | Internal Gear | |
28 | 192.32.2500.990.41.1502 | 2718mm | 2178mm | 2210kg | 181mm | 2640mm | Internal Gear | |
29 | 192.32.2800.990.41.1502 | 3018mm | 2460mm | 2542kg | 181mm | 2940mm | Internal Gear | |
30 | 192.32.3150.990.41.1502 | 3368mm | 2820mm | 2807kg | 181mm | 3290mm | Internal Gear | |
31 | 192.32.3550.990.41.1502 | 3768mm | 3190mm | 3307kg | 181mm | 3690mm | Internal Gear | |
32 | 192.32.4000.990.41.1502 | 4218mm | 3652mm | 3664kg | 181mm | 4140mm | Internal Gear | |
33 | 191.40.2800.990.41.1502 | 3136.4mm | 2562mm | 3267kg | 220mm | 2965mm | External Gear | |
34 | 191.40.3150.990.41.1502 | 3515.6mm | 2912mm | 3812kg | 220mm | 3315mm | External Gear | |
35 | 191.40.3550.990.41.1502 | 3911.6mm | 3312mm | 4255kg | 220mm | 3715mm | External Gear | |
36 | 191.40.4000.990.41.1502 | 4363.2mm | 3762mm | 4805kg | 220mm | 4165mm | External Gear | |
37 | 191.40.4500.990.41.1502 | 4867.2mm | 4262mm | 5410kg | 220mm | 4665mm | External Gear | |
38 | 192.40.2800.990.41.1502 | 3038mm | 2460mm | 3213kg | 220mm | 2960mm | Internal Gear | |
39 | 192.40.3150.990.41.1502 | 3388mm | 2794mm | 3683kg | 220mm | 3310mm | Internal Gear | |
40 | 192.40.3550.990.41.1502 | 3788mm | 3190mm | 4171kg | 220mm | 3710mm | Internal Gear | |
41 | 192.40.4000.990.41.1502 | 4238mm | 3624mm | 4810kg | 220mm | 4160mm | Internal Gear | |
42 | 192.40.4500.990.41.1502 | 4738mm | 4128mm | 5367kg | 220mm | 4660mm | Internal Gear | |
43 | 191.50.3150.990.41.1502 | 3571.2mm | 2885mm | 5292kg | 268mm | 3350mm | External Gear | |
44 | 191.50.3550.990.41.1502 | 3955.2mm | 3285mm | 5830kg | 268mm | 3750mm | External Gear | |
45 | 191.50.4000.990.41.1502 | 4411.2mm | 3735mm | 6578kg | 268mm | 4200mm | External Gear | |
46 | 191.50.4500.990.41.1502 | 4915.2mm | 4235mm | 7456kg | 268mm | 4700mm | External Gear | |
47 | 192.50.3150.990.41.1502 | 3415mm | 2736mm | 5128kg | 268mm | 3325mm | Internal Gear | |
48 | 192.50.3550.990.41.1502 | 3815mm | 3120mm | 5916kg | 268mm | 3725mm | Internal Gear | |
49 | 192.50.4000.990.41.1502 | 4265mm | 3576mm | 6623kg | 268mm | 4175mm | Internal Gear | |
50 | 192.50.4500.990.41.1502 | 4765mm | 4080mm | 7427kg | 268mm | 4675mm | Internal Gear | |
51 | 191.50.5000.990.41.1502 | 5419.2mm | 4735mm | 8259kg | 268mm | 5200mm | External Gear | |
52 | 191.50.5600.990.41.1502 | 6019.2mm | 5335mm | 9448kg | 268mm | 5800mm | External Gear | |
53 | 191.50.6300.990.41.1502 | 6715.2mm | 6035mm | 10536kg | 268mm | 6500mm | External Gear | |
54 | 191.50.6735.990.41.1502 | 7147.2mm | 6470mm | 11200kg | 268mm | 6935mm | External Gear | |
55 | 192.50.5000.990.41.1501 | 5265mm | 4584mm | 8182kg | 268mm | 5175mm | Internal Gear | |
56 | 192.50.5600.990.41.1502 | 5865mm | 5184mm | 9317kg | 268mm | 5775mm | Internal Gear | |
57 | 192.50.6300.990.41.1502 | 6565mm | 5880mm | 10555kg | 268mm | 6475mm | Internal Gear | |
58 | 192.50.6735.990.41.1502 | 7000mm | 6312mm | 11330kg | 268mm | 6910mm | Internal Gear |
Hot Sales
There are many kinds of bearings, and there is always one to meet your needsДля Получения Более Подробной Информации
Нажмите Кнопку "Скачать", Чтобы Просмотреть Документ.