133
The internally toothed three-row roller slewing bearing is well-suited for a wide range of heavy machinery applications including bucket wheel excavators, wheeled cranes, marine cranes, port cranes, molten steel running tables, and large-tonnage truck cranes. This bearing type excels in handling significant axial and radial loads while providing precise rotational control, essential for equipment operating under demanding conditions. Its robust design and internal gearing enable efficient power transmission and reliable performance in industries where durability and operational efficiency are paramount.
QIBR
Model Selection
NO. | Product | Product Number | Outer Diameter (D) | Inner Diameter (d) | Overall Width (H) | Center Circle Diameter-Outer Ring (D1) | Center Circle Diameter-Inner Ring (D2) | Gear Type |
---|---|---|---|---|---|---|---|---|
1 | 133.25.500 | 634mm | 366mm | 148mm | 598mm | 402mm | Internal Gear | |
2 | 133.25.560 | 694mm | 426mm | 148mm | 658mm | 462mm | Internal Gear | |
3 | 133.25.630 | 764mm | 496mm | 148mm | 728mm | 538mm | Internal Gear | |
4 | 133.25.710 | 844mm | 576mm | 148mm | 808mm | 612mm | Internal Gear | |
5 | 133.32.800 | 964mm | 636mm | 182mm | 920mm | 680mm | Internal Gear | |
6 | 133.32.900 | 1064mm | 736mm | 182mm | 1020mm | 780mm | Internal Gear | |
7 | 133.32.1000 | 1164mm | 836mm | 182mm | 1120mm | 880mm | Internal Gear | |
8 | 133.32.1120 | 1284mm | 956mm | 182mm | 1240mm | 1000mm | Internal Gear | |
9 | 133.40.1250 | 1445mm | 1055mm | 220mm | 1393mm | 1107mm | Internal Gear | |
10 | 133.40.1400 | 1595mm | 1205mm | 220mm | 1543mm | 1257mm | Internal Gear | |
11 | 133.40.1600 | 1795mm | 1405mm | 220mm | 1743mm | 1457mm | Internal Gear | |
12 | 133.40.1800 | 1995mm | 1605mm | 220mm | 1943mm | 1657mm | Internal Gear | |
13 | 133.45.2000 | 2221mm | 1779mm | 231mm | 2155mm | 1845mm | Internal Gear | |
14 | 133.45.2240 | 2461mm | 2019mm | 231mm | 2395mm | 2085mm | Internal Gear | |
15 | 133.45.2500 | 2721mm | 2279mm | 231mm | 2655mm | 2345mm | Internal Gear | |
16 | 133.45.2800 | 3021mm | 2579mm | 231mm | 2955mm | 2645mm | Internal Gear | |
17 | 133.50.3150 | 3432mm | 2868mm | 270mm | 3342mm | 2958mm | Internal Gear | |
18 | 133.50.3550 | 3832mm | 3268mm | 270mm | 3742mm | 3358mm | Internal Gear | |
19 | 133.50.4000 | 4282mm | 3718mm | 270mm | 4142mm | 3808mm | Internal Gear | |
20 | 133.50.4500 | 4782mm | 4218mm | 270mm | 4692mm | 4308mm | Internal Gear |
Hot Sales
There are many kinds of bearings, and there is always one to meet your needsДля Получения Более Подробной Информации
Нажмите Кнопку "Скачать", Чтобы Просмотреть Документ.