XT
The Four-Point Contact Ball bearings are available in a wide range of diameters and various cross-sectional designs, catering to diverse industrial needs. They offer greater capacity potential compared to RK and MT Series bearings, making them suitable for applications requiring high load-bearing capabilities. These bearings are available in internal, external, and non-gear versions, providing flexibility in design and application. Whether used in robotics, construction machinery, or renewable energy systems, their optimized design ensures efficient load distribution and enhanced operational performance. With robust construction and options for sealing to prevent contamination, these bearings deliver reliability and durability in challenging environments.
QIBR
Model Selection
NO. | Product | Product Number | Inner diameter (Di) | Overall height (H) | Outer diameter (Do) | Height of outer ring (Ho) | Weight (G APPROX) | Gear Type |
---|---|---|---|---|---|---|---|---|
1 | Q12740001 | 16.250in | 2.375in | 24.650in | 2.063in | 145lbs | No Gear | |
2 | Q12750001 | 18.500in | 2.375in | 26.900in | 2.063in | 155lbs | No Gear | |
3 | Q12770001 | 21.250in | 2.375in | 29.650in | 2.063in | 180lbs | No Gear | |
4 | Q12775001 | 23.125in | 2.875in | 33.534in | 2.563in | 305lbs | No Gear | |
5 | Q12780001 | 27.750in | 2.875in | 38.201in | 2.563in | 350lbs | No Gear | |
6 | Q12785001 | 28.750in | 3.250in | 41.850in | 2.880in | 530lbs | No Gear | |
7 | Q12790001 | 34.250in | 4.250in | 47.444in | 3.875in | 835lbs | No Gear | |
8 | Q16289001 | 52.325in | 3.540in | 61.250in | 2.800in | 585lbs | No Gear | |
9 | Q16389001 | 69.094in | 6.024in | 87.992in | 5.512in | 3,330lbs | No Gear | |
10 | Q16290001 | 113.000in | 5.500in | 129.000in | 5.000in | 3,950lbs | No Gear | |
11 | Q16291001 | 162.000in | 5.500in | 178.000in | 5.000in | 5,350lbs | No Gear | |
12 | Q16292001 | 9.714in | 1.968in | 16.625in | 1.732in | 65lbs | Internal Gear | |
13 | Q16293001 | 12.750in | 2.060in | 20.486in | 2.000in | 105lbs | Internal Gear | |
14 | Q16294001 | 16.850in | 2.750in | 25.750in | 2.375in | 180lbs | Internal Gear | |
15 | Q16295001 | 19.600in | 2.834in | 28.937in | 2.480in | 225lbs | Internal Gear | |
16 | Q16296001 | 24.921in | 2.834in | 34.252in | 2.480in | 270lbs | Internal Gear | |
17 | Q16390001 | 30.560in | 3.380in | 40.880in | 2.560in | 375lbs | Internal Gear | |
18 | Q16374001 | 36.400in | 4.000in | 48.250in | 3.500in | 660lbs | Internal Gear | |
19 | Q16297001 | 41.280in | 5.000in | 54.375in | 3.875in | 1,090lbs | Internal Gear | |
20 | Q16298001 | 47.760in | 4.875in | 62.250in | 4.375in | 1,370lbs | Internal Gear | |
21 | Q16299001 | 57.000in | 6.000in | 72.500in | 5.000in | 1,900lbs | Internal Gear | |
22 | Q16300001 | 62.267in | 6.500in | 81.750in | 5.625in | 3,080lbs | Internal Gear | |
23 | Q16301001 | 85.360in | 7.440in | 102.500in | 6.780in | 3,750lbs | Internal Gear | |
24 | Q16302001 | 93.600in | 7.125in | 117.000in | 6.500in | 6,200lbs | Internal Gear | |
25 | Q16303001 | 135.039in | 4.724in | 148.425in | 4.134in | 3,000lbs | Internal Gear | |
26 | Q16304001 | 151.700in | 6.000in | 168.000in | 5.500in | 5,500lbs | Internal Gear | |
27 | Q16305001 | 4.813in | 1.344in | 9.500in | 1.141in | 15lbs | External Gear | |
28 | Q16306001 | 12.438in | 2.812in | 21.286in | 2.656in | 140lbs | External Gear | |
29 | Q16307001 | 19.000in | 3.625in | 30.457in | 3.250in | 330lbs | External Gear | |
30 | Q12440001 | 29.500in | 3.875in | 39.400in | 3.031in | 390lbs | External Gear | |
31 | Q16308001 | 37.750in | 4.000in | 50.640in | 3.620in | 770lbs | External Gear | |
32 | Q12288001 | 42.000in | 4.625in | 54.300in | 3.625in | 770lbs | External Gear | |
33 | Q16309001 | 41.370in | 4.750in | 56.240in | 3.850in | 1,133lbs | External Gear | |
34 | Q16310001 | 47.125in | 5.875in | 61.300in | 4.688in | 1,420lbs | External Gear | |
35 | Q16311001 | 54.500in | 6.500in | 75.000in | 5.875in | 2,865lbs | External Gear | |
36 | Q16312001 | 66.750in | 7.120in | 85.067in | 6.500in | 3,410lbs | External Gear | |
37 | Q16313001 | 78.400in | 6.625in | 98.800in | 6.000in | 4,000lbs | External Gear | |
38 | Q16314001 | 118.110in | 5.512in | 134.331in | 5.000in | 3,600lbs | External Gear | |
39 | Q16315001 | 146.850in | 6.024in | 170.079in | 5.512in | 8,030lbs | External Gear | |
40 | Q16316001 | 173.622in | 7.000in | 196.850in | 6.250in | 10,100lbs | External Gear | |
41 | Q16317001 | 197.244in | 5.512in | 218.268in | 5.039in | 8,700lbs | External Gear |
Hot Sales
There are many kinds of bearings, and there is always one to meet your needsДля Получения Более Подробной Информации
Нажмите Кнопку "Скачать", Чтобы Просмотреть Документ.