RKS.061
Four-point contact ball slewing bearings featuring flanges on both the inner and outer rings offer a lightweight and cost-effective solution. This design optimizes structural efficiency without compromising on strength or performance. The flanges enhance rigidity and load-bearing capacity, ensuring stable operation under radial, axial, and moment loads. Their precise engineering allows for reduced weight compared to other bearing types, making them ideal for applications where weight savings are critical, such as in construction equipment, cranes, and robotic systems. The bearings' compact design and economical construction contribute to lower installation and maintenance costs while maintaining reliable performance over extended operational periods. They are engineered to deliver smooth rotational movement and precise positioning, supporting efficient operation and enhancing productivity in various industrial settings.
QIBR
Model Selection
NO. | Product | Product Number | Outer Diameter (D) | Inner Diameter (d) | Raceway diameter(dm) | Internal diameter on outer ring (D1) | Gear Type | Internal Diameter on Inner Ring (d1) |
---|---|---|---|---|---|---|---|---|
1 | RKS.061.20.0414 | 504mm | 342mm | 414mm | 415.5mm | External Gear | 412.5mm | |
2 | RKS.061.20.0544 | 640.8mm | 472mm | 544mm | 545.5mm | External Gear | 542.5mm | |
3 | RKS.061.20.0644 | 742.8mm | 572mm | 644mm | 645.5mm | External Gear | 642.5mm | |
4 | RKS.061.20.0744 | 838.8mm | 672mm | 744mm | 745.5mm | External Gear | 742.5mm | |
5 | RKS.061.20.0844 | 950.4mm | 772mm | 844mm | 845.5mm | External Gear | 842.5mm | |
6 | RKS.061.20.0944 | 1046.4mm | 872mm | 944mm | 945.5mm | External Gear | 942.5mm | |
7 | RKS.061.20.1094 | 1198.4mm | 1022mm | 1094mm | 1095.5mm | External Gear | 1092.5mm | |
8 | RKS.061.25.1204 | 1338mm | 1119mm | 1204mm | 1207.5mm | External Gear | 1200.5mm | |
9 | RKS.061.25.1314 | 1448mm | 1229mm | 1314mm | 1317.5mm | External Gear | 1310.5mm | |
10 | RKS.061.25.1424 | 1558mm | 1339mm | 1424mm | 1427.5mm | External Gear | 1420.5mm | |
11 | RKS.061.25.1534 | 1668mm | 1449mm | 1534mm | 1537.5mm | External Gear | 1530.5mm | |
12 | RKS.061.25.1644 | 1791mm | 1536mm | 1644mm | 1647.5mm | External Gear | 1640.5mm | |
13 | RKS.061.25.1754 | 1901mm | 1646mm | 1754mm | 1757.5mm | External Gear | 1750.5mm | |
14 | RKS.061.30.1904 | 2073.4mm | 1796mm | 1904mm | 1907.5mm | External Gear | 1900.5mm |
Hot Sales
There are many kinds of bearings, and there is always one to meet your needsДля Получения Более Подробной Информации
Нажмите Кнопку "Скачать", Чтобы Просмотреть Документ.