013
The internally toothed single-row four-point contact ball slewing bearing is designed for applications in construction machinery, particularly small and medium-sized cranes and excavators. Its specialized design allows for efficient load distribution and smooth rotation, enhancing the operational reliability and durability of the machinery. This type of bearing facilitates precise movement and stability, crucial for heavy-duty tasks in construction environments. Its compact structure and high load-carrying capacity make it ideal for supporting the dynamic requirements of crane and excavator operations, ensuring consistent performance and safety during use.
QIBR
Model Selection
NO. | Product | Product Number | Outer Diameter (D) | Inner Diameter (d) | Overall Width (H) | Center Circle Diameter-Outer Ring (D1) | Center Circle Diameter-Inner Ring (D2) | Gear Type |
---|---|---|---|---|---|---|---|---|
1 | 013.25.315 | 408mm | 222mm | 70mm | 372mm | 258mm | Internal Gear | |
2 | 013.25.355 | 448mm | 262mm | 70mm | 412mm | 298mm | Internal Gear | |
3 | 013.25.400 | 493mm | 307mm | 70mm | 457mm | 343mm | Internal Gear | |
4 | 013.25.450 | 543mm | 357mm | 70mm | 507mm | 393mm | Internal Gear | |
5 | 013.30.500 | 602mm | 398mm | 80mm | 566mm | 434mm | Internal Gear | |
6 | 013.25.500 | 602mm | 398mm | 80mm | 566mm | 434mm | Internal Gear | |
7 | 013.30.560 | 662mm | 458mm | 80mm | 626mm | 494mm | Internal Gear | |
8 | 013.25.560 | 662mm | 458mm | 80mm | 626mm | 494mm | Internal Gear | |
9 | 013.30.630 | 732mm | 528mm | 80mm | 696mm | 564mm | Internal Gear | |
10 | 013.25.630 | 732mm | 528mm | 80mm | 696mm | 564mm | Internal Gear | |
11 | 013.30.710 | 812mm | 608mm | 80mm | 776mm | 644mm | Internal Gear | |
12 | 013.25.710 | 812mm | 608mm | 80mm | 776mm | 644mm | Internal Gear | |
13 | 013.40.800 | 922mm | 678mm | 100mm | 878mm | 722mm | Internal Gear | |
14 | 013.40.900 | 1022mm | 778mm | 100mm | 978mm | 822mm | Internal Gear | |
15 | 013.30.900 | 1022mm | 778mm | 100mm | 978mm | 822mm | Internal Gear | |
16 | 013.40.1000 | 1122mm | 878mm | 100mm | 1078mm | 922mm | Internal Gear | |
17 | 013.30.1000 | 1122mm | 878mm | 100mm | 1078mm | 922mm | Internal Gear | |
18 | 013.40.1120 | 1242mm | 998mm | 100mm | 1198mm | 1042mm | Internal Gear | |
19 | 013.30.1120 | 1242mm | 998mm | 100mm | 1198mm | 1042mm | Internal Gear | |
20 | 013.45.1250 | 1390mm | 1110mm | 110mm | 1337mm | 1163mm | Internal Gear | |
21 | 013.35.1250 | 1390mm | 1110mm | 110mm | 1337mm | 1163mm | Internal Gear | |
22 | 013.45.1400 | 1540mm | 1260mm | 110mm | 1487mm | 1313mm | Internal Gear | |
23 | 013.35.1400 | 1540mm | 1260mm | 110mm | 1487mm | 1313mm | Internal Gear | |
24 | 013.45.1600 | 1740mm | 1460mm | 110mm | 1687mm | 1513mm | Internal Gear | |
25 | 013.35.1600 | 1740mm | 1460mm | 110mm | 1687mm | 1513mm | Internal Gear | |
26 | 013.45.1800 | 1940mm | 1660mm | 110mm | 1887mm | 1713mm | Internal Gear | |
27 | 013.35.1800 | 1940mm | 1660mm | 110mm | 1887mm | 1713mm | Internal Gear | |
28 | 013.60.2000 | 2178mm | 1825mm | 144mm | 2110mm | 1891mm | Internal Gear | |
29 | 013.40.2000 | 2178mm | 1825mm | 145mm | 2110mm | 1891mm | Internal Gear | |
30 | 013.60.2240 | 2418mm | 2065mm | 144mm | 2350mm | 2131mm | Internal Gear | |
31 | 013.40.2240 | 2418mm | 2065mm | 144mm | 2350mm | 2131mm | Internal Gear | |
32 | 013.60.2500 | 2678mm | 2325mm | 144mm | 2610mm | 2391mm | Internal Gear | |
33 | 013.40.2500 | 2678mm | 2325mm | 144mm | 2610mm | 2391mm | Internal Gear | |
34 | 013.60.2800 | 2978mm | 2635mm | 144mm | 2910mm | 2691mm | Internal Gear | |
35 | 013.40.2800 | 2978mm | 2635mm | 144mm | 2910mm | 2691mm | Internal Gear | |
36 | 012.50.3550 | 3776mm | 3322mm | 174mm | 3686mm | 3414mm | External Gear | |
36 | 013.75.3150 | 3376mm | 2922mm | 174mm | 3286mm | 3014mm | Internal Gear | |
37 | 013.50.3150 | 3376mm | 2922mm | 174mm | 3286mm | 3014mm | Internal Gear | |
38 | 013.75.3550 | 3776mm | 3322mm | 174mm | 3686mm | 3414mm | Internal Gear | |
39 | 013.50.3550 | 3776mm | 3322mm | 174mm | 3686mm | 3414mm | Internal Gear | |
40 | 013.75.4000 | 4226mm | 3772mm | 174mm | 4136mm | 3864mm | Internal Gear | |
41 | 013.50.4000 | 4226mm | 3772mm | 174mm | 4136mm | 3864mm | Internal Gear | |
42 | 013.75.4500 | 4726mm | 4272mm | 174mm | 4636mm | 4364mm | Internal Gear | |
43 | 013.50.4500 | 4726mm | 4272mm | 174mm | 4636mm | 4364mm | Internal Gear |
Hot Sales
There are many kinds of bearings, and there is always one to meet your needsДля Получения Более Подробной Информации
Нажмите Кнопку "Скачать", Чтобы Просмотреть Документ.