011
Шарикоподшипник с четырехточечным контактом имеет простую конструкцию, обеспечивающую простоту установки и обслуживания. Его высокая несущая способность делает его идеальным для работы с большими нагрузками, а компактная конструкция позволяет компактно встраивать его в различные механические системы. Подшипник спроектирован с высокой точностью, обеспечивающей плавную и надежную работу. Его прочная конструкция гарантирует долговечность, способную выдерживать сложные условия эксплуатации. Кроме того, подшипник имеет разнообразную конструкцию, обеспечивающую универсальность для удовлетворения широкого спектра требований к применению.
QIBR
Model Selection
NO. | Product | Product Number | Outer Diameter (D) | Inner Diameter (d) | Overall Width (H) | Center Circle Diameter-Outer Ring (D1) | Center Circle Diameter-Inner Ring (D2) | Gear Type |
---|---|---|---|---|---|---|---|---|
1 | 011.20.200 | 280mm | 120mm | 60mm | 248mm | 152mm | External Gear | |
2 | 011.20.224 | 304mm | 144mm | 60mm | 272mm | 176mm | External Gear | |
3 | 011.20.250 | 330mm | 170mm | 60mm | 298mm | 202mm | External Gear | |
4 | 011.20.280 | 360mm | 200mm | 60mm | 328mm | 232mm | External Gear | |
5 | 011.25.315 | 408mm | 222mm | 70mm | 372mm | 258mm | External Gear | |
6 | 011.25.355 | 448mm | 262mm | 70mm | 412mm | 298mm | External Gear | |
7 | 011.25.400 | 493mm | 307mm | 70mm | 457mm | 343mm | External Gear | |
8 | 011.25.450 | 543mm | 357mm | 70mm | 507mm | 393mm | External Gear | |
9 | 011.30.500 | 602mm | 398mm | 80mm | 566mm | 434mm | External Gear | |
10 | 011.25.500 | 602mm | 398mm | 80mm | 566mm | 434mm | External Gear | |
11 | 011.30.560 | 662mm | 458mm | 80mm | 626mm | 494mm | External Gear | |
12 | 011.25.560 | 662mm | 458mm | 80mm | 626mm | 494mm | External Gear | |
13 | 011.30.630 | 732mm | 528mm | 80mm | 696mm | 564mm | External Gear | |
14 | 011.25.630 | 732mm | 528mm | 80mm | 696mm | 564mm | External Gear | |
15 | 011.30.710 | 812mm | 608mm | 80mm | 776mm | 644mm | External Gear | |
16 | 011.25.710 | 812mm | 608mm | 80mm | 776mm | 644mm | External Gear | |
17 | 011.40.800 | 922mm | 678mm | 100mm | 878mm | 722mm | External Gear | |
17 | 011.30.800 | 922mm | 678mm | 100mm | 878mm | 722mm | External Gear | |
18 | 011.40.900 | 1022mm | 778mm | 100mm | 978mm | 822mm | External Gear | |
19 | 011.30.900 | 1022mm | 778mm | 100mm | 978mm | 822mm | External Gear | |
20 | 011.40.1000 | 1122mm | 878mm | 100mm | 1078mm | 922mm | External Gear | |
21 | 011.30.1000 | 1122mm | 878mm | 100mm | 1078mm | 922mm | External Gear | |
22 | 011.40.1120 | 1242mm | 998mm | 100mm | 1198mm | 1042mm | External Gear | |
23 | 011.30.1120 | 1242mm | 998mm | 100mm | 1198mm | 1042mm | External Gear | |
24 | 011.45.1250 | 1390mm | 1110mm | 110mm | 1337mm | 1163mm | External Gear | |
25 | 011.35.1250 | 1390mm | 1110mm | 110mm | 1337mm | 1163mm | External Gear | |
26 | 011.45.1400 | 1540mm | 1260mm | 110mm | 1487mm | 1313mm | External Gear | |
27 | 011.35.1400 | 1540mm | 1260mm | 110mm | 1487mm | 1313mm | External Gear | |
28 | 011.45.1600 | 1740mm | 1460mm | 110mm | 1687mm | 1513mm | External Gear | |
29 | 011.35.1600 | 1740mm | 1460mm | 110mm | 1687mm | 1513mm | External Gear | |
30 | 011.45.1800 | 1940mm | 1660mm | 110mm | 1887mm | 1713mm | External Gear | |
31 | 011.35.1800 | 1940mm | 1660mm | 110mm | 1887mm | 1713mm | External Gear | |
32 | 011.60.2000 | 2178mm | 1825mm | 144mm | 2110mm | 1891mm | External Gear | |
33 | 011.40.2000 | 2178mm | 1825mm | 145mm | 2110mm | 1891mm | External Gear | |
34 | 011.60.2240 | 2418mm | 2065mm | 144mm | 2350mm | 2131mm | External Gear | |
35 | 011.40.2240 | 2418mm | 2065mm | 144mm | 2350mm | 2131mm | External Gear | |
36 | 011.60.2500 | 2678mm | 2325mm | 144mm | 2610mm | 2391mm | External Gear | |
37 | 011.40.2500 | 2678mm | 2325mm | 144mm | 2610mm | 2391mm | External Gear | |
38 | 011.60.2800 | 2978mm | 2635mm | 144mm | 2910mm | 2691mm | External Gear | |
39 | 011.40.2800 | 2978mm | 2635mm | 144mm | 2910mm | 2691mm | External Gear | |
40 | 011.75.3150 | 3376mm | 2922mm | 174mm | 3286mm | 3014mm | External Gear | |
41 | 011.50.3150 | 3376mm | 2922mm | 174mm | 3286mm | 3014mm | External Gear | |
42 | 011.75.3550 | 3776mm | 3322mm | 174mm | 3686mm | 3414mm | External Gear | |
43 | 011.50.3550 | 3776mm | 3322mm | 174mm | 3686mm | 3414mm | External Gear | |
44 | 011.75.4000 | 4226mm | 3772mm | 174mm | 4136mm | 3864mm | External Gear | |
45 | 011.50.4000 | 4226mm | 3772mm | 174mm | 4136mm | 3864mm | External Gear | |
46 | 011.75.4500 | 4726mm | 4272mm | 174mm | 4636mm | 4364mm | External Gear | |
47 | 011.50.4500 | 4726mm | 4272mm | 174mm | 4636mm | 4364mm | External Gear |
Hot Sales
There are many kinds of bearings, and there is always one to meet your needsДля Получения Более Подробной Информации
Нажмите Кнопку "Скачать", Чтобы Просмотреть Документ.