KD 320
Double-row ball bearing slewing rings are available in standard configurations with options for internal gears, external gears, or without gears altogether. These bearings are designed to handle both axial and radial loads efficiently, making them suitable for various industrial applications. The inclusion of gears allows for precise control and efficient power transmission, essential for equipment such as cranes, excavators, and industrial machinery. Their robust design ensures durability and reliable performance in demanding environments, meeting the stringent requirements of modern industrial operations.
QIBR
Model Selection
NO. | Product | Product Number | Outer Diameter (Da) | Inner diameter (Di) | Weight (kg) | Overall height (H) | External bolt circle diameter (La) | Gear Type |
---|---|---|---|---|---|---|---|---|
1 | 011.20.0755.000.11.1504 | 862.8mm | 679mm | 101kg | 82mm | 800mm | External Gear | |
2 | 011.20.0755.001.21.1504 | 862.8mm | 679mm | 101kg | 82mm | 800mm | External Gear | |
3 | 011.20.0971.000.11.1504 | 1078.4mm | 895mm | 128kg | 82mm | 1015mm | External Gear | |
4 | 011.20.0971.001.21.1504 | 1078.4mm | 895mm | 128kg | 82mm | 1015mm | External Gear | |
5 | 011.20.1220.000.11.1504 | 1342.4mm | 1140mm | 178kg | 82mm | 1270mm | External Gear | |
6 | 011.20.1220.001.21.1504 | 1342.4mm | 1140mm | 178kg | 82mm | 1270mm | External Gear | |
7 | 011.20.1385.000.11.1504 | 1502.4mm | 1305mm | 201kg | 82mm | 1435mm | External Gear | |
8 | 011.20.1385.001.21.1504 | 1502.4mm | 1305mm | 201kg | 82mm | 1435mm | External Gear | |
9 | 011.25.1200.600.11.1503 | 1378.6mm | 1100mm | 301kg | 102mm | 1290mm | External Gear | |
10 | 011.25.1200.601.21.1503 | 1378.6mm | 1100mm | 301kg | 102mm | 1290mm | External Gear | |
11 | 011.25.1461.000.11.1503 | 1648.6mm | 1360mm | 381kg | 102mm | 1555mm | External Gear | |
12 | 011.25.1461.001.21.1503 | 1648.6mm | 1360mm | 381kg | 102mm | 1555mm | External Gear | |
13 | 011.25.1800.000.11.1503 | 2001.6mm | 1700mm | 488kg | 102mm | 1890mm | External Gear | |
14 | 011.25.1800.001.41.1503 | 2001.6mm | 1700mm | 488kg | 102mm | 1890mm | External Gear | |
15 | 011.30.1440.190.11.1503 | 1653.6mm | 1320mm | 520kg | 120mm | 1545mm | External Gear | |
16 | 011.30.1440.191.41.1503 | 1653.6mm | 1320mm | 520kg | 120mm | 1545mm | External Gear | |
17 | 011.30.1734.000.11.1503 | 1953.6mm | 1615mm | 636kg | 120mm | 1845mm | External Gear | |
18 | 011.30.1734.001.41.1503 | 1953.6mm | 1615mm | 636kg | 120mm | 1845mm | External Gear | |
19 | 011.30.2031.600.11.1503 | 2253.6mm | 1910mm | 755kg | 120mm | 2140mm | External Gear | |
20 | 011.30.2031.601.41.1503 | 2253.6mm | 1910mm | 755kg | 120mm | 2140mm | External Gear | |
21 | 011.30.2235.000.11.1503 | 2457.6mm | 2115mm | 827kg | 120mm | 2345mm | External Gear | |
22 | 011.30.2235.001.41.1503 | 2457.6mm | 2115mm | 827kg | 120mm | 2345mm | External Gear | |
23 | 011.35.1750.700.11.1503 | 1985.2mm | 1620mm | 789kg | 138mm | 1860mm | External Gear | |
24 | 011.35.1750.701.41.1503 | 1985.2mm | 1620mm | 789kg | 138mm | 1860mm | External Gear | |
25 | 011.35.2220.000.11.1503 | 2461.2mm | 2090mm | 1019kg | 138mm | 2335mm | External Gear | |
26 | 011.35.2220.001.41.1503 | 2461.2mm | 2090mm | 1019kg | 138mm | 2335mm | External Gear | |
27 | 011.35.2620.000.11.1503 | 2876.8mm | 2490mm | 1244kg | 138mm | 2735mm | External Gear | |
28 | 011.35.2620.001.41.1503 | 2876.8mm | 2490mm | 1244kg | 138mm | 2735mm | External Gear | |
29 | 011.40.2240.000.11.1502 | 2524.8mm | 2090mm | 1316kg | 156mm | 2375mm | External Gear | |
30 | 011.40.2240.001.41.1502 | 2524.8mm | 2090mm | 1316kg | 156mm | 2375mm | External Gear | |
31 | 011.40.2619.000.11.1502 | 2912.4mm | 2465mm | 1615kg | 156mm | 2755mm | External Gear | |
32 | 011.40.2619.001.41.1502 | 2912.4mm | 2465mm | 1615kg | 156mm | 2755mm | External Gear | |
33 | 011.40.2795.000.11.1502 | 3096.0mm | 2645mm | 1723kg | 156mm | 2930mm | External Gear | |
34 | 011.40.2795.001.41.1502 | 3096.0mm | 2645mm | 1723kg | 156mm | 2930mm | External Gear | |
35 | 011.40.2915.000.11.1502 | 3216.0mm | 2765mm | 1790kg | 156mm | 3050mm | External Gear | |
36 | 011.40.2915.001.41.1502 | 3216.0mm | 2765mm | 1790kg | 156mm | 3050mm | External Gear | |
37 | 011.40.3150.000.11.1502 | 3456.0mm | 3000mm | 1969kg | 156mm | 3285mm | External Gear | |
38 | 011.40.3150.001.41.1502 | 3456.0mm | 3000mm | 1969kg | 156mm | 3285mm | External Gear | |
39 | 011.50.2987.001.49.1502 | 3290.4mm | 2820mm | 2288kg | 185mm | 3130mm | External Gear | |
40 | 011.50.3167.001.49.1502 | 3470.4mm | 3000mm | 2431kg | 185mm | 3310mm | External Gear | |
41 | 011.50.3347.001.49.1502 | 3650.4mm | 3180mm | 2566kg | 185mm | 3490mm | External Gear | |
42 | 011.50.3567.001.49.1502 | 3866.4mm | 3400mm | 2702kg | 185mm | 3710mm | External Gear | |
43 | 011.50.3747.001.49.1502 | 4046.4mm | 3580mm | 2837kg | 185mm | 3890mm | External Gear | |
44 | 011.50.4140.001.49.1502 | 4456.0mm | 3970mm | 3282kg | 187mm | 4285mm | External Gear | |
45 | 012.18.0748.000.11.1504 | 823mm | 648mm | 90kg | 77mm | 798mm | External Gear | |
46 | 012.18.0748.002.21.1504 | 823mm | 648mm | 90kg | 77mm | 798mm | External Gear | |
47 | 012.20.0895.000.11.1504 | 971mm | 784mm | 118kg | 82mm | 944mm | External Gear | |
48 | 012.20.0895.001.21.1504 | 971mm | 784mm | 118kg | 82mm | 944mm | External Gear | |
49 | 012.20.1085.000.11.1504 | 1161mm | 960mm | 154kg | 90mm | 1134mm | External Gear | |
50 | 012.20.1085.001.21.1504 | 1161mm | 960mm | 154kg | 90mm | 1134mm | External Gear | |
51 | 012.20.1360.000.11.1504 | 1440mm | 1210mm | 213kg | 82mm | 1410mm | External Gear | |
52 | 012.20.1360.001.21.1504 | 1440mm | 1210mm | 213kg | 82mm | 1410mm | External Gear | |
53 | 012.25.1360.600.11.1503 | 1460mm | 1180mm | 336kg | 102mm | 1425mm | External Gear | |
54 | 012.25.1360.601.21.1503 | 1460mm | 1180mm | 336kg | 102mm | 1425mm | External Gear | |
55 | 012.25.1600.000.11.1503 | 1700mm | 1404mm | 405kg | 102mm | 1665mm | External Gear | |
56 | 012.25.1600.001.21.1503 | 1700mm | 1404mm | 405kg | 102mm | 1665mm | External Gear | |
57 | 012.30.1381.000.11.1503 | 1500mm | 1164mm | 474kg | 120mm | 1455mm | External Gear | |
58 | 012.30.1381.001.41.1503 | 1500mm | 1164mm | 474kg | 120mm | 1455mm | External Gear | |
59 | 012.30.1630.000.11.1503 | 1750mm | 1416mm | 558kg | 120mm | 1705mm | External Gear | |
60 | 012.30.1630.001.41.1503 | 1750mm | 1416mm | 558kg | 120mm | 1705mm | External Gear | |
61 | 012.30.1800.000.11.1503 | 1920mm | 1568mm | 643kg | 120mm | 1875mm | External Gear | |
62 | 012.30.1800.001.41.1503 | 1920mm | 1568mm | 643kg | 120mm | 1875mm | External Gear | |
63 | 012.30.1995.000.11.1503 | 2115mm | 1764mm | 716kg | 120mm | 2070mm | External Gear | |
64 | 012.30.1995.001.41.1503 | 2115mm | 1764mm | 716kg | 120mm | 2070mm | External Gear | |
65 | 012.30.2330.000.11.1503 | 2450mm | 2100mm | 839kg | 120mm | 2405mm | External Gear | |
66 | 012.30.2330.001.41.1503 | 2450mm | 2100mm | 839kg | 120mm | 2405mm | External Gear | |
67 | 012.30.2538.000.11.1503 | 2660mm | 2288mm | 963kg | 120mm | 2615mm | External Gear | |
68 | 012.30.2538.001.41.1503 | 2660mm | 2288mm | 963kg | 120mm | 2615mm | External Gear | |
69 | 012.35.1960.400.11.1503 | 2090mm | 1722mm | 851kg | 138mm | 2045mm | External Gear | |
70 | 012.35.1960.401.41.1503 | 2090mm | 1722mm | 851kg | 138mm | 2045mm | External Gear | |
71 | 012.35.2500.000.11.1503 | 2630mm | 2254mm | 1112kg | 138mm | 2585mm | External Gear | |
72 | 012.35.2500.001.41.1503 | 2630mm | 2254mm | 1112kg | 138mm | 2585mm | External Gear | |
73 | 012.35.2690.000.11.1503 | 2820mm | 2432mm | 1225kg | 138mm | 2775mm | External Gear | |
74 | 012.35.2690.001.41.1503 | 2820mm | 2432mm | 1225kg | 138mm | 2775mm | External Gear | |
75 | 012.40.2199.300.11.1502 | 2350mm | 1920mm | 1238kg | 156mm | 2295mm | External Gear | |
76 | 012.40.2199.301.41.1502 | 2350mm | 1920mm | 1238kg | 156mm | 2295mm | External Gear | |
77 | 012.40.2622.400.11.1502 | 2770mm | 2336mm | 1495kg | 156mm | 2715mm | External Gear | |
78 | 012.40.2622.401.41.1502 | 2770mm | 2336mm | 1495kg | 156mm | 2715mm | External Gear | |
79 | 012.40.2950.000.11.1502 | 3100mm | 2646mm | 1764kg | 156mm | 3045mm | External Gear | |
80 | 012.40.2950.001.41.1502 | 3100mm | 2646mm | 1764kg | 156mm | 3045mm | External Gear | |
81 | 012.40.3300.000.11.1502 | 3450mm | 3006mm | 1935kg | 156mm | 3395mm | External Gear | |
82 | 012.40.3300.001.41.1502 | 3450mm | 3006mm | 1935kg | 156mm | 3395mm | External Gear | |
83 | 012.45.2940.000.19.1502 | 3100mm | 2656mm | 1950kg | 175mm | 3045mm | External Gear | |
84 | 012.45.2940.001.49.1502 | 3100mm | 2656mm | 1950kg | 175mm | 3045mm | External Gear | |
85 | 012.45.3400.100.19.1502 | 3560mm | 3080mm | 2435kg | 175mm | 3505mm | External Gear | |
86 | 012.45.3400.101.49.1502 | 3560mm | 3080mm | 2435kg | 175mm | 3505mm | External Gear | |
87 | 012.50.2559.201.49.1502 | 2725mm | 2250mm | 1892kg | 185mm | 2670mm | External Gear | |
88 | 012.50.3520.001.49.1502 | 3685mm | 3200mm | 2657kg | 185mm | 3630mm | External Gear | |
89 | 012.50.3739.001.49.1502 | 3905mm | 3420mm | 2823kg | 185mm | 3850mm | External Gear | |
90 | 012.50.3839.001.49.1502 | 4005mm | 3520mm | 2905kg | 185mm | 3950mm | External Gear |
Hot Sales
There are many kinds of bearings, and there is always one to meet your needsДля Получения Более Подробной Информации
Нажмите Кнопку "Скачать", Чтобы Просмотреть Документ.