XR
The cross roller slewing bearing features a single row of rollers with alternating orientations, providing greater stiffness and dynamic capacity compared to four-point contact bearings. This design minimizes friction and distributes loads evenly, ensuring enhanced precision and durability in demanding applications. Available with internal, external, or without gears, these bearings offer versatility for various industrial needs, from robotics and automation to heavy machinery like cranes and excavators. Their robust construction and efficient load-bearing capabilities make them ideal for operations requiring precise positioning and high reliability under heavy loads and harsh conditions.
QIBR
Model Selection
NO. | Product | Product Number | Overall height (H) | Outer diameter (Do) | Height of outer ring (Ho) | Inner diameter (di) | Gear Type | Height of inner ring (Hi) |
---|---|---|---|---|---|---|---|---|
1 | Q16318001 | 1.417in | 11.811in | 1.181in | 5.512in | No Gear | 1.181in | |
2 | Q16319001 | 2.165in | 15.886in | 1.772in | 9.055in | No Gear | 1.850in | |
3 | Q16320001 | 3.031in | 27.362in | 2.520in | 18.779in | No Gear | 2.244in | |
4 | Q16321001 | 2.953in | 35.312in | 2.863in | 26.625in | No Gear | 2.863in | |
5 | Q16322001 | 4.250in | 46.250in | 3.880in | 34.250in | No Gear | 3.880in | |
6 | Q16323001 | 3.820in | 56.380in | 3.470in | 46.770in | No Gear | 3.430in | |
7 | Q16324001 | 3.750in | 85.000in | 3.250in | 74.000in | No Gear | 3.250in | |
8 | Q16325001 | 4.000in | 95.000in | 3.500in | 82.000in | No Gear | 3.500in | |
9 | Q16326001 | 7.874in | 131.890in | 6.496in | 112.205in | No Gear | 7.087in | |
10 | Q16327001 | 8.819in | 158.661in | 6.654in | 140.945in | No Gear | 6.654in | |
11 | Q16328001 | 2.500in | 26.700in | 2.000in | 18.667in | Internal Gear | 2.000in | |
12 | Q16329001 | 3.880in | 36.000in | 3.380in | 24.160in | Internal Gear | 3.380in | |
13 | Q16330001 | 4.190in | 41.500in | 3.370in | 30.320in | Internal Gear | 4.000in | |
14 | Q16331001 | 3.350in | 41.970in | 2.560in | 30.828in | Internal Gear | 2.950in | |
15 | Q16332001 | 4.500in | 54.740in | 3.750in | 44.400in | Internal Gear | 4.130in | |
16 | Q16333001 | 5.906in | 78.819in | 4.921in | 62.913in | Internal Gear | 4.921in | |
17 | Q16334001 | 6.000in | 114.000in | 5.500in | 95.000in | Internal Gear | 5.500in | |
18 | Q16335001 | 6.772in | 121.496in | 6.299in | 97.717in | Internal Gear | 6.299in | |
19 | Q16336001 | 6.000in | 142.000in | 5.500in | 123.200in | Internal Gear | 5.500in | |
20 | Q16337001 | 2.170in | 16.000in | 1.770in | 9.190in | External Gear | 1.850in | |
21 | Q16338001 | 2.750in | 23.333in | 2.500in | 13.750in | External Gear | 2.500in | |
22 | Q16339001 | 3.030in | 27.362in | 2.520in | 18.780in | External Gear | 2.240in | |
23 | Q16340001 | 2.205in | 33.627in | 1.752in | 26.535in | External Gear | 1.752in | |
24 | Q16341001 | 4.690in | 36.333in | 4.310in | 24.500in | External Gear | 3.880in | |
25 | Q16342001 | 3.930in | 45.050in | 3.360in | 34.180in | External Gear | 3.470in | |
26 | Q16343001 | 4.000in | 51.040in | 3.500in | 40.000in | External Gear | 3.500in | |
27 | Q16344001 | 5.118in | 63.150in | 4.409in | 47.480in | External Gear | 4.409in | |
28 | Q16345001 | 5.040in | 70.510in | 4.330in | 53.540in | External Gear | 4.330in | |
29 | Q16346001 | 3.300in | 85.866in | 2.800in | 75.250in | External Gear | 2.800in | |
30 | Q16347001 | 6.500in | 100.667in | 6.500in | 84.000in | External Gear | 4.000in | |
31 | Q16348001 | 6.142in | 159.843in | 5.748in | 141.732in | External Gear | 5.748in | |
32 | Q16393001 | 7.047in | 209.843in | 6.417in | 188.583in | External Gear | 6.024in |
Hot Sales
There are many kinds of bearings, and there is always one to meet your needsДля Получения Более Подробной Информации
Нажмите Кнопку "Скачать", Чтобы Просмотреть Документ.