RD 800
Single-row roller bearing slewing rings with cross-roller bearings are available in configurations without gears, with external gears, or with internal gears. These bearings are designed to handle axial, radial, and moment loads efficiently, making them suitable for various industrial applications. The option for gears facilitates precise control and efficient power transmission, essential for machinery such as cranes, excavators, and turntables used in construction and material handling. This versatility in gear options allows for customization based on specific operational requirements, ensuring optimal performance and reliability in demanding environments.
QIBR
Model Selection
NO. | Product | Product Number | Outer Diameter (Da) | Inner diameter (Di) | Weight (kg) | Overall height (H) | External bolt circle diameter (La) | Gear Type |
---|---|---|---|---|---|---|---|---|
1 | 161.16.0400.890.11.1503 | 495.2mm | 325mm | 33kg | 55mm | 448mm | External Gear | |
2 | 161.16.0400.891.21.1503 | 495.2mm | 325mm | 33kg | 55mm | 448mm | External Gear | |
3 | 161.16.0450.890.11.1503 | 554.2mm | 369mm | 41kg | 55mm | 500mm | External Gear | |
4 | 161.16.0450.891.21.1503 | 554.2mm | 369mm | 41kg | 55mm | 500mm | External Gear | |
5 | 161.16.0560.890.11.1503 | 664.2mm | 479mm | 50kg | 55mm | 610mm | External Gear | |
6 | 161.16.0560.891.21.1503 | 664.2mm | 479mm | 50kg | 55mm | 610mm | External Gear | |
7 | 161.16.0630.890.11.1503 | 742.8mm | 543mm | 61kg | 55mm | 682mm | External Gear | |
8 | 161.16.0630.891.21.1503 | 742.8mm | 543mm | 61kg | 55mm | 682mm | External Gear | |
9 | 162.16.0400.890.11.1503 | 475mm | 304mm | 31kg | 55mm | 448mm | Internal Gear | |
10 | 162.16.0400.891.21.1503 | 475mm | 304mm | 31kg | 55mm | 448mm | Internal Gear | |
11 | 162.16.0450.890.11.1503 | 531mm | 345mm | 40kg | 55mm | 500mm | Internal Gear | |
12 | 162.16.0450.891.21.1503 | 531mm | 345mm | 40kg | 55mm | 500mm | Internal Gear | |
13 | 162.16.0560.890.11.1503 | 641mm | 455mm | 49kg | 55mm | 610mm | Internal Gear | |
14 | 162.16.0560.891.21.1503 | 641mm | 455mm | 49kg | 55mm | 610mm | Internal Gear | |
15 | 162.16.0630.890.11.1503 | 717mm | 516mm | 59kg | 55mm | 682mm | Internal Gear | |
16 | 162.16.0630.891.21.1503 | 717mm | 516mm | 59kg | 55mm | 682mm | Internal Gear | |
17 | 161.20.0450.890.11.1503 | 562.8mm | 364mm | 49kg | 62mm | 505mm | External Gear | |
18 | 161.20.0450.891.21.1503 | 562.8mm | 364mm | 49kg | 62mm | 505mm | External Gear | |
19 | 161.20.0560.890.11.1503 | 676.8mm | 474mm | 62kg | 62mm | 615mm | External Gear | |
20 | 161.20.0560.891.21.1503 | 676.8mm | 474mm | 62kg | 62mm | 615mm | External Gear | |
21 | 161.20.0630.890.11.1503 | 758.4mm | 538mm | 76kg | 62mm | 687mm | External Gear | |
22 | 161.20.0630.891.21.1503 | 758.4mm | 538mm | 76kg | 62mm | 687mm | External Gear | |
23 | 161.20.0710.890.11.1503 | 838.4mm | 618mm | 85kg | 62mm | 767mm | External Gear | |
24 | 161.20.0710.891.21.1503 | 838.4mm | 618mm | 85kg | 62mm | 767mm | External Gear | |
25 | 162.20.0450.890.11.1503 | 536mm | 336mm | 48kg | 62mm | 505mm | Internal Gear | |
26 | 162.20.0450.891.21.1503 | 536mm | 336mm | 48kg | 62mm | 505mm | Internal Gear | |
27 | 162.20.0560.890.11.1503 | 646mm | 444mm | 60kg | 62mm | 615mm | Internal Gear | |
28 | 162.20.0560.891.21.1503 | 646mm | 444mm | 60kg | 62mm | 615mm | Internal Gear | |
29 | 162.20.0630.890.11.1503 | 722mm | 496mm | 75kg | 62mm | 687mm | Internal Gear | |
30 | 162.20.0630.891.21.1503 | 722mm | 496mm | 75kg | 62mm | 687mm | Internal Gear | |
31 | 162.20.0710.890.11.1503 | 802mm | 576mm | 84kg | 62mm | 767mm | Internal Gear | |
32 | 162.20.0710.891.21.1503 | 802mm | 576mm | 84kg | 62mm | 767mm | Internal Gear | |
33 | 161.25.0764.890.11.1503 | 892.8mm | 662mm | 116kg | 73mm | 830mm | External Gear | |
34 | 161.25.0764.891.21.1503 | 892.8mm | 662mm | 116kg | 73mm | 830mm | External Gear | |
35 | 161.25.0886.890.11.1503 | 1030.4mm | 784mm | 144kg | 73mm | 952mm | External Gear | |
36 | 161.25.0886.891.21.1503 | 1030.4mm | 784mm | 144kg | 73mm | 952mm | External Gear | |
37 | 161.25.0980.890.11.1503 | 1118.4mm | 878mm | 155kg | 73mm | 1046mm | External Gear | |
38 | 161.25.0980.891.21.1503 | 1118.4mm | 878mm | 155kg | 73mm | 1046mm | External Gear | |
39 | 161.25.1077.890.11.1503 | 1228.4mm | 975mm | 178kg | 73mm | 1143mm | External Gear | |
40 | 161.25.1077.891.21.1503 | 1228.4mm | 975mm | 178kg | 73mm | 1143mm | External Gear | |
41 | 162.25.0764.890.11.1503 | 866mm | 636mm | 113kg | 73mm | 830mm | Internal Gear | |
42 | 162.25.0764.891.21.1503 | 866mm | 636mm | 113kg | 73mm | 830mm | Internal Gear | |
43 | 162.25.0886.890.11.1503 | 988mm | 744mm | 138kg | 73mm | 952mm | Internal Gear | |
44 | 162.25.0886.891.21.1503 | 988mm | 744mm | 138kg | 73mm | 952mm | Internal Gear | |
45 | 162.25.0980.890.11.1503 | 1082mm | 840mm | 152kg | 73mm | 1046mm | Internal Gear | |
46 | 162.25.0980.891.21.1503 | 1082mm | 840mm | 152kg | 73mm | 1046mm | Internal Gear | |
47 | 162.25.1077.890.11.1503 | 1179mm | 920mm | 177kg | 73mm | 1143mm | Internal Gear | |
48 | 162.25.1077.891.21.1503 | 1179mm | 920mm | 177kg | 73mm | 1143mm | Internal Gear | |
49 | 161.25.1120.890.11.1503 | 1278.6mm | 1008mm | 195kg | 73mm | 1188mm | External Gear | |
50 | 161.25.1120.891.21.1503 | 1278.6mm | 1008mm | 195kg | 73mm | 1188mm | External Gear | |
51 | 161.25.1180.890.11.1503 | 1338.6mm | 1068mm | 206kg | 73mm | 1248mm | External Gear | |
52 | 161.25.1180.891.21.1503 | 1338.6mm | 1068mm | 206kg | 73mm | 1248mm | External Gear | |
53 | 161.25.1250.890.11.1503 | 1408.6mm | 1138mm | 216kg | 73mm | 1318mm | External Gear | |
54 | 161.25.1250.891.21.1503 | 1408.6mm | 1138mm | 216kg | 73mm | 1318mm | External Gear | |
55 | 161.25.1320.890.11.1503 | 1497.6mm | 1208mm | 247kg | 73mm | 1388mm | External Gear | |
56 | 161.25.1320.891.21.1503 | 1497.6mm | 1208mm | 247kg | 73mm | 1388mm | External Gear | |
57 | 162.25.1120.890.11.1503 | 1232mm | 960mm | 192kg | 73mm | 1188mm | Internal Gear | |
58 | 162.25.1120.891.21.1503 | 1232mm | 960mm | 192kg | 73mm | 1188mm | Internal Gear | |
59 | 162.25.1180.890.11.1503 | 1292mm | 1020mm | 202kg | 73mm | 1248mm | Internal Gear | |
60 | 162.25.1180.891.21.1503 | 1292mm | 1020mm | 202kg | 73mm | 1248mm | Internal Gear | |
61 | 162.25.1250.890.11.1503 | 1362mm | 1090mm | 213kg | 73mm | 1318mm | Internal Gear | |
62 | 162.25.1250.891.21.1503 | 1362mm | 1090mm | 213kg | 73mm | 1318mm | Internal Gear | |
63 | 162.25.1320.890.11.1503 | 1432mm | 1140mm | 240kg | 73mm | 1388mm | Internal Gear | |
64 | 162.25.1320.891.21.1503 | 1432mm | 1140mm | 240kg | 73mm | 1388mm | Internal Gear | |
65 | 161.28.1400.890.11.1503 | 1593.6mm | 1266mm | 332kg | 80mm | 1482mm | External Gear | |
66 | 161.28.1400.891.21.1503 | 1593.6mm | 1266mm | 332kg | 80mm | 1482mm | External Gear | |
67 | 161.28.1500.890.11.1503 | 1689.6mm | 1366mm | 349kg | 80mm | 1582mm | External Gear | |
68 | 161.28.1500.891.21.1503 | 1689.6mm | 1366mm | 349kg | 80mm | 1582mm | External Gear | |
69 | 161.28.1600.890.11.1503 | 1803.2mm | 1466mm | 388kg | 80mm | 1682mm | External Gear | |
70 | 161.28.1600.891.21.1503 | 1803.2mm | 1466mm | 388kg | 80mm | 1682mm | External Gear | |
71 | 161.28.1700.890.11.1503 | 1915.2mm | 1566mm | 431kg | 80mm | 1782mm | External Gear | |
72 | 161.28.1700.891.21.1503 | 1915.2mm | 1566mm | 431kg | 80mm | 1782mm | External Gear | |
73 | 162.28.1400.890.11.1503 | 1534mm | 1200mm | 330kg | 80mm | 1482mm | Internal Gear | |
74 | 162.28.1400.891.21.1503 | 1534mm | 1200mm | 330kg | 80mm | 1482mm | Internal Gear | |
75 | 162.28.1500.890.11.1503 | 1634mm | 1308mm | 343kg | 80mm | 1582mm | Internal Gear | |
76 | 162.28.1500.891.21.1503 | 1634mm | 1308mm | 343kg | 80mm | 1582mm | Internal Gear | |
77 | 162.28.1600.890.11.1503 | 1734mm | 1386mm | 391kg | 80mm | 1682mm | Internal Gear | |
78 | 162.28.1600.891.21.1503 | 1734mm | 1386mm | 391kg | 80mm | 1682mm | Internal Gear | |
79 | 162.28.1700.890.11.1503 | 1834mm | 1498mm | 398kg | 80mm | 1782mm | Internal Gear | |
80 | 162.28.1700.891.21.1503 | 1834mm | 1498mm | 398kg | 80mm | 1782mm | Internal Gear | |
81 | 161.36.1700.890.11.1503 | 1943.2mm | 1529mm | 653kg | 100mm | 1805mm | External Gear | |
82 | 161.36.1700.891.41.1503 | 1943.2mm | 1529mm | 653kg | 100mm | 1805mm | External Gear | |
83 | 161.36.1800.890.11.1503 | 2041.2mm | 1629mm | 685kg | 100mm | 1905mm | External Gear | |
84 | 161.36.1800.891.41.1503 | 2041.2mm | 1629mm | 685kg | 100mm | 1905mm | External Gear | |
85 | 161.36.1900.890.11.1503 | 2139.2mm | 1729mm | 721kg | 100mm | 2005mm | External Gear | |
86 | 161.36.1900.891.41.1503 | 2139.2mm | 1729mm | 721kg | 100mm | 2005mm | External Gear | |
87 | 161.36.2000.890.11.1503 | 2237.2mm | 1829mm | 749kg | 100mm | 2105mm | External Gear | |
88 | 161.36.2000.891.41.1503 | 2237.2mm | 1829mm | 749kg | 100mm | 2105mm | External Gear | |
89 | 162.36.1700.890.11.1503 | 1871mm | 1456mm | 636kg | 100mm | 1805mm | Internal Gear | |
90 | 162.36.1700.891.41.1503 | 1871mm | 1456mm | 636kg | 100mm | 1805mm | Internal Gear | |
91 | 162.36.1800.890.11.1503 | 1971mm | 1554mm | 675kg | 100mm | 1905mm | Internal Gear | |
92 | 162.36.1800.891.41.1503 | 1971mm | 1554mm | 675kg | 100mm | 1905mm | Internal Gear | |
93 | 162.36.1900.890.11.1503 | 2071mm | 1652mm | 720kg | 100mm | 2005mm | Internal Gear | |
94 | 162.36.1900.891.41.1503 | 2071mm | 1652mm | 720kg | 100mm | 2005mm | Internal Gear | |
95 | 162.36.2000.890.11.1503 | 2171mm | 1764mm | 731kg | 100mm | 2105mm | Internal Gear | |
96 | 162.36.2000.891.41.1503 | 2171mm | 1764mm | 731kg | 100mm | 2105mm | Internal Gear | |
97 | 161.40.2000.890.11.1503 | 2252.8mm | 1824mm | 848kg | 108mm | 2110mm | External Gear | |
98 | 161.40.2000.891.41.1503 | 2252.8mm | 1824mm | 848kg | 108mm | 2110mm | External Gear | |
99 | 161.40.2128.890.11.1503 | 2380.8mm | 1952mm | 896kg | 108mm | 2238mm | External Gear | |
100 | 161.40.2128.891.41.1503 | 2380.8mm | 1952mm | 896kg | 108mm | 2238mm | External Gear |
Hot Sales
There are many kinds of bearings, and there is always one to meet your needsДля Получения Более Подробной Информации
Нажмите Кнопку "Скачать", Чтобы Просмотреть Документ.