MDK& MBF
Suitable for various types of precision machinery, including CNC machines, where accurate movement and robust support are critical.
QIBR
Model Selection
NO. | Product | Product Number | Screw shaft outer diameter (d) | Lead (Ph) | Ball center- to-center diameter (dp) | Thread minor diameter (dc) | No. of loaded circuits Rows X turns |
---|---|---|---|---|---|---|---|
1 | MDK 0401-3 | 4mm | 1mm | 4.15mm | 3.4mm | 3*1 | |
1 | MBF 0401-3.7 | 4mm | 1mm | 4.15mm | 3.3mm | 1X3.7 | |
2 | MBF 0601-3.7 | 6mm | 1mm | 6.15mm | 5.3mm | 1X3.7 | |
2 | MDK 0601-3 | 6mm | 1mm | 6.2mm | 5.3mm | 3*1 | |
3 | MBF 0802-3.7 | 8mm | 2mm | 8.3mm | 6.6mm | 1X3.7 | |
3 | MDK 0801-3 | 8mm | 1mm | 8.2mm | 7.3mm | 3*1 | |
4 | MBF 1002-3.7 | 10mm | 2mm | 10.3mm | 8.6mm | 1X3.7 | |
4 | MDK 0802-3 | 8mm | 2mm | 8.3mm | 7mm | 3*1 | |
5 | MBF 1202-3.7 | 12mm | 2mm | 12.3mm | 10.6mm | 1X3.7 | |
5 | MDK 1002-3 | 10mm | 2mm | 10.3mm | 9mm | 3*1 | |
6 | MBF 1402-3.7 | 14mm | 2mm | 14.3mm | 12.6mm | 1X3.7 | |
6 | MDK 1202-3 | 12mm | 2mm | 12.3mm | 11mm | 3*1 | |
7 | MBF 1404-3.7 | 14mm | 4mm | 14.3mm | 11.8mm | 1X3.7 | |
7 | MDK 1402-3 | 14mm | 2mm | 143mm | 13mm | 3*1 | |
8 | MDK 1404-3 | 14mm | 4mm | 14.65mm | 12.2mm | 3*1 | |
9 | MDK 1405-3 | 14mm | 5mm | 14.75mm | 11.2mm | 3*1 |
Для Получения Более Подробной Информации
Нажмите Кнопку "Скачать", Чтобы Просмотреть Документ.