Flange Deep Groove Ball Bearing
Flange deep groove ball bearings are commonly used in applications where space constraints or specific mounting requirements dictate the need for a flanged design. They offer the same benefits as standard deep groove ball bearings, including high-speed capability, low friction, and versatility in handling radial and axial loads, while also providing additional features for efficient and secure installation.
QIBR
Model Selection
NO. | Product | Product Number | Outer Diameter (D) | Inner Diameter (d) | Width (B) | Basic dynamic load rating (Cr) | Basic static load rating(Cor) | Mass (M) |
---|---|---|---|---|---|---|---|---|
1 | FR0 | 3.967mm | 1.191mm | 1.588mm | 21N | 6N | 0.12g | |
2 | FR0 ZZ | 3.967mm | 1.191mm | 2.38mm | 21N | 6N | 0.2g | |
3 | FR1 | 4.763mm | 1.397mm | 1.984mm | 44N | 12N | 0.19g | |
4 | FR1 ZZ | 4.763mm | 1.397mm | 2.779mm | 44N | 12N | 0.25g | |
5 | FR1-4 | 6.35mm | 1.984mm | 2.38mm | 54N | 17N | 0.46g | |
6 | FR1-4 ZZ | 6.35mm | 1.984mm | 3.571mm | 54N | 17N | 0.61g | |
7 | FR1-5 | 7.938mm | 2.38mm | 2.779mm | 106N | 32N | 0.67g | |
8 | FR1-5 ZZ | 7.938mm | 2.38mm | 3.571mm | 106N | 32N | 1.25g | |
9 | FR133 | 4.763mm | 2.38mm | 1.588mm | 36N | 11N | 0.13g | |
10 | FR133 ZZ | 4.763mm | 2.38mm | 2.38mm | 36N | 11N | 0.21g | |
11 | FR144 | 6.35mm | 3.175mm | 2.38mm | 54N | 17N | 0.33g | |
12 | FR144 ZZ | 6.35mm | 3.175mm | 2.38mm | 54N | 17N | 0.48g | |
13 | FR2 | 9.525mm | 3.175mm | 3.967mm | 121N | 39N | 1.53g | |
14 | FR2 ZZ | 9.525mm | 3.175mm | 3.967mm | 121N | 39N | 1.53g | |
15 | FR2-5 | 9.525mm | 3.175mm | 2.779mm | 107N | 32N | 0.57g | |
16 | FR2-5 ZZ | 9.525mm | 3.175mm | 3.571mm | 107N | 32N | 0.84g | |
17 | FR2-6 | 9.525mm | 3.175mm | 2.779mm | 122N | 41N | 1.05g | |
18 | FR2-6 ZZ | 9.525mm | 3.175mm | 2.779mm | 122N | 41N | 1.35g | |
19 | FR155 | 7.938mm | 3.967mm | 2.779mm | 69N | 27N | 0.56g | |
20 | FR155 ZZ | 7.938mm | 3.967mm | 3.175mm | 69N | 27N | 0.72g | |
21 | FR156 | 4.763mm | 7.938mm | 2.799mm | 69N | 27N | 0.47g | |
22 | FR156 ZZ | 4.763mm | 7.938mm | 2.799mm | 69N | 27N | 0.56g | |
23 | FR3 | 12.7mm | 4.763mm | 3.967mm | 249N | 88N | 2.5g | |
24 | FR3 ZZ | 12.7mm | 4.763mm | 3.967mm | 249N | 88N | 3.24g | |
25 | FR188 | 12.7mm | 6.35mm | 4.763mm | 207N | 80N | 1.71g | |
26 | FR188 ZZ | 12.7mm | 6.35mm | 4.763mm | 207N | 80N | 2.54g | |
27 | FR4 | 15.875mm | 6.35mm | 4.978mm | 283N | 112N | 4.82g | |
28 | FR4 ZZ | 15.875mm | 6.35mm | 4.978mm | 283N | 112N | 4.9g | |
29 | FR6 | 22.225mm | 9.525mm | 5.558mm | 637N | 256N | 9.71g | |
30 | FR6 ZZ | 22.225mm | 9.525mm | 5.558mm | 637N | 256N | 12.39g |
Hot Sales
There are many kinds of bearings, and there is always one to meet your needsДля Получения Более Подробной Информации
Нажмите Кнопку "Скачать", Чтобы Просмотреть Документ.