High-capacity cylindrical roller bearings
High-capacity cylindrical roller bearings feature optimized internal design and increased number of rollers, providing enhanced load carrying capacity and improved operational reliability, particularly in applications with heavy radial loads and high speeds.
QIBR
Model Selection
NO. | Product | Product Number | Outer Diameter (D) | Inner Diameter (d) | Mass | Basic dynamic load ratings (C) | Basic static load ratings (C0) |
---|---|---|---|---|---|---|---|
1 | NUH 2220 ECMH | 180mm | 100mm | 5.1 kg | 400 kN | 475 kN | |
2 | NUH 2320 ECMH | 215mm | 100mm | 13 kg | 710 kN | 800 kN | |
3 | NUH 2222 ECMH | 200mm | 110mm | 7.3 kg | 465 kN | 550 kN | |
4 | NUH 2322 ECMH | 240mm | 110mm | 18 kg | 830 kN | 965 kN | |
5 | NUH 2224 ECMH | 215mm | 120mm | 9 kg | 550 kN | 670 kN | |
6 | NUH 2324 ECMH | 260mm | 120mm | 22.5 kg | 965 kN | 1120 kN | |
7 | NUH 2226 ECMH | 230mm | 130mm | 11 kg | 630 kN | 780 kN | |
8 | NUH 2326 ECMH | 280mm | 130mm | 28 kg | 1120 kN | 1340 kN | |
9 | NCF 2326 ECJB | 280mm | 130mm | 29 kg | 1120 kN | 1340 kN | |
10 | NUH 2228 ECMH | 250mm | 140mm | 14.5 kg | 680 kN | 880 kN | |
11 | NCF 2228 ECJB | 250mm | 140mm | 14.5 kg | 680 kN | 880 kN | |
12 | NUH 2328 ECMH | 300mm | 140mm | 35 kg | 1250 kN | 1530 kN | |
13 | NCF 2328 ECJB | 300mm | 140mm | 35.5 kg | 1250 kN | 1530 kN | |
14 | NUH 2230 ECMH | 270mm | 150mm | 18 kg | 780 kN | 1040 kN | |
15 | NCF 2230 ECJB | 270mm | 150mm | 18 kg | 780 kN | 1040 kN | |
16 | NUH 2330 ECMH | 320mm | 150mm | 42 kg | 1430 kN | 1760 kN | |
17 | NCF 2330 ECJB | 320mm | 150mm | 43.5 kg | 1430 kN | 1760 kN | |
18 | NUH 2232 ECMH | 290mm | 160mm | 23 kg | 980 kN | 1270 kN | |
19 | NCF 2232 ECJB | 290mm | 160mm | 23.5 kg | 980 kN | 1270 kN | |
20 | NUH 2332 ECMH | 340mm | 160mm | 50.5 kg | 1400 kN | 2000 kN | |
21 | NCF 2332 ECJB | 340mm | 160mm | 50.5 kg | 1400 kN | 2000 kN | |
22 | NCF 2332 ECJB/PEX | 340mm | 160mm | 50.5 kg | 1400 kN | 2000 kN | |
23 | NUH 2332 ECMH/PEX | 340mm | 160mm | 50.5 kg | 1400 kN | 2000 kN | |
24 | NUH 2234 ECMH | 310mm | 170mm | 28.5 kg | 1600 kN | 1530 kN | |
25 | NCF 2234 ECJB | 310mm | 170mm | 28 kg | 1160 kN | 1530 kN | |
26 | NUH 2334 ECMH | 360mm | 170mm | 59.5 kg | 1540 kN | 2200 kN | |
27 | NCF 2334 ECJB | 360mm | 170mm | 58.5 kg | 1540 kN | 2200 kN | |
28 | NCF 2334 ECJB/PEX | 360mm | 170mm | 58.5 kg | 1760 kN | 2200 kN | |
29 | NUH 2334 ECMH/PEX | 360mm | 170mm | 59.5 kg | 1760 kN | 2200 kN | |
30 | NUH 2236 ECMH | 320mm | 180mm | 29.5 kg | 1200 kN | 1600 kN | |
31 | NCF 2236 ECJB | 320mm | 180mm | 30 kg | 1200 kN | 1600 kN | |
32 | NUH 2336 ECMH | 380mm | 180mm | 68 kg | 1720 kN | 2400 kN | |
33 | NCF 2336 ECJB | 380mm | 180mm | 67.5 kg | 1720 kN | 2400 kN | |
34 | NCF 2336 ECJB/PEX | 380mm | 180mm | 67.5 kg | 1960 kN | 2400 kN | |
35 | NUH 2336 ECMH/PEX | 380mm | 180mm | 68 kg | 1960 kN | 2400 kN | |
36 | NUH 2238 ECMH | 340mm | 190mm | 36 kg | 1320 kN | 1760 kN | |
37 | NCF 2238 ECJB | 340mm | 190mm | 36.5 kg | 1320 kN | 1760 kN | |
38 | NUH 2338 ECMH | 400mm | 190mm | 78.5 kg | 1940 kN | 2750 kN | |
39 | NCF 2338 ECJB | 400mm | 190mm | 78 kg | 1940 kN | 2750 kN | |
40 | NCF 2338 ECJB/PEX | 400mm | 190mm | 78 kg | 2240 kN | 2750 kN | |
41 | NUH 2338 ECMH/PEX | 400mm | 190mm | 78.5 kg | 2240 kN | 2750 kN | |
42 | NUH 2240 ECMH | 360mm | 200mm | 43.5 kg | 1460 kN | 2000 kN | |
43 | NCF 2240 ECJB | 360mm | 200mm | 43 kg | 1460 kN | 2000 kN | |
44 | NUH 2340 ECMH | 420mm | 200mm | 92.5 kg | 2200 kN | 3200 kN | |
45 | NCF 2340 ECJB | 420mm | 200mm | 91.5 kg | 2200 kN | 3200 kN | |
46 | NCF 2340 ECJB/PEX | 420mm | 200mm | 91.5 kg | 2550 kN | 3200 kN | |
47 | NUH 2340 ECMH/PEX | 420mm | 200mm | 92.5 kg | 2550 kN | 3200 kN | |
48 | NUH 2244 ECMH | 400mm | 220mm | 59 kg | 1760 kN | 2600 kN | |
48 | NCF 2244 ECJB | 400mm | 220mm | 58.5 kg | 1760 kN | 2600 kN | |
50 | NUH 2244 ECMH/PEX | 400mm | 220mm | 59 kg | 2000 kN | 2600 kN | |
51 | NCF 2244 ECJB/PEX | 400mm | 220mm | 58.5 kg | 2000 kN | 2600 kN | |
52 | NUH 2344 ECMH | 460mm | 220mm | 116 kg | 2510 kN | 3650 kN | |
53 | NCF 2344 ECJB | 460mm | 220mm | 116 kg | 2510 kN | 3650 kN | |
54 | NUH 2344 ECMH/PEX | 460mm | 220mm | 116 kg | 2900 kN | 3650 kN | |
55 | NUH 2248 ECMH | 440mm | 240mm | 80 kg | 1980 kN | 3050 kN | |
56 | NUH 2248 ECMH/PEX | 440mm | 240mm | 80 kg | 2279 kN | 3050 kN | |
57 | NUH 2348 ECMH | 500mm | 240mm | 143 kg | 2750 kN | 4000 kN | |
58 | NUH 2348 ECMH/PEX | 500mm | 240mm | 143 kg | 3150 kN | 4000 kN |
Hot Sales
There are many kinds of bearings, and there is always one to meet your needsДля Получения Более Подробной Информации
Нажмите Кнопку "Скачать", Чтобы Просмотреть Документ.