FC
High Load Capacity, Compact Design, Low Friction, High Radial Stiffness, and Enhanced Durability make Four-row cylindrical roller bearings have several characteristics that make them suitable for heavy-duty applications.
QIBR
Model Selection
NO. | Product | Product Number | Outer Diameter (D) | Inner Diameter (d) | Mass | Width (B2) | Width (d4) |
---|---|---|---|---|---|---|---|
1 | FC182870 | 140mm | 90mm | 4.08kg | 70mm | 70mm | |
2 | FC2028104 | 140mm | 100mm | 5.18kg | 104mm | 104mm | |
3 | FC2842125 | 210mm | 140mm | 15.6kg | 125mm | 125mm | |
4 | FC2842155 | 210mm | 140mm | 18.9kg | 155mm | 155mm | |
5 | FC3045120 | 225mm | 150mm | 15.9kg | 120mm | 120mm | |
6 | FC3246130 | 230mm | 160mm | 19.8kg | 130mm | 130mm | |
7 | FC3452192/C9 | 260mm | 170mm | 36.5kg | 192mm | 192mm | |
8 | FC3652168/c9 | 260mm | 180mm | 29.4kg | 168mm | 168mm |
Для Получения Более Подробной Информации
Нажмите Кнопку "Скачать", Чтобы Просмотреть Документ.