RB
The RB type is designed by split outer ring and rotation inner ring.
This model is the basic cross-roller bearing, it with a divided outer ring and an inner ring which integrated with the main body. It is most suitable for the parts that require the rotation accuracy of the inner ring.
For example, it can be used for the rotating part of the indexing table of a machine tool.
QIBR
Model Selection
NO. | Product | Product Number | Mass | Type | Chamfer(r min) | Inner Diameter(d) | Outer Diameter(D) | Width(B B1) |
---|---|---|---|---|---|---|---|---|
1 | QRB 2008 | 0.04kg | Open | 0.5 | 20mm | 36 | 8mm | |
2 | QRB 2508 | 0.05kg | Open | 0.5 | 25mm | 41 | 8mm | |
3 | QRB 3010 | 0.12kg | Open | 0.6 | 30mm | 55 | 10mm | |
4 | QRB 3510 | 0.13kg | Open | 0.6 | 35mm | 60 | 10mm | |
5 | QRB 4010 | 0.16kg | Open | 0.6 | 40mm | 65 | 10mm | |
6 | QRB 4510 | 0.17kg | Open | 0.6 | 45mm | 70 | 10mm | |
7 | QRB 5013 | 0.27kg | Open | 0.6 | 50mm | 80 | 13mm | |
8 | QRB 6013 | 0.3kg | Open | 0.6 | 60mm | 90 | 13mm | |
9 | QRB 7013 | 0.35kg | Open | 0.6 | 70mm | 100 | 13mm | |
10 | QRB 8016 | 0.7kg | Open | 0.6 | 80mm | 120 | 16mm | |
11 | QRB 9016 | 0.75kg | Open | 1 | 90mm | 130 | 16mm | |
12 | QRB 10016 | 0.83kg | Open | 1 | 100mm | 140 | 16mm | |
13 | QRB 10020 | 1.45kg | Open | 1 | 100mm | 150 | 20mm | |
14 | QRB 11012 | 0.4kg | Open | 0.6 | 110mm | 135 | 12mm | |
15 | QRB 11015 | 0.75kg | Open | 0.6 | 110mm | 145 | 15mm | |
16 | QRB 11020 | 1.56kg | Open | 1 | 110mm | 160 | 20mm | |
17 | QRB 12016 | 0.72kg | Open | 0.6 | 120mm | 150 | 16mm | |
18 | QRB 12025 | 2.62kg | Open | 1.5 | 120mm | 180 | 25mm | |
19 | QRB 13015 | 0.72kg | Open | 0.6 | 130mm | 160 | 15mm | |
20 | QRB 13025 | 2.82kg | Open | 1.5 | 130mm | 190 | 25mm | |
21 | QRB 14016 | 1kg | Open | 1 | 140mm | 175 | 16mm | |
22 | QRB 14025 | 2.96kg | Open | 1.5 | 140mm | 200 | 25mm | |
23 | QRB 15013 | 0.68kg | Open | 0.6 | 150mm | 180 | 13mm | |
24 | QRB 15025 | 3.16kg | Open | 1.5 | 150mm | 210 | 25mm | |
25 | QRB 15030 | 5.3kg | Open | 1.5 | 150mm | 230 | 30mm | |
26 | QRB 16025 | 3.14kg | Open | 1.5 | 160mm | 220 | 25mm | |
27 | QRB 17020 | 2.21kg | Open | 1.5 | 170mm | 220 | 20mm | |
28 | QRB 18025 | 3.44kg | Open | 1.5 | 180mm | 240 | 25mm | |
29 | QRB 19025 | 2.99kg | Open | 1 | 190mm | 240 | 25mm | |
30 | QRB 20025 | 4kg | Open | 2 | 200mm | 260 | 25mm | |
31 | QRB 20030 | 6.7kg | Open | 2 | 200mm | 280 | 30mm | |
32 | QRB 20035 | 9.6kg | Open | 2 | 200mm | 295 | 35mm | |
33 | QRB 22025 | 4.1kg | Open | 2 | 220mm | 280 | 25mm | |
34 | QRB 24025 | 4.5kg | Open | 2.5 | 240mm | 300 | 25mm | |
35 | QRB 25025 | 5kg | Open | 2.5 | 250mm | 310 | 25mm | |
36 | QRB 25030 | 8.1kg | Open | 2.5 | 250mm | 330 | 30mm | |
37 | QRB 25040 | 14.8kg | Open | 2.5 | 250mm | 355 | 40mm | |
38 | QRB 30025 | 5.9kg | Open | 2.5 | 300mm | 360 | 25mm | |
39 | QRB 30035 | 13.4kg | Open | 2.5 | 300mm | 395 | 35mm | |
40 | QRB 30040 | 17.2kg | Open | 2.5 | 300mm | 405 | 40mm | |
41 | QRB 35020 | 3.9kg | Open | 2.5 | 350mm | 400 | 20mm | |
42 | QRB 40035 | 14.5kg | Open | 2.5 | 400mm | 480 | 35mm | |
43 | QRB 40040 | 23.5kg | Open | 2.5 | 400mm | 510 | 40mm | |
44 | QRB 45025 | 6.6kg | Open | 1 | 450mm | 500 | 25mm | |
45 | QRB 50025 | 7.3kg | Open | 1 | 500mm | 550 | 25mm | |
46 | QRB 50040 | 26kg | Open | 2.5 | 500mm | 600 | 40mm | |
47 | QRB 50050 | 41.7kg | Open | 2.5 | 500mm | 625 | 50mm | |
48 | QRB 60040 | 29kg | Open | 3 | 600mm | 700 | 40mm | |
49 | QRB 70045 | 46kg | Open | 3 | 700mm | 815 | 45mm | |
50 | QRB 80070 | 105kg | Open | 4 | 800mm | 950 | 70mm | |
51 | QRB 90070 | 120kg | Open | 4 | 900mm | 1050 | 70mm | |
52 | QRB 1000110 | 360kg | Open | 5 | 1000mm | 1250 | 110mm | |
53 | QRB 1250110 | 440kg | Open | 5 | 1250mm | 1500 | 110mm |
Для Получения Более Подробной Информации
Нажмите Кнопку "Скачать", Чтобы Просмотреть Документ.