CRBC
The crossed roller bearing is a special type of bearing in which the inner ring is split and the outer ring rotates. Since the separated inner ring or outer ring is equipped with rollers and spacer rings, which are fixed together with the cross roller ring to prevent separation from each other, it is easy to install the cross roller bearing. Since the rollers are arranged in a cross, only one set of crossed roller bearings can bear loads in all directions.
Compared with standard bearings, the rigidity is increased by 3 to 4 times. At the same time, because the inner ring or outer ring of the crossed roller bearing is a separate structure, the bearing gap can be adjusted, and even if the preload is applied, high-precision rotational movement can be obtained. Moreover, due to its special structure, it is usually used as an articulated bearing in industrial robots.
QIBR
Model Selection
NO. | Product | Product Number | Outer Diameter (D) | Inner Diameter (d) | Weight | Type | Thickness | Chamfer r1min |
---|---|---|---|---|---|---|---|---|
1 | QCRBC 3010 | 55mm | 30mm | 0.12kg | Open | 10mm | 0.3 | |
2 | QCRBC 4010 | 65mm | 40mm | 0.15kg | Open | 10mm | 0.3 | |
3 | QCRBC 5013 | 80mm | 50mm | 0.29kg | Open | 13mm | 0.6 | |
4 | QCRBC 6013 | 90mm | 60mm | 0.33kg | Open | 13mm | 0.6 | |
5 | QCRBC 7013 | 100mm | 70mm | 0.38kg | Open | 13mm | 0.6 | |
6 | QCRBC 8016 | 120mm | 80mm | 0.74kg | Open | 16mm | 0.6 | |
7 | QCRBC 9016 | 130mm | 90mm | 0.81kg | Open | 16mm | 1 | |
8 | QCRBC 10020 | 150mm | 100mm | 1.45kg | Open | 20mm | 1 | |
9 | QCRBC 11020 | 160mm | 110mm | 1.56kg | Open | 20mm | 1 | |
10 | QCRBC 12025 | 180mm | 120mm | 2.62kg | Open | 25mm | 1.5 | |
11 | QCRBC 13025 | 190mm | 130mm | 2.82kg | Open | 25mm | 1.5 | |
12 | QCRBC 14025 | 200mm | 140mm | 2.96kg | Open | 25mm | 1.5 | |
13 | QCRBC 15025 | 210mm | 150mm | 3.16kg | Open | 25mm | 1.5 | |
14 | QCRBC 15030 | 230mm | 150mm | 5.3kg | Open | 30mm | 1.5 | |
15 | QCRBC 20025 | 260mm | 200mm | 4.0kg | Open | 25mm | 2 | |
16 | QCRBC 20030 | 280mm | 200mm | 6.7kg | Open | 30mm | 2 | |
17 | QCRBC 20035 | 295mm | 200mm | 9.58kg | Open | 35mm | 2 | |
18 | QCRBC 25025 | 310mm | 250mm | 4.97kg | Open | 25mm | 2.5 | |
19 | QCRBC 25030 | 330mm | 250mm | 8.1kg | Open | 30mm | 2.5 | |
20 | QCRBC 25040 | 355mm | 250mm | 14.8kg | Open | 40mm | 2.5 | |
21 | QCRBC 30025 | 360mm | 300mm | 5.88kg | Open | 25mm | 2.5 | |
22 | QCRBC 30035 | 395mm | 300mm | 13.4kg | Open | 35mm | 2.5 | |
23 | QCRBC 30040 | 405mm | 300mm | 17.2kg | Open | 40mm | 2.5 | |
24 | QCRBC 40035 | 480mm | 400mm | 14.5kg | Open | 35mm | 2.5 | |
25 | QCRBC 40040 | 510mm | 400mm | 23.5kg | Open | 40mm | 2.5 | |
26 | QCRBC 40070 | 580mm | 400mm | 72.4kg | Open | 70mm | 2.5 | |
27 | QCRBC 50040 | 600mm | 500mm | 26.0kg | Open | 40mm | 2.5 | |
28 | QCRBC 50050 | 625mm | 500mm | 41.7kg | Open | 50mm | 2.5 | |
29 | QCRBC 50070 | 680mm | 500mm | 86.1kg | Open | 70mm | 2.5 | |
30 | QCRBC 60040 | 700mm | 600mm | 30.6kg | Open | 40mm | 3 | |
31 | QCRBC 60070 | 780mm | 600mm | 102kg | Open | 70mm | 3 | |
32 | QCRBC 600120 | 870mm | 600mm | 274kg | Open | 120mm | 3 | |
33 | QCRBC 70045 | 815mm | 700mm | 46.5kg | Open | 45mm | 3 | |
34 | QCRBC 70070 | 880mm | 700mm | 115kg | Open | 70mm | 3 | |
35 | QCRBC 700150 | 1020mm | 700mm | 478kg | Open | 150mm | 3 | |
36 | QCRBC 80070 | 950mm | 800mm | 109kg | Open | 70mm | 4 | |
37 | QCRBC 800100 | 1030mm | 800mm | 247kg | Open | 100mm | 4 |
Для Получения Более Подробной Информации
Нажмите Кнопку "Скачать", Чтобы Просмотреть Документ.