HCT
Standard Duty - Wide Inner Ring - Eccentric Locking Collar
QIBR
Model Selection
NO. | Product | Product Number | Weight (kg) | bearing model | Housing Model |
---|---|---|---|---|---|
1 | QHCT204 | 0.78kg | HC204 | T204 | |
2 | QHCT205 | 0.86kg | HC205 | T205 | |
3 | QHCT206 | 1.29kg | HC206 | T206 | |
4 | QHCT207 | 1.7kg | HC207 | T207 | |
5 | QHCT208 | 2.45kg | HC208 | T208 | |
6 | QHCT209 | 2.47kg | HC209 | T209 | |
7 | QHCT210 | 2.66kg | HC210 | T210 | |
8 | QHCT211 | 4.01kg | HC211 | T211 | |
9 | QHCT212 | 4.9kg | HC212 | T212 | |
10 | QHCT213 | 7.14kg | HC213 | T213 | |
11 | QHCT214 | 7.15kg | HC214 | T214 | |
12 | QHCT215 | 7.67kg | HC215 | T215 |
Для Получения Более Подробной Информации
Нажмите Кнопку "Скачать", Чтобы Просмотреть Документ.