BNR 19XE&BER 19XE
Designed for both motorized and non-motorized spindles, these bearings feature an optimized internal structure to minimize heat generation.
QIBR
Model Selection
NO. | Product | Product Number | Outer Diameter (D) | Inner Diameter (d) | Width (B) | Basic static load rating(Cor) | Mass(M) | Basic Dynamic Load Rating(Cr) |
---|---|---|---|---|---|---|---|---|
1 | 40BNR19XE | 62mm | 40mm | 12mm | 7.65KN | 0.106kg | 11.5KN | |
2 | 40BER19XE | 62mm | 40mm | 12mm | 7.35KN | 0.106kg | 11.0KN | |
3 | 45BNR19XE | 68mm | 45mm | 12mm | 8.70KN | 0.128kg | 12.1KN | |
4 | 45BER19XE | 68mm | 45mm | 12mm | 8.35KN | 0.128kg | 11.6KN | |
5 | 50BNR19XE | 72mm | 50mm | 12mm | 9.75KN | 0.129kg | 12.8KN | |
7 | 55BNR19XE | 80mm | 55mm | 13mm | 11.40KN | 0.182kg | 14.4KN | |
8 | 55BER19XE | 80mm | 55mm | 13mm | 10.90KN | 0.182kg | 13.8KN | |
9 | 60BNR19XE | 85mm | 60mm | 13mm | 12.00KN | 0.196kg | 14.6KN | |
10 | 60BER19XE | 85mm | 60mm | 13mm | 11.50KN | 0.196kg | 14.0KN | |
11 | 65BNR19XE | 90mm | 65mm | 13mm | 13.20KN | 0.209kg | 15.2KN | |
12 | 65BER19XE | 90mm | 65mm | 13mm | 12.60KN | 0.209kg | 14.5KN | |
13 | 70BNR19XE | 100mm | 70mm | 16mm | 18.10KN | 0.328kg | 21.3KN | |
14 | 70BER19XE | 100mm | 70mm | 16mm | 17.30KN | 0.328kg | 20.4KN | |
15 | 75BNR19XE | 105mm | 75mm | 16mm | 19.00KN | 0.348kg | 21.6KN | |
16 | 75BER19XE | 105mm | 75mm | 16mm | 18.20KN | 0.348kg | 20.7KN | |
17 | 80BNR19XE | 110mm | 80mm | 16mm | 19.90KN | 0.366kg | 22.0KN | |
18 | 80BER19XE | 110mm | 80mm | 16mm | 19.10KN | 0.366kg | 21.0KN | |
19 | 85BNR19XE | 120mm | 85mm | 18mm | 26.30KN | 0.506kg | 29.4KN | |
20 | 85BER19XE | 120mm | 85mm | 18mm | 25.20KN | 0.506kg | 28.1KN | |
21 | 90BNR19XE | 125mm | 90mm | 18mm | 29.70KN | 0.532kg | 31.5KN | |
22 | 90BER19XE | 125mm | 90mm | 18mm | 28.50KN | 0.532kg | 30.0KN | |
23 | 95BNR19XE | 130mm | 95mm | 18mm | 34.50KN | 0.589kg | 35.5KN | |
24 | 95BER19XE | 130mm | 95mm | 18mm | 33.00KN | 0.589kg | 34.0KN | |
25 | 100BNR19XE | 140mm | 100mm | 20mm | 35.00KN | 0.739kg | 38.0KN | |
26 | 100BER19XE | 140mm | 100mm | 20mm | 33.50KN | 0.739kg | 36.0KN | |
27 | 105BNR19XE | 145mm | 105mm | 20mm | 41.00KN | 0.758kg | 41.0KN | |
28 | 105BER19XE | 145mm | 105mm | 20mm | 39.50KN | 0.758kg | 39.0KN | |
29 | 110BNR19XE | 150mm | 110mm | 20mm | 38.00KN | 0.804kg | 39.0KN | |
30 | 110BER19XE | 150mm | 110mm | 20mm | 36.50KN | 0.804kg | 37.5KN |
Hot Sales
There are many kinds of bearings, and there is always one to meet your needsДля Получения Более Подробной Информации
Нажмите Кнопку "Скачать", Чтобы Просмотреть Документ.