BNR 10XE&BER 10XE
These bearings are part of the high-speed, super-precision angular contact ball bearings.
QIBR
Model Selection
NO. | Product | Product Number | Outer Diameter (D) | Inner Diameter (d) | Width (B) | Basic static load rating(Cor) | Mass(M) | Basic Dynamic Load Rating(Cr) |
---|---|---|---|---|---|---|---|---|
1 | 40BNR10XE | 68mm | 40mm | 15mm | 7.95KN | 0.217kg | 10.6KN | |
2 | 40BER10XE | 68mm | 40mm | 15mm | 7.65KN | 0.217kg | 10.1KN | |
3 | 45BNR10XE | 75mm | 45mm | 16mm | 9.00KN | 0.273kg | 11.7KN | |
4 | 45BER10XE | 75mm | 45mm | 16mm | 8.60KN | 0.273kg | 11.2KN | |
5 | 50BNR10XE | 80mm | 50mm | 16mm | 9.90KN | 0.296kg | 12.2KN | |
6 | 50BER10XE | 80mm | 50mm | 16mm | 9.50KN | 0.296kg | 11.6KN | |
7 | 55BNR10XE | 90mm | 55mm | 18mm | 12.50KN | 0.433kg | 15.1KN | |
8 | 55BER10XE | 90mm | 55mm | 18mm | 12.00KN | 0.433kg | 14.4KN | |
9 | 60BNR10XE | 95mm | 60mm | 18mm | 13.70KN | 0.463kg | 15.6KN | |
10 | 60BER10XE | 95mm | 60mm | 18mm | 13.10KN | 0.463kg | 15.0KN | |
11 | 65BNR10XE | 100mm | 65mm | 18mm | 14.80KN | 0.493kg | 16.2KN | |
12 | 65BER10XE | 100mm | 65mm | 18mm | 14.20KN | 0.493kg | 15.5KN | |
13 | 70BNR10XE | 110mm | 70mm | 20mm | 19.80KN | 0.660kg | 22.3KN | |
14 | 70BER10XE | 110mm | 70mm | 20mm | 18.90KN | 0.660kg | 21.3KN | |
15 | 75BNR10XE | 115mm | 75mm | 22mm | 20.70KN | 0.697kg | 22.6KN | |
16 | 75BER10XE | 115mm | 75mm | 22mm | 19.80KN | 0.697kg | 21.6KN | |
17 | 80BNR10XE | 125mm | 80mm | 22mm | 24.50KN | 0.939kg | 26.5KN | |
18 | 80BER10XE | 125mm | 80mm | 22mm | 23.50KN | 0.939kg | 25.3KN | |
19 | 85BNR10XE | 135mm | 80mm | 22mm | 25.70KN | 0.988kg | 26.8KN | |
20 | 85BER10XE | 135mm | 80mm | 22mm | 24.60KN | 0.988kg | 25.6KN | |
21 | 90BNR10XE | 140mm | 90mm | 24mm | 33.00KN | 1.250kg | 35.0KN | |
22 | 90BER10XE | 140mm | 90mm | 24mm | 31.50KN | 1.250kg | 33.5KN | |
23 | 95BNR10XE | 145mm | 95mm | 24mm | 34.50KN | 1.300kg | 35.5KN | |
24 | 95BER10XE | 145mm | 95mm | 24mm | 33.00KN | 1.300kg | 34.0KN | |
25 | 100BNR10XE | 150mm | 100mm | 24mm | 36.00KN | 1.359kg | 36.0KN | |
26 | 100BER10XE | 150mm | 100mm | 24mm | 34.50KN | 1.359kg | 34.5KN | |
27 | 105BNR10XE | 160mm | 105mm | 26mm | 41.00KN | 1.707kg | 41.0KN | |
28 | 105BER10XE | 160mm | 105mm | 26mm | 39.50KN | 1.707kg | 39.0KN | |
29 | 110BNR10XE | 170mm | 110mm | 28mm | 47.00KN | 2.139kg | 46.0KN | |
30 | 110BER10XE | 170mm | 110mm | 28mm | 45.00KN | 2.139kg | 44.0KN |
Для Получения Более Подробной Информации
Нажмите Кнопку "Скачать", Чтобы Просмотреть Документ.