BNR 10&BER 10
The internal design and contact angle of this series of bearings ensure optimal load distribution and enhanced rigidity, making them ideal for applications with stringent high-precision requirements.
QIBR
Model Selection
NO. | Product | Product Number | Outer Diameter (D) | Inner Diameter (d) | Width (B) | Basic static load rating(Cor) | Mass(M) | Basic Dynamic Load Rating(Cr) |
---|---|---|---|---|---|---|---|---|
1 | 30BNR10S | 55mm | 30mm | 13mm | 5.75KN | 0.124kg | 8.65KN | |
2 | 30BNR10H | 55mm | 30mm | 13mm | 5.75KN | 0.116kg | 8.65KN | |
3 | 30BNR10X | 55mm | 30mm | 13mm | 5.75KN | 0.116kg | 8.65KN | |
4 | 30BER10S | 55mm | 30mm | 13mm | 5.50KN | 0.124kg | 8.30KN | |
5 | 30BER10H | 55mm | 30mm | 13mm | 5.50KN | 0.116kg | 8.30KN | |
6 | 30BER10X | 55mm | 30mm | 13mm | 5.50KN | 0.116kg | 8.30KN | |
7 | 35BNR10S | 62mm | 35mm | 14mm | 7.10KN | 0.164kg | 10.10KN | |
8 | 35BNR10H | 62mm | 35mm | 14mm | 7.10KN | 0.154kg | 10.10KN | |
9 | 35BNR10X | 62mm | 35mm | 14mm | 7.10KN | 0.154kg | 10.10KN | |
10 | 35BER10S | 62mm | 35mm | 14mm | 6.85KN | 0.164kg | 9.70KN | |
11 | 35BER10H | 62mm | 35mm | 14mm | 6.85KN | 0.154kg | 9.70KN | |
12 | 35BER10X | 62mm | 35mm | 14mm | 6.85KN | 0.154kg | 9.70KN | |
13 | 40BNR10S | 68mm | 40mm | 15mm | 7.95KN | 0.204kg | 10.60KN | |
14 | 40BNR10H | 68mm | 40mm | 15mm | 7.95KN | 0.193kg | 10.60KN | |
15 | 40BNR10X | 68mm | 40mm | 15mm | 7.95KN | 0.193kg | 10.60KN | |
16 | 40BER10S | 68mm | 40mm | 15mm | 7.65KN | 0.204kg | 10.10KN | |
17 | 40BER10H | 68mm | 40mm | 15mm | 7.65KN | 0.193kg | 10.10KN | |
18 | 40BER10X | 68mm | 40mm | 15mm | 7.65KN | 0.193kg | 10.10KN | |
19 | 45BNR10S | 75mm | 45mm | 16mm | 9.00KN | 0.259kg | 11.70KN | |
20 | 45BNR10H | 75mm | 45mm | 16mm | 9.00KN | 0.246kg | 11.70KN | |
21 | 45BNR10X | 75mm | 45mm | 16mm | 9.00KN | 0.246kg | 11.70KN | |
22 | 45BER10S | 75mm | 45mm | 16mm | 8.60KN | 0.259kg | 11.20KN | |
23 | 45BER10H | 75mm | 45mm | 16mm | 8.60KN | 0.246kg | 11.20KN | |
24 | 45BER10X | 75mm | 45mm | 16mm | 8.60KN | 0.246kg | 11.20KN | |
25 | 50BNR10S | 80mm | 50mm | 16mm | 9.90KN | 0.281kg | 12.20KN | |
26 | 50BNR10H | 80mm | 50mm | 16mm | 9.90KN | 0.266kg | 12.20KN | |
27 | 50BNR10X | 80mm | 50mm | 16mm | 9.90KN | 0.266kg | 12.20KN | |
28 | 50BER10S | 80mm | 50mm | 16mm | 9.50KN | 0.281kg | 11.60KN | |
29 | 50BER10H | 80mm | 50mm | 16mm | 9.50KN | 0.266kg | 11.60KN | |
30 | 50BER10X | 80mm | 50mm | 16mm | 9.50KN | 0.266kg | 11.60KN |
Hot Sales
There are many kinds of bearings, and there is always one to meet your needsДля Получения Более Подробной Информации
Нажмите Кнопку "Скачать", Чтобы Просмотреть Документ.