BGR02
The BGR02 series is manufactured to extremely tight tolerances to ensure high precision in demanding applications, ensuring accuracy and performance in high-speed operations.
QIBR
Model Selection
NO. | Product | Product Number | Outer Diameter (D) | Inner Diameter (d) | Width (B) | Basic static load rating(Cor) | Mass(M) | Basic Dynamic Load Rating(Cr) |
---|---|---|---|---|---|---|---|---|
1 | 10BGR02S | 30mm | 10mm | 9mm | 1.33KN | 0.032kg | 3.6KN | |
2 | 10BGR02H | 30mm | 10mm | 9mm | 1.33KN | 0.029kg | 3.6KN | |
3 | 10BGR02X | 30mm | 10mm | 9mm | 1.33KN | 0.029kg | 3.6KN | |
4 | 12BGR02S | 32mm | 12mm | 10mm | 1.99KN | 0.036kg | 5.30KN | |
5 | 12BGR02H | 32mm | 12mm | 10mm | 1.99KN | 0.032kg | 5.30KN | |
6 | 12BGR02X | 32mm | 12mm | 10mm | 1.99KN | 0.032kg | 5.30KN | |
7 | 15BGR02S | 35mm | 15mm | 11mm | 2.34KN | 0.045kg | 5.80KN | |
8 | 15BGR02H | 35mm | 15mm | 11mm | 2.34KN | 0.040kg | 5.80KN | |
9 | 15BGR02X | 35mm | 15mm | 11mm | 2.34KN | 0.040kg | 5.80KN | |
10 | 17BGR02S | 40mm | 17mm | 12mm | 2.98KN | 0.065kg | 7.25KN | |
11 | 17BGR02H | 40mm | 17mm | 12mm | 2.98KN | 0.057kg | 7.25KN | |
12 | 17BGR02X | 40mm | 17mm | 12mm | 2.98KN | 0.057kg | 7.25KN | |
13 | 20BGR02S | 47mm | 20mm | 14mm | 4.10KN | 0.103kg | 9.70KN | |
14 | 20BGR02H | 47mm | 20mm | 14mm | 4.10KN | 0.091kg | 9.70KN | |
15 | 20BGR02X | 47mm | 20mm | 14mm | 4.10KN | 0.091kg | 9.70KN | |
16 | 25BGR02S | 52mm | 25mm | 15mm | 5.20KN | 0.127kg | 11.10KN | |
17 | 25BGR02H | 52mm | 25mm | 15mm | 5.20KN | 0.112kg | 11.10KN | |
18 | 25BGR02X | 52mm | 25mm | 15mm | 5.20KN | 0.112kg | 11.10KN |
Для Получения Более Подробной Информации
Нажмите Кнопку "Скачать", Чтобы Просмотреть Документ.