Miniature Angular Contact Ball Bearing
Miniature angular contact ball bearings can withstand both radial and axial loads.
QIBR
Model Selection
NO. | Product | Product Number | Outer Diameter (D) | Inner Diameter (d) | Width (B) | Basic dynamic load rating (Cr) | Basic static load rating(Cor) | Limiting Speeds (Grease) | Mass (M) | Limiting Speeds (Oil) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 723C | 10mm | 3mm | 4mm | 650N | 240N | 95000 | 1.6g | 100000 | |
2 | 719/4C | 11mm | 4mm | 4mm | 720N | 290N | 93000 | 1.8g | 98000 | |
3 | 724C | 13mm | 4mm | 5mm | 1330N | 510N | 88000 | 3.2g | 93000 | |
4 | 719/5C | 13mm | 5mm | 4mm | 1090N | 440N | 85000 | 2.4g | 90000 | |
5 | 705C | 14mm | 5mm | 5mm | 1550N | 520N | 83000 | 3.5g | 88000 | |
6 | 725C | 16mm | 5mm | 5mm | 1770N | 690N | 80000 | 4.8g | 85000 | |
7 | 719/6C | 15mm | 6mm | 5mm | 1306N | 540N | 80000 | 3.8g | 85000 | |
8 | 706C | 17mm | 6mm | 6mm | 2030N | 770N | 75000 | 6g | 80000 | |
9 | 726C | 19mm | 6mm | 6mm | 2770N | 1260N | 80000 | 8.1g | 110000 | |
10 | 719/7C | 17mm | 7mm | 5mm | 1620N | 720N | 70000 | 5.2g | 75000 | |
11 | 707C | 19mm | 7mm | 6mm | 2400N | 1020N | 68000 | 7.9g | 73000 | |
12 | 727C | 22mm | 7mm | 7mm | 3360N | 1400N | 67000 | 13g | 71000 | |
13 | 719/8C | 19mm | 8mm | 6mm | 2000N | 870N | 64000 | 7.3g | 68000 | |
14 | 708C | 22mm | 8mm | 7mm | 3360N | 1400N | 62000 | 12g | 66000 | |
15 | 728C | 24mm | 8mm | 8mm | 4100N | 1600N | 59000 | 17g | 63000 | |
16 | 719/9C | 20mm | 9mm | 6mm | 2500N | 1100N | 61000 | 8.2g | 65000 | |
17 | 709C | 24mm | 9mm | 7mm | 3900N | 1500N | 58000 | 15g | 62000 | |
18 | 729C | 26mm | 9mm | 8mm | 4900N | 2100N | 56000 | 20g | 60000 | |
19 | 7800C | 19mm | 10mm | 5mm | 1900N | 980N | 75000 | 54g | 123000 | |
20 | 7900C | 22mm | 10mm | 6mm | 3150N | 1520N | 71900 | 90g | 109000 | |
21 | 7000C | 26mm | 10mm | 8mm | 5500N | 2490N | 60000 | 19g | 110000 | |
22 | 7200C | 30mm | 10mm | 9mm | 5650N | 2610N | 57500 | 32g | 87500 | |
23 | 7300C | 35mm | 10mm | 11mm | 9300N | 4300N | 16000 | 53g | 22000 | |
24 | 7801C | 21mm | 12mm | 5mm | 2000N | 1400N | 70000 | 60g | 110000 | |
25 | 7901C | 24mm | 12mm | 6mm | 3550N | 1860N | 63900 | 11g | 97300 | |
26 | 7001C | 28mm | 12mm | 8mm | 6100N | 2900N | 57500 | 21g | 87500 | |
27 | 7201C | 32mm | 12mm | 10mm | 8300N | 3850N | 52300 | 36g | 76900 | |
29 | 7301C | 37mm | 12mm | 12mm | 10800N | 4900N | 33000 | 63g | 45000 | |
30 | 7802C | 24mm | 15mm | 5mm | 2200N | 1800N | 60000 | 70g | 90000 | |
31 | 7902C | 28mm | 15mm | 7mm | 4800N | 3400N | 53000 | 20g | 80000 | |
32 | 7002C | 32mm | 15mm | 9mm | 6550N | 3400N | 49000 | 26g | 74500 | |
33 | 7202C | 35mm | 15mm | 11mm | 9100N | 4550N | 46000 | 45g | 70000 | |
34 | 7302C | 42mm | 15mm | 13mm | 13300N | 6805N | 28000 | 85g | 39000 | |
35 | 7803C | 26mm | 17mm | 5mm | 2300N | 1900N | 53000 | 80g | 80000 | |
36 | 7903C | 30mm | 17mm | 7mm | 5250N | 2940N | 49000 | 107g | 74500 | |
37 | 7003C | 35mm | 17mm | 10mm | 6960N | 3800N | 44300 | 39g | 67400 | |
38 | 7203C | 40mm | 17mm | 12mm | 11400N | 5850N | 40400 | 65g | 61500 | |
39 | 7303C | 47mm | 17mm | 14mm | 15700N | 8250N | 26000 | 109g | 35000 | |
40 | 7804C | 32mm | 20mm | 7mm | 3900N | 3400N | 45000 | 18g | 67000 | |
41 | 7904C | 37mm | 20mm | 9mm | 7400N | 5800N | 40000 | 20g | 60000 | |
42 | 7004C | 42mm | 20mm | 12mm | 1170N | 6550N | 37100 | 71g | 56500 | |
43 | 7204C | 47mm | 20mm | 14mm | 15300N | 8050N | 34400 | 103g | 52300 | |
44 | 7304C | 52mm | 20mm | 15mm | 18500N | 9950N | 23000 | 140g | 31000 | |
45 | 7805C | 37mm | 25mm | 7mm | 3900N | 3300N | 36000 | 123g | 53000 | |
46 | 7905C | 42mm | 25mm | 9mm | 8150N | 5700N | 32000 | 326g | 48000 | |
47 | 7005C | 47mm | 25mm | 12mm | 1230N | 7400N | 32000 | 78g | 48700 | |
48 | 7205C | 52mm | 25mm | 15mm | 17400N | 10200N | 29900 | 127g | 45500 | |
49 | 7305C | 62mm | 25mm | 17mm | 22900N | 13300N | 10000 | 243g | 14000 | |
50 | 7806C | 42mm | 30mm | 7mm | 4400N | 3650N | 30000 | 129g | 45000 | |
51 | 7906C | 47mm | 30mm | 9mm | 8700N | 6250N | 29000 | 49g | 45500 | |
52 | 7006C | 55mm | 30mm | 13mm | 13590N | 9890N | 19000 | 130g | 25000 | |
53 | 7206C | 62mm | 30mm | 16mm | 23000N | 14700N | 18000 | 208g | 24000 | |
54 | 7306B | 72mm | 30mm | 19mm | 27600N | 17400N | 87000 | 141g | 12000 | |
55 | 7807C | 47mm | 35mm | 7mm | 4600N | 5500N | 26000 | 29g | 40000 | |
56 | 7907C | 55mm | 35mm | 10mm | 12700N | 9150N | 25600 | 74g | 38900 | |
57 | 7007C | 62mm | 35mm | 14mm | 20100N | 13700N | 23800 | 151g | 36100 | |
58 | 7207C | 72mm | 35mm | 17mm | 19900N | 14400N | 24500 | 28g | 32800 | |
59 | 7307B | 80mm | 35mm | 21mm | 32500N | 20200N | 7700 | 475g | 10000 | |
60 | 7808C | 52mm | 40mm | 7mm | 4800N | 6200N | 24000 | 32g | 38000 | |
61 | 7908C | 62mm | 40mm | 12mm | 15900N | 11700N | 22600 | 109g | 34400 | |
62 | 7008C | 68mm | 40mm | 15mm | 21600N | 15900N | 21300 | 189g | 32500 | |
63 | 7208C | 80mm | 40mm | 18mm | 32850N | 24190N | 13000 | 366g | 18000 | |
64 | 7308B | 90mm | 40mm | 23mm | 39700N | 25200N | 6900 | 657g | 9200 | |
65 | 7809C | 58mm | 45mm | 7mm | 4900N | 6700N | 20000 | 400g | 34000 | |
66 | 7909C | 68mm | 45mm | 12mm | 16800N | 13400N | 20400 | 129g | 31000 | |
67 | 7009C | 75mm | 45mm | 16mm | 25600N | 19300N | 19200 | 238g | 29200 | |
68 | 7209C | 85mm | 45mm | 19mm | 43000N | 28800N | 17700 | 406g | 27000 | |
69 | 7309C | 100mm | 45mm | 25mm | 64000N | 43000N | 11000 | 415g | 15000 | |
70 | 7810C | 65mm | 50mm | 7mm | 74000N | 10000N | 18000 | 52g | 30000 | |
71 | 7910C | 72mm | 50mm | 12mm | 17700N | 15000N | 18900 | 130g | 28700 | |
72 | 7010C | 80mm | 50mm | 16mm | 27300N | 21900N | 17700 | 259g | 27000 | |
73 | 7210C | 90mm | 50mm | 20mm | 45000N | 31500N | 16500 | 457g | 25000 | |
74 | 7310B | 110mm | 50mm | 27mm | 64400N | 44300N | 55000 | 1140g | 73000 |
Hot Sales
There are many kinds of bearings, and there is always one to meet your needsДля Получения Более Подробной Информации
Нажмите Кнопку "Скачать", Чтобы Просмотреть Документ.