Ceramic Angular Contact Ball Bearing
Ceramic angular contact bearings are suitable for use in extremely harsh environments.
QIBR
Model Selection
NO. | Product | Product Number | Outer Diameter (D) | Inner Diameter (d) | Width (B) | Mass (M) | Chamfer(rmin) | Chamfer(r1min) |
---|---|---|---|---|---|---|---|---|
1 | 40 BNC 10 SN24 | 68mm | 40mm | 15mm | 0.198kg | 1mm | 0.6mm | |
2 | 45 BNC 10 SN24 | 75mm | 45mm | 16mm | 0.242kg | 1mm | 0.6mm | |
3 | 50 BNC 10 SN24 | 80mm | 50mm | 16mm | 0.262kg | 1mm | 0.6mm | |
4 | 55 BNC 10 SN24 | 90mm | 55mm | 18mm | 0.368kg | 1.1mm | 0.6mm | |
5 | 60 BNC 10 SN24 | 95mm | 60mm | 18mm | 0.419kg | 1.1mm | 0.6mm | |
6 | 65 BNC 10 SN24 | 100mm | 65mm | 18mm | 0.451kg | 1.1mm | 0.6mm | |
7 | 70 BNC 10 SN24 | 110mm | 70mm | 20mm | 0.597kg | 1.1mm | 0.6mm | |
8 | 75 BNC 10 SN24 | 115mm | 75mm | 20mm | 0.63kg | 1.1mm | 0.6mm | |
9 | 80 BNC 10 SN24 | 125mm | 80mm | 22mm | 0.861kg | 1.1mm | 0.6mm | |
10 | 85 BNC 10 SN24 | 130mm | 85mm | 22mm | 0.901kg | 1.1mm | 0.6mm | |
11 | 90 BNC 10 SN24 | 140mm | 90mm | 24mm | 1.14kg | 1.5mm | 1mm | |
12 | 95 BNC 10 SN24 | 145mm | 95mm | 24mm | 1.19kg | 1.5mm | 1mm | |
13 | 100 BNC 10 SN24 | 150mm | 100mm | 24mm | 1.24kg | 1.5mm | 1mm | |
14 | 35 BNC 19 SN24 | 55mm | 35mm | 10mm | 0.066kg | 0.6mm | 0.3mm | |
15 | 40 BNC 19 SN24 | 62mm | 40mm | 12mm | 0.105kg | 0.6mm | 0.3mm | |
16 | 45 BNC 19 SN24 | 68mm | 45mm | 12mm | 0.125kg | 0.6mm | 0.3mm | |
17 | 50 BNC 19 SN24 | 72mm | 50mm | 12mm | 0.126kg | 0.6mm | 0.3mm | |
18 | 55 BNC 19 SN24 | 80mm | 55mm | 13mm | 0.179kg | 1mm | 0.6mm | |
19 | 60 BNC 19 SN24 | 85mm | 60mm | 13mm | 0.19kg | 1mm | 0.6mm | |
20 | 65 BNC 19 SN24 | 90mm | 65mm | 13mm | 0.206kg | 1mm | 0.6mm | |
21 | 70 BNC 19 SN24 | 100mm | 70mm | 16mm | 0.345kg | 1mm | 0.6mm | |
23 | 80 BNC 19 SN24 | 110mm | 80mm | 16mm | 0.385kg | 1mm | 0.6mm | |
24 | 85 BNC 19 SN24 | 120mm | 85mm | 18mm | 0.564kg | 1.1mm | 0.6mm | |
25 | 90 BNC 19 SN24 | 125mm | 90mm | 18mm | 0.576kg | 1.1mm | 0.6mm | |
26 | 95 BNC 19 SN24 | 130mm | 95mm | 18mm | 0.604kg | 1.1mm | 0.6mm | |
27 | 100 BNC 19 SN24 | 140mm | 100mm | 20mm | 0.796kg | 1.1mm | 0.6mm | |
28 | 8 BNT 1OF SN24 | 22mm | 8mm | 7mm | 0.011kg | 0.3mm | 0.15mm | |
29 | 10 BNT 1OF SN24 | 26mm | 10mm | 8mm | 0.016kg | 0.3mm | 0.15mm | |
30 | 12 BNT 1OF SN24 | 28mm | 12mm | 8mm | 0.018kg | 0.3mm | 0.15mm | |
31 | 15 BNT 1OF SN24 | 32mm | 15mm | 9mm | 0.026kg | 0.3mm | 0.15mm | |
32 | 17 BNT 1OF SN24 | 35mm | 17mm | 10mm | 0.033kg | 0.3mm | 0.15mm | |
33 | 20 BNT 1OF SN24 | 42mm | 20mm | 12mm | 0.058kg | 0.6mm | 0.3mm | |
34 | 25 BNT 1OF SN24 | 47mm | 25mm | 12mm | 0.067kg | 0.6mm | 0.3mm | |
35 | 30 BNT 1OF SN24 | 55mm | 30mm | 13mm | 0.097kg | 1mm | 0.6mm |
Hot Sales
There are many kinds of bearings, and there is always one to meet your needsДля Получения Более Подробной Информации
Нажмите Кнопку "Скачать", Чтобы Просмотреть Документ.