ROD_DA
The increased load-bearing capacity of the bearing is achieved through its height, with different raceways and roller groups effectively distributing various loads. This design feature ensures optimal load management and enhanced stability, making it suitable for demanding industrial applications where robust performance is essential.
QIBR
Model Selection
NO. | Product | Product Number | Outer Diameter (Da) | Inner diameter (Di) | Weight | Total height (H) | Outer diameter Inner ring (O) | Gear Type |
---|---|---|---|---|---|---|---|---|
1 | ROD01847-015DA15-900-000 | 80.72nch | 67.09inch | 1,273.8lbs | 4.02inch | 73.98inch | External Gear | |
2 | ROD02025-015DA15-900-000 | 88.46nch | 74.09inch | 1,456.4lbs | 4.09inch | 80.98inch | External Gear | |
3 | ROD01957-018DA15-900-000 | 85.68nch | 70.55inch | 1,645.6lbs | 4.53inch | 78.35inch | External Gear | |
4 | ROD01972-018DA15-900-000 | 85.68nch | 71.50inch | 1,548.8lbs | 4.29inch | 79.25inch | External Gear | |
5 | ROD02053-018DA15-900-000 | 89.04nch | 74.80inch | 1,610.4lbs | 4.49inch | 81.93inch | External Gear | |
6 | ROD01986-026DA15-900-000 | 89.57nch | 70.47inch | 2,886.4lbs | 6.22inch | 80.12inch | External Gear | |
7 | ROD02260-026DA15-900-000 | 100.79nch | 80.55inch | 3,872.0lbs | 7.01inch | 90.91inch | External Gear | |
8 | ROD02578-032DA15-900-000 | 116.08inch | 91.73inch | 6,050.0lbs | 8.35inch | 103.90inch | External Gear | |
9 | ROD02547-040DA15-900-000 | 117.92inch | 87.80inch | 10,370.8lbs | 10.24inch | 104.09inch | External Gear | |
10 | ROD01900-040DA15-900-000 | 87.28inch | 64.57inch | 5,583.6lbs | 11.02inch | 77.32inch | External Gear | |
11 | ROD01876-050DA15-900-000 | 87.87inch | 63.39inch | 6,996.0lbs | 12.68inch | 76.77inch | External Gear | |
12 | ROD01250-021DA15-900-000 | 57.54inch | 43.43inch | 1,192.4lbs | 5.20inch | 50.47inch | External Gear | |
13 | ROD01400-021DA15-900-000 | 64.38inch | 49.33inch | 1,421.2lbs | 5.20inch | 56.38inch | External Gear | |
14 | ROD01600-021DA15-900-000 | 72.09inch | 57.20inch | 1,608.2lbs | 5.20inch | 64.25inch | External Gear | |
15 | ROD01800-021DA15-900-000 | 80.50inch | 65.08inch | 1,856.8lbs | 5.20inch | 72.13inch | External Gear | |
16 | ROD02000-021DA15-900-000 | 88.06inch | 72.95inch | 2,006.4lbs | 5.20inch | 80.00inch | External Gear | |
17 | ROD01800-026DA15-900-000 | 81.76inch | 63.74inch | 2,477.2lbs | 5.79inch | 72.28inch | External Gear | |
18 | ROD02000-026DA15-900-000 | 89.32inch | 71.61inch | 2,675.2lbs | 5.79inch | 80.16inch | External Gear | |
19 | ROD02240-026DA15-900-000 | 99.07inch | 81.06inch | 3,031.6lbs | 5.79inch | 89.61inch | External Gear | |
20 | ROD02500-026DA15-900-000 | 109.70inch | 91.30inch | 3,447.4lbs | 5.79inch | 99.841inch | External Gear | |
21 | ROD02800-026DA15-900-000 | 121.89inch | 103.11inch | 3,927.0lbs | 5.79inch | 111.651inch | External Gear | |
22 | ROD02240-032DA15-900-000 | 100.49inch | 79.61inch | 4,345.0lbs | 7.13inch | 89.80inch | External Gear | |
23 | ROD02500-032DA15-900-000 | 111.12inch | 89.84inch | 4,972.0lbs | 7.13inch | 100.04inch | External Gear | |
24 | ROD02800-032DA15-900-000 | 123.46inch | 101.65inch | 5,667.2lbs | 7.13inch | 111.85inch | External Gear | |
25 | ROD03150-032DA15-900-000 | 136.85inch | 115.43inch | 6,221.6lbs | 7.13inch | 125.63inch | External Gear | |
26 | ROD03550-032DA15-900-000 | 153.13inch | 131.18inch | 7,147.8lbs | 7.13inch | 141.38inch | External Gear | |
27 | ROD04000-032DA15-900-000 | 171.32inch | 148.90inch | 8,254.8lbs | 7.13inch | 159.09inch | External Gear | |
28 | ROD02800-040DA15-900-000 | 123.46inch | 100.87inch | 7,187.4lbs | 8.66inch | 112.20inch | External Gear | |
29 | ROD03150-040DA15-900-000 | 138.41inch | 114.65inch | 8,386.4lbs | 8.66inch | 125.98inch | External Gear | |
30 | ROD03550-040DA15-900-000 | 154.00inch | 130.39inch | 9,361.0lbs | 8.66inch | 141.73inch | External Gear | |
31 | ROD04000-040DA15-900-000 | 171.78inch | 148.11inch | 10,571.0lbs | 8.66inch | 159.45inch | External Gear | |
32 | ROD04500-040DA15-900-000 | 191.62inch | 167.80inch | 11,902.0lbs | 8.66inch | 179.13inch | External Gear | |
33 | ROD03150-050DA15-900-000 | 140.60inch | 113.58inch | 11,655.6lbs | 10.55inch | 126.38inch | External Gear | |
34 | ROD03550-050DA15-900-000 | 155.72inch | 129.33inch | 12,826.0lbs | 10.55inch | 142.13inch | External Gear | |
35 | ROD04000-050DA15-900-000 | 173.67inch | 147.05inch | 14,471.6lbs | 10.55inch | 159.84inch | External Gear | |
36 | ROD04500-050DA15-900-000 | 193.51inch | 166.73inch | 16,403.2lbs | 10.55inch | 179.53inch | External Gear | |
37 | ROD05000-050DA15-900-000 | 213.35inch | 186.42inch | 18,169.8lbs | 10.55inch | 199.21inch | External Gear | |
38 | ROD05600-050DA15-900-000 | 236.98inch | 210.04inch | 20,785.6lbs | 10.55inch | 222.83inch | External Gear |
Hot Sales
There are many kinds of bearings, and there is always one to meet your needsДля Получения Более Подробной Информации
Нажмите Кнопку "Скачать", Чтобы Просмотреть Документ.